Households according to household equipment by size of the household . 06-Badajoz |
With individual heating | With central heating | Without heating installation, but with individual room heaters | Has refrigeration | 1 vehicle only | 2 vehicles | 3 or more vehicles | Availability of 2nd residence | |
TOTAL | 12,79% | 2,47% | 70,32% | 20,30% | 47,63% | 16,52% | 2,79% | 7,67% |
1 person | 7,26% | 2,11% | 74,66% | 9,59% | 25,14% | 1,81% | 0,23% | 6,21% |
2 people | 10,63% | 2,19% | 71,82% | 15,47% | 44,04% | 8,81% | 0,52% | 6,74% |
3 people | 13,77% | 2,59% | 69,42% | 22,98% | 57,60% | 19,48% | 1,88% | 7,65% |
4 people | 17,69% | 2,66% | 66,88% | 29,34% | 59,00% | 26,89% | 4,17% | 8,64% |
5 people | 15,81% | 2,98% | 67,95% | 26,05% | 53,70% | 28,45% | 7,50% | 9,67% |
6 people | 12,30% | 2,96% | 70,36% | 21,23% | 49,16% | 27,88% | 10,73% | 9,49% |
7 people | 10,06% | 2,64% | 71,71% | 19,76% | 43,74% | 27,37% | 13,78% | 9,00% |
8 people | 10,61% | 2,91% | 70,64% | 16,72% | 39,39% | 25,58% | 16,86% | 9,88% |
9 people | 10,00% | 1,15% | 73,46% | 20,38% | 32,31% | 26,15% | 20,38% | 13,08% |
10 or more people | 10,50% | 2,00% | 72,50% | 15,00% | 41,00% | 19,50% | 21,50% | 13,50% |
Due to an error in assigning the labels, the data corresponding to individual heating and group heating have been modified with date 13/05/04. In the previous version both categories were interchanged between themselves |