Households according to household equipment 06-Badajoz |
With individual heating | With central heating | Without heating installation, but with individual room heaters | Has refrigeration | 1 vehicle only | 2 vehicles | 3 or more vehicles | Availability of 2nd residence | TOTAL | |
TOTAL | 12,79% | 2,47% | 70,32% | 20,30% | 47,63% | 16,52% | 2,79% | 7,67% | 219240 |
06001-Acedera | 8,18% | 0,30% | 34,85% | 11,21% | 47,88% | 18,48% | 2,12% | 15,45% | 330 |
06002-Aceuchal | 5,21% | 0,06% | 86,95% | 26,39% | 47,28% | 19,43% | 5,44% | 2,57% | 1709 |
06003-Ahillones | 2,04% | 0,00% | 97,74% | 0,23% | 45,48% | 5,66% | 1,58% | 0,68% | 442 |
06004-Alange | 39,63% | 1,99% | 56,68% | 17,19% | 46,73% | 17,47% | 1,99% | 3,98% | 704 |
06005-Albuera (La) | 4,75% | 0,34% | 80,17% | 11,19% | 49,49% | 14,07% | 4,07% | 3,05% | 590 |
06006-Alburquerque | 5,43% | 0,26% | 91,25% | 6,80% | 46,39% | 14,65% | 3,37% | 6,75% | 1897 |
06007-Alconchel | 4,25% | 0,00% | 87,83% | 4,55% | 40,03% | 11,73% | 1,32% | 5,57% | 682 |
06008-Alconera | 4,13% | 0,00% | 92,98% | 4,96% | 43,80% | 15,70% | 2,07% | 10,74% | 242 |
06009-Aljucén | 2,41% | 0,00% | 92,77% | 9,64% | 46,99% | 16,87% | 7,23% | 3,61% | 83 |
06010-Almendral | 3,80% | 0,57% | 91,27% | 5,12% | 38,52% | 12,71% | 4,93% | 3,04% | 527 |
06011-Almendralejo | 15,92% | 3,30% | 70,22% | 25,35% | 52,22% | 17,74% | 2,69% | 8,50% | 8861 |
06012-Arroyo de San Serván | 5,61% | 0,08% | 77,64% | 19,43% | 50,16% | 17,07% | 2,60% | 1,79% | 1230 |
06013-Atalaya | 0,00% | 0,00% | 100,00% | 0,73% | 40,88% | 10,95% | 1,46% | 0,73% | 137 |
06014-Azuaga | 9,93% | 0,35% | 74,25% | 8,37% | 47,34% | 14,82% | 2,43% | 5,07% | 2881 |
06015-Badajoz | 20,50% | 8,38% | 56,09% | 33,85% | 50,36% | 19,20% | 3,23% | 12,17% | 42661 |
06016-Barcarrota | 4,03% | 0,16% | 95,10% | 6,01% | 45,06% | 13,44% | 2,69% | 3,95% | 1265 |
06017-Baterno | 3,60% | 0,00% | 96,40% | 7,91% | 41,01% | 12,95% | 0,72% | 2,16% | 139 |
06018-Benquerencia de la Serena | 4,81% | 0,00% | 94,18% | 3,29% | 40,00% | 12,91% | 3,29% | 12,15% | 395 |
06019-Berlanga | 7,87% | 0,82% | 86,93% | 6,44% | 45,66% | 12,46% | 2,96% | 3,17% | 979 |
06020-Bienvenida | 6,75% | 0,36% | 91,01% | 4,26% | 46,51% | 12,19% | 2,13% | 6,51% | 845 |
06021-Bodonal de la Sierra | 3,10% | 0,00% | 79,52% | 2,38% | 38,81% | 15,71% | 2,14% | 2,86% | 420 |
06022-Burguillos del Cerro | 3,84% | 0,36% | 93,13% | 7,05% | 38,04% | 14,29% | 2,77% | 3,57% | 1120 |
06023-Cabeza del Buey | 9,12% | 0,26% | 83,83% | 13,78% | 41,76% | 15,39% | 2,90% | 6,42% | 1930 |
06024-Cabeza la Vaca | 4,70% | 0,34% | 90,77% | 2,18% | 32,72% | 8,89% | 1,85% | 2,01% | 596 |
06025-Calamonte | 7,67% | 1,20% | 70,64% | 20,99% | 51,90% | 19,14% | 1,80% | 3,86% | 1996 |
06026-Calera de León | 39,95% | 1,04% | 50,13% | 4,96% | 47,52% | 13,58% | 1,04% | 3,39% | 383 |
06027-Calzadilla de los Barros | 9,97% | 0,33% | 84,39% | 7,31% | 39,53% | 16,28% | 2,66% | 6,98% | 301 |
06028-Campanario | 6,62% | 0,10% | 82,35% | 18,64% | 46,37% | 13,49% | 1,93% | 7,86% | 2023 |
06029-Campillo de Llerena | 9,27% | 0,51% | 85,67% | 10,96% | 44,01% | 14,67% | 3,37% | 4,72% | 593 |
06030-Capilla | 2,08% | 0,00% | 97,92% | 10,42% | 36,46% | 6,25% | 1,04% | 2,08% | 96 |
06031-Carmonita | 3,32% | 0,00% | 55,60% | 6,22% | 41,08% | 17,01% | 1,66% | 7,47% | 241 |
06032-Carrascalejo (El) | 4,55% | 0,00% | 95,45% | 0,00% | 54,55% | 22,73% | 9,09% | 0,00% | 22 |
06033-Casas de Don Pedro | 10,12% | 0,15% | 77,79% | 15,71% | 40,03% | 14,20% | 1,96% | 8,31% | 662 |
06034-Casas de Reina | 3,45% | 0,00% | 95,40% | 1,15% | 42,53% | 11,49% | 2,30% | 43,68% | 87 |
06035-Castilblanco | 8,00% | 0,73% | 68,55% | 7,45% | 36,73% | 11,82% | 2,36% | 4,36% | 550 |
06036-Castuera | 7,93% | 0,18% | 88,27% | 21,83% | 47,15% | 18,16% | 3,49% | 12,09% | 2208 |
06042-Cheles | 0,87% | 0,00% | 87,55% | 2,40% | 46,29% | 7,42% | 0,44% | 1,09% | 458 |
06037-Codosera (La) | 6,63% | 0,47% | 91,24% | 4,38% | 41,66% | 8,76% | 1,18% | 5,44% | 845 |
06038-Cordobilla de Lácara | 9,12% | 0,00% | 39,23% | 14,92% | 41,71% | 19,61% | 2,21% | 3,59% | 362 |
06039-Coronada (La) | 5,90% | 1,11% | 59,04% | 18,45% | 42,56% | 18,33% | 3,81% | 9,96% | 813 |
06040-Corte de Peleas | 11,52% | 0,23% | 78,11% | 9,91% | 48,62% | 19,12% | 3,00% | 3,23% | 434 |
06041-Cristina | 0,54% | 0,00% | 9,73% | 1,62% | 40,54% | 24,32% | 3,78% | 2,70% | 185 |
06043-Don Álvaro | 10,31% | 0,38% | 73,28% | 17,94% | 45,42% | 19,47% | 1,53% | 2,29% | 262 |
06044-Don Benito | 19,15% | 1,14% | 75,01% | 30,25% | 50,04% | 20,86% | 3,62% | 12,66% | 10103 |
06045-Entrín Bajo | 10,93% | 0,40% | 74,90% | 25,51% | 46,96% | 19,03% | 2,43% | 4,86% | 247 |
06046-Esparragalejo | 5,17% | 0,80% | 19,09% | 10,14% | 51,49% | 15,71% | 3,38% | 2,78% | 503 |
06047-Esparragosa de la Serena | 3,45% | 0,00% | 11,94% | 12,20% | 40,05% | 10,88% | 2,12% | 3,18% | 377 |
06048-Esparragosa de Lares | 1,77% | 1,33% | 96,67% | 12,64% | 30,82% | 15,30% | 3,33% | 0,44% | 451 |
06049-Feria | 4,29% | 0,18% | 50,09% | 5,72% | 32,38% | 11,99% | 1,97% | 2,68% | 559 |
06050-Fregenal de la Sierra | 5,30% | 0,60% | 82,63% | 2,92% | 39,94% | 13,58% | 1,41% | 4,44% | 1848 |
06051-Fuenlabrada de los Montes | 13,01% | 0,76% | 82,58% | 20,96% | 48,11% | 7,70% | 1,64% | 3,91% | 792 |
06052-Fuente de Cantos | 11,19% | 1,28% | 76,70% | 8,38% | 44,40% | 16,21% | 3,67% | 5,75% | 1635 |
06053-Fuente del Arco | 5,25% | 0,31% | 92,28% | 2,78% | 37,04% | 11,42% | 1,85% | 21,60% | 324 |
06054-Fuente del Maestre | 3,93% | 0,18% | 90,02% | 13,29% | 47,77% | 17,17% | 3,53% | 4,24% | 2265 |
06055-Fuentes de León | 23,94% | 0,71% | 64,60% | 2,13% | 38,84% | 14,40% | 2,74% | 4,77% | 986 |
06056-Garbayuela | 3,90% | 0,00% | 95,61% | 4,88% | 41,95% | 11,22% | 1,46% | 17,07% | 205 |
06057-Garlitos | 1,94% | 0,65% | 96,13% | 7,42% | 29,03% | 10,00% | 0,65% | 1,61% | 310 |
06058-Garrovilla (La) | 4,19% | 0,81% | 93,02% | 16,86% | 51,05% | 14,65% | 2,09% | 2,56% | 860 |
06059-Granja de Torrehermosa | 11,20% | 0,11% | 44,13% | 5,27% | 41,16% | 14,16% | 2,31% | 3,73% | 911 |
06060-Guareña | 10,00% | 0,67% | 78,02% | 13,58% | 46,28% | 17,02% | 2,73% | 3,57% | 2379 |
06061-Haba (La) | 4,93% | 0,00% | 81,46% | 12,43% | 50,49% | 13,02% | 0,99% | 5,92% | 507 |
06062-Helechosa de los Montes | 9,46% | 0,00% | 58,04% | 4,10% | 35,96% | 14,20% | 2,84% | 5,99% | 317 |
06063-Herrera del Duque | 9,35% | 0,44% | 74,45% | 16,72% | 42,71% | 14,06% | 1,55% | 3,61% | 1358 |
06064-Higuera de la Serena | 6,98% | 0,00% | 92,34% | 6,98% | 46,85% | 7,43% | 1,13% | 2,70% | 444 |
06065-Higuera de Llerena | 2,29% | 0,00% | 92,00% | 4,00% | 38,29% | 10,86% | 0,57% | 4,57% | 175 |
06066-Higuera de Vargas | 1,06% | 0,00% | 93,90% | 3,05% | 44,30% | 7,43% | 1,72% | 3,05% | 754 |
06067-Higuera la Real | 2,71% | 0,33% | 91,86% | 2,06% | 37,89% | 12,38% | 1,85% | 2,82% | 921 |
06068-Hinojosa del Valle | 1,98% | 0,00% | 96,04% | 4,95% | 41,58% | 13,86% | 2,48% | 3,96% | 202 |
06069-Hornachos | 3,62% | 0,30% | 92,83% | 8,15% | 43,55% | 16,15% | 1,96% | 3,17% | 1325 |
06070-Jerez de los Caballeros | 9,74% | 0,44% | 65,50% | 12,34% | 48,25% | 18,72% | 3,88% | 4,95% | 3194 |
06071-Lapa (La) | 2,48% | 0,00% | 76,03% | 4,96% | 47,11% | 9,09% | 1,65% | 2,48% | 121 |
06073-Llera | 1,13% | 0,00% | 98,02% | 4,25% | 42,78% | 12,75% | 1,98% | 3,40% | 353 |
06074-Llerena | 13,20% | 0,55% | 80,06% | 13,09% | 46,35% | 12,87% | 1,77% | 11,27% | 1810 |
06072-Lobón | 5,81% | 0,22% | 28,72% | 10,73% | 50,95% | 13,52% | 2,12% | 4,13% | 895 |
06075-Magacela | 3,83% | 0,00% | 95,02% | 5,36% | 31,03% | 14,94% | 3,45% | 1,53% | 261 |
06076-Maguilla | 5,98% | 0,00% | 93,56% | 2,07% | 42,07% | 14,25% | 3,22% | 4,83% | 435 |
06077-Malcocinado | 2,16% | 0,00% | 96,55% | 3,45% | 48,28% | 8,19% | 0,00% | 19,40% | 232 |
06078-Malpartida de la Serena | 10,55% | 0,00% | 88,00% | 6,91% | 45,82% | 13,45% | 1,82% | 2,18% | 275 |
06079-Manchita | 3,02% | 0,43% | 93,53% | 15,95% | 50,86% | 15,95% | 4,31% | 2,16% | 232 |
06080-Medellín | 12,42% | 0,49% | 72,57% | 13,28% | 45,76% | 20,91% | 3,20% | 4,80% | 813 |
06081-Medina de las Torres | 3,18% | 0,00% | 95,13% | 3,56% | 36,14% | 14,23% | 3,93% | 4,12% | 534 |
06082-Mengabril | 10,13% | 0,00% | 18,99% | 11,39% | 47,47% | 18,99% | 2,53% | 6,33% | 158 |
06083-Mérida | 23,45% | 3,75% | 54,61% | 36,65% | 54,50% | 17,15% | 2,54% | 11,73% | 16126 |
06084-Mirandilla | 2,30% | 0,00% | 94,15% | 7,31% | 44,26% | 16,70% | 4,38% | 0,21% | 479 |
06085-Monesterio | 11,01% | 0,81% | 82,87% | 3,56% | 45,67% | 13,23% | 3,09% | 5,84% | 1489 |
06086-Montemolín | 2,00% | 0,83% | 76,71% | 3,00% | 37,10% | 13,48% | 1,50% | 1,50% | 601 |
06087-Monterrubio de la Serena | 5,48% | 0,35% | 92,52% | 8,61% | 37,13% | 18,61% | 2,17% | 5,65% | 1150 |
06088-Montijo | 8,73% | 1,21% | 63,42% | 22,75% | 52,58% | 15,18% | 2,02% | 5,18% | 5038 |
06089-Morera (La) | 7,39% | 0,00% | 17,96% | 12,68% | 45,77% | 18,31% | 4,23% | 7,75% | 284 |
06090-Nava de Santiago (La) | 5,37% | 0,23% | 91,36% | 14,95% | 46,73% | 17,06% | 2,57% | 5,37% | 428 |
06091-Navalvillar de Pela | 8,40% | 0,91% | 73,90% | 23,36% | 41,18% | 18,22% | 2,91% | 6,62% | 1751 |
06092-Nogales | 4,51% | 0,00% | 91,73% | 10,90% | 38,72% | 12,78% | 2,63% | 4,51% | 266 |
06093-Oliva de la Frontera | 3,55% | 0,23% | 91,65% | 5,81% | 36,73% | 15,37% | 4,20% | 7,94% | 2167 |
06094-Oliva de Mérida | 2,88% | 0,00% | 94,84% | 5,77% | 42,94% | 12,75% | 1,82% | 0,76% | 659 |
06095-Olivenza | 6,67% | 0,31% | 84,60% | 8,62% | 47,50% | 15,68% | 2,47% | 5,36% | 3598 |
06096-Orellana de la Sierra | 4,41% | 0,00% | 94,85% | 5,88% | 43,38% | 8,09% | 0,74% | 4,41% | 136 |
06097-Orellana la Vieja | 7,88% | 0,27% | 37,41% | 26,09% | 39,04% | 18,57% | 1,90% | 4,53% | 1104 |
06098-Palomas | 6,54% | 0,00% | 89,72% | 11,68% | 54,21% | 15,89% | 1,40% | 2,34% | 214 |
06099-Parra (La) | 3,86% | 0,21% | 89,70% | 13,95% | 51,50% | 5,36% | 0,21% | 1,29% | 466 |
06101-Peraleda del Zaucejo | 2,25% | 4,49% | 76,40% | 38,58% | 40,07% | 12,36% | 1,87% | 1,87% | 267 |
06100-Peñalsordo | 5,66% | 0,00% | 92,88% | 9,39% | 32,52% | 7,28% | 1,78% | 3,24% | 618 |
06102-Puebla de Alcocer | 9,42% | 0,00% | 87,67% | 10,45% | 34,76% | 12,67% | 3,77% | 3,60% | 584 |
06103-Puebla de la Calzada | 8,82% | 0,42% | 42,17% | 17,48% | 50,89% | 13,57% | 1,57% | 2,87% | 1916 |
06104-Puebla de la Reina | 4,29% | 0,00% | 95,71% | 4,95% | 55,12% | 9,24% | 0,33% | 3,63% | 303 |
06107-Puebla de Obando | 6,68% | 0,73% | 83,60% | 10,16% | 48,33% | 16,98% | 2,61% | 4,79% | 689 |
06108-Puebla de Sancho Pérez | 6,60% | 0,10% | 92,05% | 6,71% | 42,62% | 20,02% | 4,95% | 2,48% | 969 |
06105-Puebla del Maestre | 4,70% | 0,00% | 91,44% | 4,70% | 31,77% | 12,71% | 1,10% | 7,73% | 362 |
06106-Puebla del Prior | 2,86% | 0,00% | 97,14% | 5,14% | 46,29% | 18,29% | 5,14% | 0,57% | 175 |
06902-Pueblonuevo del Guadiana | 7,43% | 0,45% | 81,58% | 13,08% | 54,98% | 15,75% | 1,19% | 6,69% | 673 |
06109-Quintana de la Serena | 7,71% | 1,94% | 88,28% | 14,55% | 48,15% | 15,67% | 2,38% | 5,52% | 1595 |
06110-Reina | 1,92% | 0,00% | 97,12% | 0,96% | 30,77% | 7,69% | 0,96% | 25,96% | 104 |
06111-Rena | 3,30% | 0,47% | 94,34% | 19,34% | 44,81% | 24,53% | 3,30% | 1,42% | 212 |
06112-Retamal de Llerena | 7,94% | 0,00% | 2,65% | 10,58% | 37,57% | 11,11% | 1,59% | 3,17% | 189 |
06113-Ribera del Fresno | 5,91% | 0,09% | 93,55% | 8,87% | 45,25% | 16,31% | 2,51% | 3,32% | 1116 |
06114-Risco | 0,00% | 0,00% | 100,00% | 5,68% | 30,68% | 3,41% | 0,00% | 0,00% | 88 |
06115-Roca de la Sierra (La) | 4,51% | 0,36% | 69,49% | 5,60% | 45,85% | 12,82% | 1,44% | 6,50% | 554 |
06116-Salvaleón | 4,82% | 0,52% | 88,41% | 5,86% | 38,54% | 14,97% | 3,65% | 6,77% | 768 |
06117-Salvatierra de los Barros | 4,80% | 0,00% | 91,45% | 2,55% | 43,03% | 14,69% | 2,85% | 3,75% | 667 |
06119-San Pedro de Mérida | 1,76% | 0,35% | 95,77% | 5,99% | 55,99% | 12,68% | 1,41% | 2,46% | 284 |
06123-San Vicente de Alcántara | 8,18% | 0,53% | 75,62% | 6,77% | 43,44% | 11,47% | 2,95% | 3,77% | 2067 |
06118-Sancti-Spíritus | 0,00% | 0,00% | 83,90% | 1,69% | 28,81% | 13,56% | 5,08% | 4,24% | 118 |
06120-Santa Amalia | 10,53% | 0,07% | 65,56% | 24,53% | 49,06% | 18,71% | 3,67% | 3,12% | 1443 |
06121-Santa Marta | 8,30% | 0,50% | 77,23% | 18,79% | 44,96% | 18,79% | 4,47% | 5,11% | 1410 |
06122-Santos de Maimona (Los) | 9,52% | 0,52% | 62,60% | 13,00% | 44,48% | 21,92% | 3,32% | 4,24% | 2500 |
06124-Segura de León | 3,61% | 0,25% | 95,77% | 1,74% | 42,41% | 12,19% | 2,74% | 8,33% | 804 |
06125-Siruela | 5,25% | 0,42% | 88,03% | 7,46% | 29,73% | 12,71% | 2,31% | 3,26% | 952 |
06126-Solana de los Barros | 4,89% | 0,00% | 72,75% | 18,89% | 49,29% | 19,54% | 2,71% | 1,52% | 921 |
06127-Talarrubias | 6,96% | 0,15% | 24,85% | 19,91% | 39,60% | 14,67% | 2,99% | 5,84% | 1336 |
06128-Talavera la Real | 7,66% | 1,08% | 87,13% | 17,43% | 48,38% | 16,05% | 3,41% | 3,53% | 1670 |
06129-Táliga | 3,66% | 0,00% | 77,64% | 2,44% | 36,59% | 17,07% | 2,03% | 3,66% | 246 |
06130-Tamurejo | 5,13% | 0,00% | 94,02% | 2,56% | 39,32% | 13,68% | 2,56% | 9,40% | 117 |
06131-Torre de Miguel Sesmero | 1,81% | 0,00% | 82,35% | 3,17% | 43,67% | 12,90% | 3,17% | 0,90% | 442 |
06132-Torremayor | 9,12% | 0,00% | 45,87% | 10,83% | 44,73% | 14,25% | 1,42% | 3,70% | 351 |
06133-Torremejía | 11,36% | 0,15% | 77,43% | 18,83% | 62,48% | 7,62% | 0,75% | 2,39% | 669 |
06134-Trasierra | 2,68% | 0,00% | 96,55% | 0,77% | 37,93% | 18,01% | 1,92% | 2,68% | 261 |
06135-Trujillanos | 8,85% | 0,44% | 36,28% | 20,13% | 50,22% | 28,98% | 4,65% | 6,64% | 452 |
06136-Usagre | 4,32% | 0,14% | 89,46% | 4,86% | 44,46% | 11,22% | 1,49% | 2,16% | 740 |
06137-Valdecaballeros | 15,92% | 1,02% | 73,47% | 16,53% | 38,78% | 20,82% | 3,67% | 9,18% | 490 |
06901-Valdelacalzada | 8,03% | 0,35% | 89,85% | 24,79% | 51,83% | 18,54% | 2,95% | 3,90% | 847 |
06138-Valdetorres | 6,33% | 0,21% | 31,43% | 11,81% | 44,73% | 15,61% | 1,90% | 2,53% | 474 |
06139-Valencia de las Torres | 7,79% | 0,00% | 88,64% | 1,62% | 43,83% | 8,44% | 1,62% | 4,55% | 308 |
06140-Valencia del Mombuey | 0,31% | 0,00% | 97,19% | 1,25% | 28,13% | 13,44% | 3,13% | 2,50% | 320 |
06141-Valencia del Ventoso | 6,90% | 0,12% | 91,67% | 7,14% | 38,33% | 11,67% | 2,50% | 10,36% | 840 |
06146-Valle de la Serena | 5,08% | 0,16% | 93,93% | 7,70% | 33,44% | 12,62% | 2,79% | 5,90% | 610 |
06147-Valle de Matamoros | 0,53% | 0,00% | 98,94% | 1,60% | 35,11% | 13,83% | 3,19% | 2,13% | 188 |
06148-Valle de Santa Ana | 3,17% | 0,00% | 95,25% | 4,75% | 43,67% | 16,29% | 2,94% | 1,13% | 442 |
06142-Valverde de Burguillos | 26,77% | 0,79% | 57,48% | 3,94% | 42,52% | 18,11% | 1,57% | 7,09% | 127 |
06143-Valverde de Leganés | 5,45% | 0,59% | 88,10% | 8,21% | 49,96% | 16,01% | 4,69% | 1,84% | 1193 |
06144-Valverde de Llerena | 4,02% | 0,00% | 95,98% | 4,64% | 46,13% | 8,67% | 0,31% | 0,62% | 323 |
06145-Valverde de Mérida | 2,48% | 0,00% | 67,00% | 5,21% | 41,44% | 16,38% | 2,98% | 1,74% | 403 |
06149-Villafranca de los Barros | 12,20% | 0,73% | 84,66% | 13,24% | 51,85% | 17,28% | 3,02% | 5,80% | 3813 |
06150-Villagarcía de la Torre | 3,98% | 0,00% | 94,43% | 3,71% | 41,91% | 10,88% | 2,12% | 3,18% | 377 |
06151-Villagonzalo | 22,63% | 0,00% | 33,54% | 6,26% | 45,05% | 10,91% | 2,63% | 14,95% | 495 |
06152-Villalba de los Barros | 5,88% | 0,71% | 91,27% | 15,51% | 52,05% | 14,62% | 2,67% | 2,14% | 561 |
06153-Villanueva de la Serena | 14,26% | 2,42% | 48,45% | 28,87% | 53,91% | 16,77% | 2,38% | 9,44% | 7765 |
06154-Villanueva del Fresno | 2,35% | 0,17% | 94,94% | 3,31% | 47,34% | 7,76% | 2,01% | 3,23% | 1147 |
06156-Villar de Rena | 6,56% | 0,89% | 90,07% | 22,34% | 61,52% | 8,33% | 0,89% | 7,09% | 564 |
06155-Villar del Rey | 6,35% | 0,37% | 87,18% | 13,43% | 52,50% | 10,38% | 1,71% | 6,23% | 819 |
06157-Villarta de los Montes | 4,44% | 0,00% | 77,78% | 1,27% | 23,81% | 7,30% | 0,95% | 2,22% | 315 |
06158-Zafra | 30,20% | 0,96% | 57,28% | 28,31% | 49,91% | 19,73% | 3,19% | 9,66% | 4801 |
06159-Zahínos | 1,23% | 0,09% | 95,93% | 6,91% | 37,75% | 18,73% | 4,16% | 5,39% | 1057 |
06160-Zalamea de la Serena | 11,97% | 1,10% | 77,66% | 18,35% | 41,07% | 11,11% | 1,53% | 14,43% | 1629 |
06162-Zarza (La) | 4,31% | 0,47% | 90,67% | 18,04% | 48,94% | 14,82% | 2,27% | 2,90% | 1275 |
06161-Zarza-Capilla | 4,72% | 0,00% | 95,28% | 3,30% | 29,25% | 10,85% | 2,36% | 4,72% | 212 |
Due to an error in assigning the labels, the data corresponding to individual heating and group heating have been modified with date 13/05/04. In the previous version both categories were interchanged between themselves |