Main dwellings according to type of heating by fuel used. 03-Alicante/Alacant

  TOTAL With individual heating With central heating Without heating installation, but with individual room heaters Without any means
TOTAL 521237 9102 106161 334989 70985
Gas 130554 3762 29925 96867 0
Electricity 276541 2292 59976 214273 0
Petroleum or derivatives 15140 2765 10857 1518 0
Wood 638 17 225 396 0
Coal or derivatives 26601 199 4844 21558 0
Others 778 67 334 377 0
Not aplicable 70985 0 0 0 70985

Due to an error in assigning the labels, the data corresponding to individual heating and group heating have been
modified with date 13/05/04. In the previous version both categories were interchanged between themselves.