Main dwellings in buildings destined mainly for dwellings according to year of construction of the building (grouped) by type of heating . 03-Alicante/Alacant |
TOTAL | Before 1900 | 1900-1920 | 1921-1940 | 1941-1950 | 1951-1960 | 1961-1970 | 1971-1980 | 1981-1990 | 1991-2001 | |||
TOTAL | 517513 | 22966 | 17330 | 21270 | 24584 | 47183 | 98285 | 131884 | 73534 | 80477 | ||
1,74% | 0,91% | 0,94% | 0,85% | 1,18% | 1,03% | 1,41% | 1,83% | 1,92% | 3,07% | |||
With central heating | ||||||||||||
With individual heating | 20,38% | 14,44% | 14,17% | 14,22% | 15,67% | 14,72% | 16,20% | 19,24% | 27,02% | 30,68% | ||
Without heating installation, but with individual room heaters | 64,27% | 70,77% | 68,84% | 69,50% | 67,28% | 69,27% | 67,95% | 65,23% | 59,36% | 54,61% | ||
Without any means | 13,61% | 13,88% | 16,05% | 15,43% | 15,86% | 14,98% | 14,44% | 13,70% | 11,69% | 11,64% |
Due to an error in assigning the labels, the data corresponding to individual heating and group heating have been modified with date 13/05/04. In the previous version both categories were interchanged between themselves. |