Students 16 years of age and over in family dwellings according to studies in progress by gender and level
of studies. 03-Alicante/Alacant

  TOTAL Preliminary education for adults Social Guarantee Programs OSE, Obligatory secondary education for adults School leaving exam, BUP, COU Official Languages School Elementary or intermediate degree Arts Intermediate degree Professional Training or equiv. Advanced Professional Training, PTII or equiv. University Diploma, Architecture or Technical Engineering Bachelors degree, Architecture, Engineering or equiv. Postgraduate, masters, MIR or equiv. Doctorate Local Employment Office, Workshop course Corporate training course Other courses (IT, competitive exam preparation..)
TOTAL TOTAL TOTAL 135242 1557 556 7308 24080 2898 1177 7117 5571 16553 26593 2653 1637 1686 6043 29813
Illiterates TOTAL 487 157 21 48 0 0 0 28 0 0 0 0 0 9 4 220
Illiterate 487 157 21 48 0 0 0 28 0 0 0 0 0 9 4 220
Uneducated TOTAL 1729 389 41 462 0 0 0 37 0 0 0 0 0 38 59 703
Uneducated 1729 389 41 462 0 0 0 37 0 0 0 0 0 38 59 703
Primary education TOTAL 11591 1011 257 6798 0 0 0 66 0 0 0 0 0 334 385 2740
Primary education 11591 1011 257 6798 0 0 0 66 0 0 0 0 0 334 385 2740
Secondary education TOTAL 94985 0 235 0 24080 1627 1076 6908 5369 13808 19374 0 0 1115 3381 18012
OSE, BGE, pre-university preparation course 37333 0 196 0 20375 0 628 4930 0 0 0 0 0 632 1399 9173
University preparation course 43783 0 26 0 3705 1155 331 750 2896 11105 17144 0 0 292 1121 5258
Intermediate Professional Training 6710 0 6 0 0 207 64 1216 1313 755 867 0 0 112 383 1787
Advanced Professional Training 7159 0 7 0 0 265 53 12 1160 1948 1363 0 0 79 478 1794
Higher education TOTAL 26450 0 2 0 0 1271 101 78 202 2745 7219 2653 1637 190 2214 8138
Diploma course 14442 0 1 0 0 576 70 9 154 2351 5050 884 0 99 1154 4094
Degree 11494 0 1 0 0 669 30 64 46 383 2133 1686 1517 87 1004 3874
Doctorate 514 0 0 0 0 26 1 5 2 11 36 83 120 4 56 170
Male TOTAL TOTAL 62389 636 317 3829 10905 965 530 3607 2616 7517 12507 1223 851 750 3577 12559
Illiterates TOTAL 215 67 16 16 0 0 0 18 0 0 0 0 0 7 4 87
Illiterate 215 67 16 16 0 0 0 18 0 0 0 0 0 7 4 87
Uneducated TOTAL 730 121 21 227 0 0 0 25 0 0 0 0 0 20 41 275
Uneducated 730 121 21 227 0 0 0 25 0 0 0 0 0 20 41 275
Primary education TOTAL 5941 448 161 3586 0 0 0 36 0 0 0 0 0 188 326 1196
Primary education 5941 448 161 3586 0 0 0 36 0 0 0 0 0 188 326 1196
Secondary education TOTAL 43904 0 119 0 10905 505 489 3492 2528 6204 8945 0 0 469 2198 8050
OSE, BGE, pre-university preparation course 17769 0 111 0 9238 0 293 2607 0 0 0 0 0 317 998 4205
University preparation course 19830 0 7 0 1667 353 151 330 1297 4988 7870 0 0 96 705 2366
Intermediate Professional Training 3037 0 1 0 0 73 25 546 684 320 432 0 0 29 224 703
Advanced Professional Training 3268 0 0 0 0 79 20 9 547 896 643 0 0 27 271 776
Higher education TOTAL 11599 0 0 0 0 460 41 36 88 1313 3562 1223 851 66 1008 2951
Diploma course 6052 0 0 0 0 179 26 0 67 1092 2462 394 0 34 465 1333
Degree 5257 0 0 0 0 270 14 34 21 215 1073 791 792 29 502 1516
Doctorate 290 0 0 0 0 11 1 2 0 6 27 38 59 3 41 102
Female TOTAL TOTAL 72853 921 239 3479 13175 1933 647 3510 2955 9036 14086 1430 786 936 2466 17254
Illiterates TOTAL 272 90 5 32 0 0 0 10 0 0 0 0 0 2 0 133
Illiterate 272 90 5 32 0 0 0 10 0 0 0 0 0 2 0 133
Uneducated TOTAL 999 268 20 235 0 0 0 12 0 0 0 0 0 18 18 428
Uneducated 999 268 20 235 0 0 0 12 0 0 0 0 0 18 18 428
Primary education TOTAL 5650 563 96 3212 0 0 0 30 0 0 0 0 0 146 59 1544
Primary education 5650 563 96 3212 0 0 0 30 0 0 0 0 0 146 59 1544
Secondary education TOTAL 51081 0 116 0 13175 1122 587 3416 2841 7604 10429 0 0 646 1183 9962
OSE, BGE, pre-university preparation course 19564 0 85 0 11137 0 335 2323 0 0 0 0 0 315 401 4968
University preparation course 23953 0 19 0 2038 802 180 420 1599 6117 9274 0 0 196 416 2892
Intermediate Professional Training 3673 0 5 0 0 134 39 670 629 435 435 0 0 83 159 1084
Advanced Professional Training 3891 0 7 0 0 186 33 3 613 1052 720 0 0 52 207 1018
Higher education TOTAL 14851 0 2 0 0 811 60 42 114 1432 3657 1430 786 124 1206 5187
Diploma course 8390 0 1 0 0 397 44 9 87 1259 2588 490 0 65 689 2761
Degree 6237 0 1 0 0 399 16 30 25 168 1060 895 725 58 502 2358
Doctorate 224 0 0 0 0 15 0 3 2 5 9 45 61 1 15 68

Como se podían señalar varios estudios en curso, la suma de las columnas es mayor que el número de estudiantes