Population in immigrant family dwellings during the last 5 years, according to place of origin by nationality (Spanish or not), gender and age. 03-Alicante/Alacant |
TOTAL | Different municipality from the same province | Different province from the same community | Another community | Lived abroad | |||
TOTAL | TOTAL | TOTAL | 154746 | 44569 | 5441 | 37807 | 66929 |
Less than 16 | 22606 | 6662 | 715 | 5815 | 9414 | ||
16-29 | 39415 | 13130 | 1431 | 9526 | 15328 | ||
30-39 | 35394 | 12122 | 1600 | 8755 | 12917 | ||
40-49 | 18290 | 5193 | 776 | 4374 | 7947 | ||
50-64 | 24242 | 4401 | 539 | 4839 | 14463 | ||
65 or more | 14799 | 3061 | 380 | 4498 | 6860 | ||
Male | TOTAL | 79538 | 22380 | 2697 | 18927 | 35534 | |
Less than 16 | 11534 | 3402 | 369 | 2945 | 4818 | ||
16-29 | 19372 | 5875 | 663 | 4499 | 8335 | ||
30-39 | 18991 | 6566 | 802 | 4550 | 7073 | ||
40-49 | 9613 | 2783 | 420 | 2369 | 4041 | ||
50-64 | 12161 | 2253 | 293 | 2401 | 7214 | ||
65 or more | 7867 | 1501 | 150 | 2163 | 4053 | ||
Female | TOTAL | 75208 | 22189 | 2744 | 18880 | 31395 | |
Less than 16 | 11072 | 3260 | 346 | 2870 | 4596 | ||
16-29 | 20043 | 7255 | 768 | 5027 | 6993 | ||
30-39 | 16403 | 5556 | 798 | 4205 | 5844 | ||
40-49 | 8677 | 2410 | 356 | 2005 | 3906 | ||
50-64 | 12081 | 2148 | 246 | 2438 | 7249 | ||
65 or more | 6932 | 1560 | 230 | 2335 | 2807 | ||
Spanish | TOTAL | TOTAL | 83704 | 39445 | 4745 | 33190 | 6324 |
Less than 16 | 13739 | 6163 | 652 | 5333 | 1591 | ||
16-29 | 22454 | 12065 | 1227 | 7972 | 1190 | ||
30-39 | 20656 | 10974 | 1399 | 7447 | 836 | ||
40-49 | 9591 | 4541 | 664 | 3832 | 554 | ||
50-64 | 9510 | 3389 | 474 | 4364 | 1283 | ||
65 or more | 7754 | 2313 | 329 | 4242 | 870 | ||
Male | TOTAL | 41548 | 19723 | 2327 | 16342 | 3156 | |
Less than 16 | 6981 | 3147 | 336 | 2701 | 797 | ||
16-29 | 10115 | 5355 | 558 | 3628 | 574 | ||
30-39 | 10791 | 5918 | 682 | 3780 | 411 | ||
40-49 | 5133 | 2463 | 356 | 2048 | 266 | ||
50-64 | 4848 | 1783 | 268 | 2174 | 623 | ||
65 or more | 3680 | 1057 | 127 | 2011 | 485 | ||
Female | TOTAL | 42156 | 19722 | 2418 | 16848 | 3168 | |
Less than 16 | 6758 | 3016 | 316 | 2632 | 794 | ||
16-29 | 12339 | 6710 | 669 | 4344 | 616 | ||
30-39 | 9865 | 5056 | 717 | 3667 | 425 | ||
40-49 | 4458 | 2078 | 308 | 1784 | 288 | ||
50-64 | 4662 | 1606 | 206 | 2190 | 660 | ||
65 or more | 4074 | 1256 | 202 | 2231 | 385 | ||
Foreign | TOTAL | TOTAL | 71042 | 5124 | 696 | 4617 | 60605 |
Less than 16 | 8867 | 499 | 63 | 482 | 7823 | ||
16-29 | 16961 | 1065 | 204 | 1554 | 14138 | ||
30-39 | 14738 | 1148 | 201 | 1308 | 12081 | ||
40-49 | 8699 | 652 | 112 | 542 | 7393 | ||
50-64 | 14732 | 1012 | 65 | 475 | 13180 | ||
65 or more | 7045 | 748 | 51 | 256 | 5990 | ||
Male | TOTAL | 37990 | 2657 | 370 | 2585 | 32378 | |
Less than 16 | 4553 | 255 | 33 | 244 | 4021 | ||
16-29 | 9257 | 520 | 105 | 871 | 7761 | ||
30-39 | 8200 | 648 | 120 | 770 | 6662 | ||
40-49 | 4480 | 320 | 64 | 321 | 3775 | ||
50-64 | 7313 | 470 | 25 | 227 | 6591 | ||
65 or more | 4187 | 444 | 23 | 152 | 3568 | ||
Female | TOTAL | 33052 | 2467 | 326 | 2032 | 28227 | |
Less than 16 | 4314 | 244 | 30 | 238 | 3802 | ||
16-29 | 7704 | 545 | 99 | 683 | 6377 | ||
30-39 | 6538 | 500 | 81 | 538 | 5419 | ||
40-49 | 4219 | 332 | 48 | 221 | 3618 | ||
50-64 | 7419 | 542 | 40 | 248 | 6589 | ||
65 or more | 2858 | 304 | 28 | 104 | 2422 |
"Immigrant population in the last 5 years" is understood to mean those who arrived in the current municipality from 1997 and onwards. |