Population in family dwellings according to the relation between the place of residence in 1991 and the current
place of residence, by gender and age .
03-Alicante/Alacant

  Had not been born Same municipality Different municipality from the same province Different province from the same community Another community Lived abroad TOTAL
TOTAL From 0 to 4 100,00% . . . . . 72351
From 5 to 9 100,00% . . . . . 72206
From 10 to 14 12,93% 75,65% 3,98% 0,43% 3,07% 3,95% 81095
From 15 to 19 . 88,80% 3,88% 0,42% 3,21% 3,69% 91367
From 20 to 24 . 86,33% 4,37% 0,47% 3,53% 5,30% 115818
From 25 to 29 . 79,78% 7,53% 0,79% 4,78% 7,12% 123667
From 30 to 34 . 75,88% 9,83% 1,13% 5,84% 7,31% 119648
From 35 to 39 . 80,02% 7,39% 1,11% 5,21% 6,27% 116904
From 40 to 44 . 84,49% 5,31% 0,82% 4,27% 5,12% 106580
From 45 to 49 . 86,61% 4,18% 0,59% 3,56% 5,06% 90400
From 50 to 54 . 87,25% 3,31% 0,45% 3,05% 5,94% 84314
From 55 to 59 . 85,12% 2,88% 0,37% 3,44% 8,18% 77857
From 60 to 64 . 82,47% 2,65% 0,35% 3,75% 10,78% 72510
From 65 to 69 . 84,95% 2,35% 0,29% 4,31% 8,10% 72480
From 70 to 74 . 88,81% 2,13% 0,29% 3,59% 5,18% 64091
From 75 to 79 . 91,79% 1,98% 0,29% 2,88% 3,06% 48975
From 80 to 84 . 93,31% 1,82% 0,26% 2,71% 1,91% 27247
From 85 to 89 . 93,35% 2,02% 0,33% 2,76% 1,53% 12953
90 or more . 93,32% 2,14% 0,33% 3,03% 1,18% 5509
Male From 0 to 4 100,00% . . . . . 37302
From 5 to 9 100,00% . . . . . 37052
From 10 to 14 13,16% 75,39% 4,03% 0,46% 3,04% 3,91% 41584
From 15 to 19 . 88,81% 3,99% 0,38% 3,12% 3,69% 46839
From 20 to 24 . 87,26% 3,76% 0,43% 3,14% 5,41% 59473
From 25 to 29 . 80,90% 6,26% 0,70% 4,33% 7,81% 63739
From 30 to 34 . 75,79% 9,58% 1,02% 5,60% 8,01% 60597
From 35 to 39 . 79,08% 7,91% 1,07% 5,18% 6,76% 58966
From 40 to 44 . 83,74% 5,64% 0,87% 4,47% 5,28% 53242
From 45 to 49 . 86,15% 4,42% 0,66% 3,70% 5,06% 44725
From 50 to 54 . 86,96% 3,71% 0,50% 3,10% 5,73% 41261
From 55 to 59 . 85,07% 3,12% 0,42% 3,45% 7,94% 37830
From 60 to 64 . 81,58% 2,84% 0,42% 3,82% 11,34% 35264
From 65 to 69 . 82,45% 2,57% 0,32% 4,84% 9,82% 34816
From 70 to 74 . 86,44% 2,39% 0,28% 4,09% 6,80% 29533
From 75 to 79 . 90,68% 2,11% 0,28% 3,01% 3,92% 21139
From 80 to 84 . 92,67% 1,87% 0,28% 2,64% 2,55% 10489
From 85 to 89 . 92,80% 2,05% 0,38% 2,81% 1,96% 4445
90 or more . 93,83% 1,57% 0,19% 2,83% 1,57% 1589
Female From 0 to 4 100,00% . . . . . 35049
From 5 to 9 100,00% . . . . . 35154
From 10 to 14 12,68% 75,92% 3,92% 0,40% 3,10% 3,98% 39511
From 15 to 19 . 88,80% 3,75% 0,46% 3,30% 3,69% 44528
From 20 to 24 . 85,35% 5,02% 0,51% 3,94% 5,18% 56345
From 25 to 29 . 78,58% 8,89% 0,88% 5,26% 6,39% 59928
From 30 to 34 . 75,98% 10,09% 1,25% 6,09% 6,59% 59051
From 35 to 39 . 80,98% 6,87% 1,14% 5,25% 5,76% 57938
From 40 to 44 . 85,23% 4,98% 0,76% 4,07% 4,95% 53338
From 45 to 49 . 87,06% 3,93% 0,51% 3,43% 5,07% 45675
From 50 to 54 . 87,53% 2,92% 0,40% 3,00% 6,15% 43053
From 55 to 59 . 85,18% 2,66% 0,32% 3,43% 8,41% 40027
From 60 to 64 . 83,31% 2,47% 0,29% 3,69% 10,24% 37246
From 65 to 69 . 87,26% 2,15% 0,26% 3,83% 6,50% 37664
From 70 to 74 . 90,83% 1,91% 0,29% 3,16% 3,80% 34558
From 75 to 79 . 92,63% 1,89% 0,31% 2,78% 2,40% 27836
From 80 to 84 . 93,70% 1,78% 0,25% 2,75% 1,51% 16758
From 85 to 89 . 93,64% 2,01% 0,31% 2,74% 1,30% 8508
90 or more . 93,11% 2,37% 0,38% 3,11% 1,02% 3920