Rates of de facto couples by sex and educational level. 02-Albacete |
TOTAL | Male | Female | |||||||||||||
TOTAL | Illiterates or Uneducated | Primary education | Secondary education | Higher education | TOTAL | Illiterates or Uneducated | Primary education | Secondary education | Higher education | TOTAL | Illiterates or Uneducated | Primary education | Secondary education | Higher education | |
TOTAL | 3,06% | 1,77% | 2,51% | 4,09% | 4,37% | 3,07% | 1,82% | 2,72% | 3,96% | 4,05% | 3,05% | 1,71% | 2,30% | 4,22% | 4,69% |
02001-Abengibre | 0,44% | 0,00% | 0,68% | 0,00% | 0,00% | 0,44% | 0,00% | 0,66% | 0,00% | 0,00% | 0,44% | 0,00% | 0,70% | 0,00% | 0,00% |
02002-Alatoz | 1,90% | 1,60% | 0,83% | 3,39% | 8,33% | 1,90% | 1,56% | 1,64% | 3,57% | 0,00% | 1,90% | 1,64% | 0,00% | 3,23% | 14,29% |
02003-Albacete | 4,13% | 2,61% | 3,02% | 4,94% | 4,86% | 4,13% | 2,68% | 3,35% | 4,79% | 4,54% | 4,12% | 2,54% | 2,70% | 5,10% | 5,20% |
02004-Albatana | 0,46% | 0,00% | 1,12% | 0,80% | 0,00% | 0,46% | 0,00% | 2,22% | 0,00% | 0,00% | 0,46% | 0,00% | 0,00% | 1,56% | 0,00% |
02005-Alborea | 3,09% | 3,41% | 3,60% | 1,41% | 0,00% | 3,59% | 4,17% | 4,50% | 0,00% | 0,00% | 2,59% | 2,50% | 2,70% | 2,63% | 0,00% |
02006-Alcadozo | 0,54% | 0,00% | 0,00% | 2,63% | 0,00% | 0,54% | 0,00% | 0,00% | 2,56% | 0,00% | 0,54% | 0,00% | 0,00% | 2,70% | 0,00% |
02007-Alcalá del Júcar | 2,53% | 0,00% | 3,07% | 4,07% | 16,67% | 2,53% | 0,00% | 3,68% | 2,44% | 20,00% | 2,53% | 0,00% | 2,40% | 5,56% | 12,50% |
02008-Alcaraz | 0,81% | 0,60% | 0,00% | 0,90% | 5,56% | 0,81% | 0,60% | 0,00% | 0,92% | 5,26% | 0,81% | 0,59% | 0,00% | 0,88% | 5,88% |
02009-Almansa | 2,66% | 1,43% | 2,17% | 3,52% | 2,27% | 2,71% | 1,81% | 2,38% | 3,37% | 2,05% | 2,61% | 1,06% | 1,96% | 3,67% | 2,54% |
02010-Alpera | 1,80% | 0,00% | 1,45% | 4,24% | 3,57% | 1,80% | 0,00% | 1,89% | 3,33% | 0,00% | 1,80% | 0,00% | 0,99% | 5,17% | 5,56% |
02011-Ayna | 0,44% | 0,00% | 0,62% | 0,74% | 0,00% | 0,44% | 0,00% | 1,22% | 0,00% | 0,00% | 0,44% | 0,00% | 0,00% | 1,49% | 0,00% |
02012-Balazote | 0,72% | 0,78% | 0,64% | 0,55% | 7,14% | 0,72% | 0,81% | 0,43% | 0,54% | 11,11% | 0,72% | 0,76% | 0,84% | 0,56% | 0,00% |
02014-Ballestero (El) | 1,64% | 0,71% | 2,50% | 3,57% | 0,00% | 1,64% | 0,00% | 5,56% | 3,70% | 0,00% | 1,64% | 1,47% | 0,00% | 3,45% | 0,00% |
02013-Balsa de Ves | 8,00% | 2,67% | 28,57% | 20,00% | 33,33% | 9,80% | 2,70% | 33,33% | 30,00% | 0,00% | 6,12% | 2,63% | 25,00% | 0,00% | 50,00% |
02015-Barrax | 1,03% | 0,00% | 1,35% | 2,15% | 0,00% | 1,03% | 0,00% | 0,81% | 2,63% | 0,00% | 1,03% | 0,00% | 2,02% | 1,72% | 0,00% |
02016-Bienservida | 0,56% | 0,91% | 0,00% | 1,00% | 0,00% | 0,56% | 1,75% | 0,00% | 0,00% | 0,00% | 0,56% | 0,00% | 0,00% | 2,38% | 0 |
02017-Bogarra | 0,70% | 0,72% | 0,48% | 1,22% | 0,00% | 0,70% | 0,73% | 0,91% | 0,00% | 0,00% | 0,70% | 0,71% | 0,00% | 2,22% | 0,00% |
02018-Bonete | 2,76% | 1,05% | 4,09% | 3,11% | 3,85% | 2,76% | 1,05% | 4,76% | 3,13% | 0,00% | 2,76% | 1,05% | 3,45% | 3,09% | 9,09% |
02019-Bonillo (El) | 1,06% | 0,53% | 0,45% | 2,35% | 0,00% | 1,06% | 0,68% | 0,93% | 1,73% | 0,00% | 1,06% | 0,36% | 0,00% | 2,94% | 0,00% |
02020-Carcelén | 3,01% | 1,37% | 4,23% | 5,00% | 0,00% | 3,01% | 1,25% | 4,69% | 5,00% | 0,00% | 3,01% | 1,52% | 3,85% | 5,00% | 0,00% |
02021-Casas de Juan Núñez | 3,27% | 0,51% | 4,81% | 3,65% | 12,50% | 3,27% | 1,03% | 4,35% | 3,41% | 16,67% | 3,27% | 0,00% | 5,38% | 3,85% | 10,00% |
02022-Casas de Lázaro | 2,08% | 2,36% | 0,00% | 3,85% | 0,00% | 2,08% | 1,61% | 0,00% | 7,14% | 0 | 2,08% | 3,08% | 0,00% | 0,00% | 0,00% |
02023-Casas de Ves | 2,00% | 2,65% | 0,53% | 4,35% | 0,00% | 2,00% | 1,61% | 1,09% | 4,76% | 0,00% | 2,00% | 3,92% | 0,00% | 4,00% | 0,00% |
02024-Casas-Ibáñez | 2,76% | 1,13% | 3,60% | 3,05% | 4,26% | 2,76% | 0,76% | 3,87% | 3,49% | 0,00% | 2,76% | 1,49% | 3,30% | 2,63% | 7,41% |
02025-Caudete | 3,47% | 3,61% | 2,61% | 3,99% | 3,48% | 3,60% | 4,02% | 2,62% | 4,24% | 1,72% | 3,34% | 3,18% | 2,60% | 3,75% | 5,26% |
02026-Cenizate | 3,96% | 1,71% | 4,59% | 5,30% | 8,33% | 3,96% | 2,25% | 5,98% | 2,86% | 0,00% | 3,96% | 1,16% | 2,97% | 7,41% | 10,00% |
02029-Chinchilla de Monte-Aragón | 1,86% | 1,15% | 2,04% | 2,22% | 3,45% | 1,86% | 1,15% | 2,21% | 2,08% | 3,45% | 1,86% | 1,15% | 1,85% | 2,35% | 3,45% |
02027-Corral-Rubio | 2,97% | 2,70% | 1,85% | 4,62% | 0,00% | 2,97% | 5,13% | 0,00% | 2,94% | 0,00% | 2,97% | 0,00% | 3,45% | 6,45% | 0,00% |
02028-Cotillas | 3,70% | 3,51% | 6,90% | 0,00% | 0,00% | 3,70% | 3,45% | 7,69% | 0,00% | 0,00% | 3,70% | 3,57% | 6,25% | 0,00% | 0,00% |
02030-Elche de la Sierra | 2,82% | 1,64% | 2,16% | 3,29% | 12,90% | 2,82% | 1,84% | 1,73% | 3,64% | 12,20% | 2,82% | 1,44% | 2,65% | 2,98% | 13,46% |
02031-Férez | 3,50% | 1,36% | 5,77% | 7,21% | 0,00% | 3,50% | 0,93% | 10,34% | 5,66% | 0,00% | 3,50% | 1,79% | 0,00% | 8,62% | 0,00% |
02032-Fuensanta | 4,60% | 3,17% | 12,00% | 5,56% | 0,00% | 4,60% | 3,13% | 15,38% | 0,00% | 0,00% | 4,60% | 3,23% | 8,33% | 10,00% | 0,00% |
02033-Fuente-Álamo | 2,98% | 2,46% | 2,19% | 3,71% | 5,56% | 2,98% | 2,46% | 3,01% | 3,16% | 6,67% | 2,98% | 2,46% | 1,30% | 4,25% | 4,76% |
02034-Fuentealbilla | 1,68% | 0,98% | 0,91% | 3,52% | 0,00% | 1,68% | 0,98% | 1,32% | 2,96% | 0,00% | 1,68% | 0,97% | 0,47% | 4,03% | 0,00% |
02035-Gineta (La) | 2,89% | 2,60% | 1,63% | 4,27% | 0,00% | 2,89% | 3,03% | 2,26% | 3,45% | 0,00% | 2,89% | 2,21% | 0,88% | 5,08% | 0,00% |
02036-Golosalvo | 4,00% | 0,00% | 0,00% | 15,38% | 0,00% | 4,00% | 0,00% | 0,00% | 16,67% | 0,00% | 4,00% | 0,00% | 0,00% | 14,29% | 0,00% |
02037-Hellín | 3,79% | 2,12% | 4,01% | 5,39% | 2,93% | 3,79% | 2,16% | 4,52% | 4,92% | 2,84% | 3,79% | 2,09% | 3,52% | 5,89% | 3,02% |
02038-Herrera (La) | 1,10% | 0,00% | 0,00% | 3,57% | 0,00% | 1,10% | 0,00% | 0,00% | 3,85% | 0,00% | 1,10% | 0,00% | 0,00% | 3,33% | 0 |
02039-Higueruela | 4,08% | 5,81% | 3,52% | 3,82% | 0,00% | 4,08% | 6,74% | 3,52% | 2,60% | 0,00% | 4,08% | 4,82% | 3,52% | 5,00% | 0,00% |
02040-Hoya-Gonzalo | 0,57% | 0,00% | 0,85% | 0,00% | 0,00% | 0,57% | 0,00% | 0,85% | 0,00% | 0,00% | 0,57% | 0,00% | 0,85% | 0,00% | 0,00% |
02041-Jorquera | 2,52% | 1,65% | 2,60% | 5,56% | 0,00% | 2,52% | 1,64% | 2,78% | 5,26% | 0,00% | 2,52% | 1,67% | 2,44% | 5,88% | 0,00% |
02042-Letur | 3,15% | 1,21% | 2,78% | 5,99% | 7,69% | 3,15% | 1,59% | 2,82% | 6,10% | 0,00% | 3,15% | 0,82% | 2,74% | 5,88% | 16,67% |
02043-Lezuza | 1,22% | 1,29% | 0,52% | 2,56% | 0,00% | 1,22% | 1,09% | 1,08% | 2,70% | 0,00% | 1,22% | 1,51% | 0,00% | 2,44% | 0,00% |
02044-Liétor | 0,52% | 0,39% | 0,00% | 2,70% | 0,00% | 0,52% | 0,39% | 0,00% | 3,23% | 0,00% | 0,52% | 0,40% | 0,00% | 2,33% | 0,00% |
02045-Madrigueras | 1,61% | 1,32% | 1,34% | 2,44% | 0,78% | 1,61% | 1,15% | 1,50% | 2,17% | 1,67% | 1,61% | 1,49% | 1,18% | 2,71% | 0,00% |
02046-Mahora | 1,75% | 0,00% | 0,43% | 5,98% | 0,00% | 1,75% | 0,00% | 0,85% | 5,68% | 0,00% | 1,75% | 0,00% | 0,00% | 6,25% | 0,00% |
02047-Masegoso | 16,13% | 7,89% | 40,00% | 45,45% | 0,00% | 16,13% | 5,56% | 33,33% | 50,00% | 0,00% | 16,13% | 10,00% | 50,00% | 40,00% | 0,00% |
02048-Minaya | 2,70% | 0,50% | 5,04% | 4,85% | 0,00% | 2,70% | 0,51% | 5,63% | 4,44% | 0,00% | 2,70% | 0,49% | 4,41% | 5,26% | 0,00% |
02049-Molinicos | 2,48% | 2,36% | 1,61% | 4,27% | 11,11% | 2,48% | 3,51% | 1,22% | 3,57% | 20,00% | 2,48% | 1,43% | 2,04% | 4,92% | 0,00% |
02050-Montalvos | 3,13% | 0,00% | 14,29% | 0,00% | 0,00% | 3,13% | 0,00% | 16,67% | 0,00% | 0,00% | 3,13% | 0,00% | 12,50% | 0,00% | 0,00% |
02051-Montealegre del Castillo | 1,08% | 0,00% | 0,60% | 2,65% | 0,00% | 1,26% | 0,00% | 1,25% | 2,50% | 0,00% | 0,91% | 0,00% | 0,00% | 2,81% | 0,00% |
02052-Motilleja | 1,74% | 0,00% | 0,00% | 2,41% | 66,67% | 1,74% | 0,00% | 0,00% | 2,50% | 50,00% | 1,74% | 0,00% | 0,00% | 2,33% | 100,00% |
02053-Munera | 1,40% | 0,51% | 1,97% | 1,84% | 13,33% | 1,40% | 0,41% | 2,07% | 2,33% | 8,33% | 1,40% | 0,62% | 1,86% | 1,40% | 16,67% |
02054-Navas de Jorquera | 0,85% | 0,00% | 1,22% | 0,94% | 0,00% | 0,85% | 0,00% | 0,00% | 1,89% | 0,00% | 0,85% | 0,00% | 2,44% | 0,00% | 0,00% |
02055-Nerpio | 0,96% | 1,16% | 1,76% | 0,00% | 0,00% | 0,96% | 1,35% | 1,18% | 0,00% | 0,00% | 0,96% | 0,95% | 2,35% | 0,00% | 0,00% |
02056-Ontur | 1,52% | 1,72% | 1,95% | 1,02% | 0,00% | 1,52% | 1,89% | 2,47% | 0,49% | 0,00% | 1,52% | 1,55% | 1,52% | 1,59% | 0,00% |
02057-Ossa de Montiel | 1,11% | 0,57% | 0,94% | 2,57% | 0,00% | 0,96% | 0,72% | 0,48% | 2,36% | 0,00% | 1,27% | 0,40% | 1,36% | 2,76% | 0,00% |
02058-Paterna del Madera | 3,39% | 1,12% | 4,23% | 2,82% | 40,00% | 3,39% | 0,00% | 5,56% | 3,13% | 25,00% | 3,39% | 2,33% | 2,86% | 2,56% | 100,00% |
02061-Pétrola | 1,40% | 0,00% | 1,69% | 0,84% | 0,00% | 1,40% | 0,00% | 1,35% | 1,67% | 0,00% | 1,40% | 0,00% | 2,03% | 0,00% | 0,00% |
02060-Peñas de San Pedro | 3,20% | 3,38% | 1,72% | 5,45% | 0,00% | 3,20% | 3,09% | 3,45% | 3,85% | 0,00% | 3,20% | 3,68% | 0,00% | 6,90% | 0 |
02059-Peñascosa | 1,19% | 1,18% | 2,17% | 0,00% | 0,00% | 1,19% | 0,00% | 4,17% | 0,00% | 0,00% | 1,19% | 2,33% | 0,00% | 0,00% | 0,00% |
02062-Povedilla | 1,35% | 0,00% | 4,69% | 1,30% | 0,00% | 1,35% | 0,00% | 6,25% | 0,00% | 0,00% | 1,35% | 0,00% | 3,13% | 2,56% | 0,00% |
02901-Pozo Cañada | 1,51% | 0,74% | 2,26% | 1,56% | 0,00% | 1,51% | 0,95% | 2,24% | 1,35% | 0,00% | 1,51% | 0,52% | 2,28% | 1,75% | 0,00% |
02064-Pozo-Lorente | 0,86% | 0,00% | 0,00% | 3,39% | 0,00% | 0,86% | 0,00% | 0,00% | 3,45% | 0,00% | 0,86% | 0,00% | 0,00% | 3,33% | 0,00% |
02063-Pozohondo | 2,76% | 2,35% | 2,31% | 5,23% | 0,00% | 2,76% | 2,70% | 2,14% | 4,82% | 0,00% | 2,76% | 2,00% | 2,47% | 5,71% | 0,00% |
02065-Pozuelo | 3,33% | 3,80% | 2,90% | 4,17% | 0,00% | 3,33% | 2,44% | 3,08% | 5,26% | 0,00% | 3,33% | 5,26% | 2,74% | 2,94% | 0,00% |
02066-Recueja (La) | 2,38% | 6,56% | 0,00% | 0,00% | 0,00% | 2,38% | 7,41% | 0,00% | 0,00% | 0 | 2,38% | 5,88% | 0,00% | 0,00% | 0,00% |
02067-Riópar | 5,22% | 2,47% | 2,33% | 10,04% | 6,45% | 5,22% | 2,38% | 1,50% | 11,86% | 0,00% | 5,22% | 2,56% | 3,20% | 8,26% | 9,52% |
02068-Robledo | 1,09% | 0,00% | 2,70% | 0,00% | 0,00% | 1,09% | 0,00% | 2,78% | 0,00% | 0,00% | 1,09% | 0,00% | 2,63% | 0,00% | 0,00% |
02069-Roda (La) | 1,90% | 0,53% | 2,27% | 2,60% | 1,84% | 1,90% | 0,54% | 2,15% | 2,67% | 1,63% | 1,90% | 0,51% | 2,39% | 2,52% | 2,04% |
02070-Salobre | 1,36% | 3,23% | 0,00% | 0,00% | 0,00% | 1,36% | 3,28% | 0,00% | 0,00% | 0 | 1,36% | 3,17% | 0,00% | 0,00% | 0,00% |
02071-San Pedro | 0,66% | 0,93% | 0,86% | 0,00% | 0,00% | 0,66% | 0,92% | 0,82% | 0,00% | 0,00% | 0,66% | 0,93% | 0,90% | 0,00% | 0,00% |
02072-Socovos | 1,66% | 1,97% | 1,08% | 1,91% | 0,00% | 1,66% | 1,98% | 0,69% | 2,36% | 0,00% | 1,66% | 1,96% | 1,49% | 1,48% | 0,00% |
02073-Tarazona de la Mancha | 1,63% | 1,30% | 2,20% | 1,72% | 0,00% | 1,63% | 1,15% | 2,86% | 1,38% | 0,00% | 1,63% | 1,46% | 1,57% | 2,09% | 0,00% |
02074-Tobarra | 3,21% | 3,82% | 2,98% | 2,32% | 5,97% | 3,21% | 3,98% | 2,54% | 2,47% | 6,45% | 3,21% | 3,66% | 3,43% | 2,16% | 5,56% |
02075-Valdeganga | 1,49% | 0,85% | 1,11% | 2,89% | 8,00% | 1,49% | 0,85% | 0,71% | 3,66% | 6,67% | 1,49% | 0,84% | 1,53% | 2,20% | 10,00% |
02076-Vianos | 2,00% | 0,00% | 6,67% | 0,00% | 0,00% | 2,00% | 0,00% | 6,67% | 0,00% | 0,00% | 2,00% | 0,00% | 6,67% | 0,00% | 0 |
02077-Villa de Ves | 0,00% | 0,00% | 0,00% | 0,00% | 0 | 0,00% | 0,00% | 0,00% | 0,00% | 0 | 0,00% | 0,00% | 0,00% | 0,00% | 0 |
02078-Villalgordo del Júcar | 2,22% | 1,00% | 1,80% | 5,03% | 0,00% | 2,22% | 1,29% | 2,44% | 3,95% | 0,00% | 2,22% | 0,69% | 1,18% | 6,02% | 0,00% |
02079-Villamalea | 3,24% | 2,01% | 2,16% | 5,07% | 7,14% | 3,24% | 2,00% | 2,47% | 4,87% | 5,71% | 3,24% | 2,02% | 1,85% | 5,26% | 8,57% |
02080-Villapalacios | 2,45% | 1,56% | 6,10% | 0,00% | 0,00% | 2,45% | 2,08% | 4,76% | 0,00% | 0,00% | 2,45% | 1,04% | 7,50% | 0,00% | 0,00% |
02081-Villarrobledo | 1,80% | 1,26% | 1,80% | 2,23% | 3,45% | 1,77% | 1,27% | 1,70% | 2,10% | 3,88% | 1,84% | 1,24% | 1,90% | 2,37% | 3,04% |
02082-Villatoya | 0,00% | 0,00% | 0,00% | 0,00% | 0 | 0,00% | 0,00% | 0,00% | 0,00% | 0 | 0,00% | 0,00% | 0,00% | 0,00% | 0 |
02083-Villavaliente | 1,56% | 1,47% | 3,33% | 0,00% | 0,00% | 1,56% | 2,86% | 0,00% | 0,00% | 0,00% | 1,56% | 0,00% | 8,33% | 0,00% | 0,00% |
02084-Villaverde de Guadalimar | 2,61% | 1,02% | 4,35% | 3,23% | 0,00% | 2,61% | 0,00% | 5,88% | 3,13% | 0 | 2,61% | 2,04% | 2,86% | 3,33% | 0,00% |
02085-Viveros | 1,55% | 0,66% | 3,57% | 2,63% | 0,00% | 1,55% | 0,00% | 3,33% | 5,56% | 0,00% | 1,55% | 1,32% | 3,85% | 0,00% | 0,00% |
02086-Yeste | 2,69% | 1,67% | 3,10% | 5,12% | 8,89% | 2,79% | 1,72% | 3,09% | 5,07% | 16,67% | 2,58% | 1,62% | 3,11% | 5,16% | 3,70% |
The rate of coupes, for a specific subgroup, refers to the percentage of persons in the subgroup that live with their spouse or partner as regards the population living in family dwellings |