Rates of couples of unmarried persons aged 16 years old or older by sex and marital status 02-Albacete |
TOTAL | Male | Female | |||||||||||||
TOTAL | Single | Widow | Separated | Divorced | TOTAL | Single | Widow | Separated | Divorced | TOTAL | Single | Widow | Separated | Divorced | |
TOTAL | 3,75% | 3,34% | 1,79% | 16,74% | 17,04% | 3,72% | 3,06% | 3,06% | 16,93% | 19,62% | 3,78% | 3,70% | 1,46% | 16,60% | 15,33% |
02001-Abengibre | 0,59% | 0,38% | 1,47% | 0,00% | 0,00% | 0,64% | 0,78% | 0,00% | 0,00% | 0,00% | 0,56% | 0,00% | 2,22% | . | 0,00% |
02002-Alatoz | 2,11% | 1,85% | 1,54% | 14,29% | 0,00% | 2,27% | 1,85% | 0,00% | 14,29% | 0,00% | 1,90% | 1,85% | 2,04% | . | 0,00% |
02003-Albacete | 4,75% | 4,15% | 1,89% | 18,13% | 16,52% | 4,89% | 3,91% | 3,84% | 20,57% | 21,92% | 4,63% | 4,41% | 1,49% | 16,49% | 13,48% |
02004-Albatana | 0,37% | 0,00% | 1,23% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,69% | 0,00% | 1,61% | 0,00% | 0,00% |
02005-Alborea | 2,91% | 3,08% | 1,32% | 0,00% | 50,00% | 3,31% | 3,85% | 0,00% | . | 0,00% | 2,42% | 1,54% | 1,79% | 0,00% | 100,00% |
02006-Alcadozo | 0,81% | 1,16% | 0,00% | 0,00% | 0,00% | 0,74% | 0,88% | 0,00% | 0,00% | 0,00% | 0,90% | 1,72% | 0,00% | 0,00% | . |
02007-Alcalá del Júcar | 3,28% | 3,92% | 0,00% | 0,00% | 60,00% | 2,85% | 3,08% | 0,00% | 0,00% | 33,33% | 3,80% | 5,38% | 0,00% | 0,00% | 100,00% |
02008-Alcaraz | 0,63% | 0,62% | 0,70% | 0,00% | 0,00% | 0,34% | 0,38% | 0,00% | 0,00% | 0,00% | 0,87% | 0,90% | 0,83% | 0,00% | 0,00% |
02009-Almansa | 3,53% | 2,94% | 1,56% | 16,43% | 20,55% | 3,61% | 2,83% | 3,61% | 16,81% | 21,43% | 3,46% | 3,08% | 1,09% | 16,17% | 20,00% |
02010-Alpera | 2,29% | 2,36% | 0,00% | 15,79% | 14,29% | 2,17% | 1,99% | 0,00% | 16,67% | 0,00% | 2,43% | 3,02% | 0,00% | 14,29% | 20,00% |
02011-Ayna | 0,57% | 0,45% | 0,00% | 100,00% | 0,00% | 0,58% | 0,00% | 0,00% | 100,00% | 0,00% | 0,56% | 1,16% | 0,00% | . | 0,00% |
02012-Balazote | 0,81% | 0,64% | 1,52% | 0,00% | 0,00% | 0,94% | 1,10% | 0,00% | 0,00% | 0,00% | 0,67% | 0,00% | 2,11% | 0,00% | . |
02014-Ballestero (El) | 1,36% | 1,86% | 0,00% | 0,00% | 0,00% | 0,87% | 1,02% | 0,00% | 0,00% | 0,00% | 1,89% | 3,17% | 0,00% | 0,00% | 0,00% |
02013-Balsa de Ves | 9,33% | 17,95% | 0,00% | . | . | 10,53% | 16,00% | 0,00% | . | . | 8,11% | 21,43% | 0,00% | . | . |
02015-Barrax | 1,41% | 1,36% | 0,00% | 18,18% | 0,00% | 1,08% | 0,81% | 0,00% | 16,67% | 0,00% | 1,73% | 2,08% | 0,00% | 20,00% | 0,00% |
02016-Bienservida | 0,62% | 0,46% | 1,00% | 0,00% | 0,00% | 0,62% | 0,72% | 0,00% | 0,00% | . | 0,62% | 0,00% | 1,22% | 0,00% | 0,00% |
02017-Bogarra | 0,61% | 0,90% | 0,00% | 0,00% | 0,00% | 0,38% | 0,45% | 0,00% | 0,00% | 0,00% | 0,87% | 1,80% | 0,00% | 0,00% | 0,00% |
02018-Bonete | 3,36% | 1,45% | 2,08% | 42,86% | 44,44% | 3,09% | 1,90% | 3,57% | 33,33% | 20,00% | 3,63% | 0,85% | 1,47% | 50,00% | 75,00% |
02019-Bonillo (El) | 1,25% | 1,29% | 0,00% | 16,67% | 0,00% | 1,25% | 1,20% | 0,00% | 11,11% | 0,00% | 1,25% | 1,40% | 0,00% | 22,22% | 0,00% |
02020-Carcelén | 2,83% | 2,33% | 2,82% | 0,00% | 33,33% | 2,27% | 1,79% | 5,56% | . | 0,00% | 3,48% | 3,33% | 1,89% | 0,00% | 100,00% |
02021-Casas de Juan Núñez | 4,55% | 4,41% | 1,15% | 28,57% | 25,00% | 4,23% | 3,09% | 0,00% | 50,00% | 25,00% | 4,86% | 6,36% | 1,47% | 0,00% | 25,00% |
02022-Casas de Lázaro | 1,80% | 0,82% | 4,44% | . | . | 2,00% | 1,18% | 6,67% | . | . | 1,49% | 0,00% | 3,33% | . | . |
02023-Casas de Ves | 2,13% | 1,91% | 2,61% | 0,00% | 0,00% | 1,79% | 1,47% | 3,45% | . | 0,00% | 2,48% | 2,74% | 2,33% | 0,00% | 0,00% |
02024-Casas-Ibáñez | 3,81% | 3,42% | 2,40% | 19,15% | 5,00% | 3,44% | 2,79% | 3,23% | 19,05% | 9,09% | 4,19% | 4,28% | 2,13% | 19,23% | 0,00% |
02025-Caudete | 5,14% | 4,41% | 3,18% | 18,00% | 30,43% | 5,03% | 4,09% | 4,67% | 17,02% | 35,00% | 5,25% | 4,84% | 2,74% | 18,87% | 26,92% |
02026-Cenizate | 5,76% | 5,73% | 4,17% | 12,50% | 20,00% | 5,71% | 4,97% | 10,00% | 33,33% | 0,00% | 5,81% | 6,93% | 3,23% | 0,00% | 25,00% |
02029-Chinchilla de Monte-Aragón | 2,61% | 2,68% | 1,04% | 14,29% | 25,00% | 2,32% | 2,12% | 2,94% | 9,09% | 0,00% | 2,95% | 3,64% | 0,63% | 33,33% | 33,33% |
02027-Corral-Rubio | 3,21% | 2,24% | 0,00% | 20,00% | 50,00% | 2,94% | 2,50% | 0,00% | 0,00% | 33,33% | 3,53% | 1,85% | 0,00% | 33,33% | 100,00% |
02028-Cotillas | 6,45% | 5,88% | 7,69% | 0,00% | . | 6,06% | 8,00% | 0,00% | 0,00% | . | 6,90% | 0,00% | 10,53% | 0,00% | . |
02030-Elche de la Sierra | 3,80% | 2,97% | 4,44% | 19,44% | 0,00% | 4,32% | 2,84% | 11,67% | 25,00% | 0,00% | 3,33% | 3,14% | 2,75% | 15,00% | 0,00% |
02031-Férez | 4,49% | 4,74% | 4,41% | 0,00% | . | 3,76% | 4,46% | 0,00% | 0,00% | . | 5,22% | 5,13% | 5,56% | 0,00% | . |
02032-Fuensanta | 4,43% | 6,60% | 0,00% | 0,00% | 0,00% | 3,61% | 4,76% | 0,00% | 0,00% | 0,00% | 5,33% | 9,30% | 0,00% | 0,00% | . |
02033-Fuente-Álamo | 3,95% | 3,89% | 0,00% | 23,08% | 33,33% | 3,86% | 4,12% | 0,00% | 10,00% | 0,00% | 4,03% | 3,56% | 0,00% | 31,25% | 40,00% |
02034-Fuentealbilla | 2,51% | 2,19% | 1,68% | 11,11% | 10,00% | 2,76% | 2,00% | 4,55% | 8,33% | 16,67% | 2,24% | 2,48% | 1,03% | 16,67% | 0,00% |
02035-Gineta (La) | 3,17% | 2,86% | 2,41% | 9,09% | 25,00% | 3,42% | 3,34% | 2,63% | 7,69% | 0,00% | 2,96% | 2,30% | 2,34% | 11,11% | 28,57% |
02036-Golosalvo | 4,26% | 8,33% | 0,00% | 0,00% | 0,00% | 5,26% | 7,69% | 0,00% | 0,00% | . | 3,57% | 9,09% | 0,00% | . | 0,00% |
02037-Hellín | 4,93% | 4,76% | 1,84% | 17,06% | 15,33% | 4,92% | 4,41% | 1,89% | 17,34% | 16,13% | 4,94% | 5,20% | 1,83% | 16,83% | 14,77% |
02038-Herrera (La) | 0,82% | 1,06% | 0,00% | 0,00% | . | 0,00% | 0,00% | 0,00% | 0,00% | . | 1,67% | 2,56% | 0,00% | 0,00% | . |
02039-Higueruela | 4,94% | 2,69% | 8,42% | 36,36% | 25,00% | 5,56% | 2,75% | 20,00% | 16,67% | 33,33% | 4,37% | 2,61% | 4,29% | 60,00% | 0,00% |
02040-Hoya-Gonzalo | 0,72% | 0,00% | 3,39% | 0,00% | . | 0,69% | 0,00% | 5,56% | 0,00% | . | 0,76% | 0,00% | 2,44% | 0,00% | . |
02041-Jorquera | 2,22% | 3,38% | 0,00% | 0,00% | 0,00% | 2,33% | 2,94% | 0,00% | 0,00% | 0,00% | 2,08% | 4,35% | 0,00% | 0,00% | 0,00% |
02042-Letur | 3,92% | 4,98% | 1,61% | 0,00% | 0,00% | 3,72% | 3,74% | 4,55% | 0,00% | 0,00% | 4,11% | 7,02% | 0,98% | 0,00% | . |
02043-Lezuza | 1,41% | 1,20% | 2,07% | 0,00% | 0,00% | 1,00% | 0,75% | 3,57% | 0,00% | 0,00% | 1,87% | 2,03% | 1,71% | 0,00% | 0,00% |
02044-Liétor | 0,53% | 0,53% | 0,00% | 3,57% | 0,00% | 0,65% | 0,41% | 0,00% | 5,56% | 0,00% | 0,38% | 0,75% | 0,00% | 0,00% | 0,00% |
02045-Madrigueras | 2,39% | 1,72% | 2,85% | 13,64% | 10,00% | 2,26% | 1,62% | 4,55% | 11,76% | 14,29% | 2,54% | 1,88% | 2,33% | 14,81% | 0,00% |
02046-Mahora | 2,32% | 2,54% | 0,88% | 0,00% | 25,00% | 2,58% | 1,94% | 3,85% | . | 100,00% | 2,07% | 3,36% | 0,00% | 0,00% | 0,00% |
02047-Masegoso | 8,70% | 9,09% | 9,52% | 0,00% | 0,00% | 5,13% | 6,25% | 0,00% | 0,00% | 0,00% | 13,33% | 16,67% | 12,50% | 0,00% | 0,00% |
02048-Minaya | 2,95% | 3,32% | 0,70% | 12,50% | . | 3,16% | 3,42% | 0,00% | 10,00% | . | 2,71% | 3,17% | 1,00% | 16,67% | . |
02049-Molinicos | 2,48% | 2,21% | 2,54% | 12,50% | 0,00% | 2,12% | 1,98% | 3,13% | 0,00% | . | 2,88% | 2,61% | 2,33% | 16,67% | 0,00% |
02050-Montalvos | 3,51% | 2,86% | 0,00% | 33,33% | . | 3,45% | 4,76% | 0,00% | 0,00% | . | 3,57% | 0,00% | 0,00% | 50,00% | . |
02051-Montealegre del Castillo | 1,33% | 1,19% | 0,00% | 11,76% | 20,00% | 1,47% | 1,03% | 0,00% | 11,11% | 50,00% | 1,19% | 1,41% | 0,00% | 12,50% | 0,00% |
02052-Motilleja | 1,65% | 1,59% | 0,00% | 0,00% | 50,00% | 2,35% | 1,47% | 0,00% | 0,00% | 100,00% | 1,03% | 1,72% | 0,00% | 0,00% | 0,00% |
02053-Munera | 1,61% | 1,62% | 1,06% | 3,70% | 14,29% | 1,11% | 1,09% | 1,54% | 0,00% | 0,00% | 2,13% | 2,40% | 0,92% | 7,14% | 25,00% |
02054-Navas de Jorquera | 1,00% | 0,00% | 0,00% | 33,33% | 0,00% | 0,98% | 0,00% | 0,00% | 33,33% | 0,00% | 1,01% | 0,00% | 0,00% | 33,33% | . |
02055-Nerpio | 1,19% | 1,15% | 1,33% | 0,00% | 0,00% | 1,19% | 1,05% | 2,13% | 0,00% | 0,00% | 1,20% | 1,35% | 0,97% | . | . |
02056-Ontur | 1,44% | 0,82% | 2,00% | 15,79% | 0,00% | 1,75% | 1,19% | 4,08% | 9,09% | 0,00% | 1,15% | 0,37% | 1,32% | 25,00% | 0,00% |
02057-Ossa de Montiel | 1,17% | 0,71% | 0,49% | 7,14% | 26,67% | 0,88% | 0,74% | 0,00% | 14,29% | 0,00% | 1,43% | 0,66% | 0,60% | 0,00% | 44,44% |
02058-Paterna del Madera | 3,24% | 2,88% | 4,29% | 0,00% | 0,00% | 2,54% | 2,11% | 5,56% | 0,00% | 0,00% | 4,08% | 4,55% | 3,85% | 0,00% | . |
02061-Pétrola | 0,80% | 0,37% | 1,09% | 10,00% | . | 1,04% | 0,00% | 3,33% | 14,29% | . | 0,55% | 0,86% | 0,00% | 0,00% | . |
02060-Peñas de San Pedro | 2,13% | 1,71% | 1,90% | 14,29% | . | 1,55% | 1,36% | 0,00% | 10,00% | . | 2,84% | 2,31% | 2,60% | 25,00% | . |
02059-Peñascosa | 0,58% | 0,00% | 2,22% | 0,00% | . | 0,00% | 0,00% | 0,00% | 0,00% | . | 1,23% | 0,00% | 2,38% | . | . |
02062-Povedilla | 1,14% | 1,51% | 0,00% | 0,00% | 0,00% | 0,69% | 0,81% | 0,00% | 0,00% | 0,00% | 1,69% | 2,67% | 0,00% | . | 0,00% |
02901-Pozo Cañada | 1,88% | 1,96% | 0,57% | 20,00% | 0,00% | 2,16% | 2,13% | 0,00% | 33,33% | 0,00% | 1,60% | 1,75% | 0,70% | 14,29% | 0,00% |
02064-Pozo-Lorente | 1,21% | 0,90% | 0,00% | 0,00% | 33,33% | 1,33% | 1,61% | 0,00% | 0,00% | 0,00% | 1,11% | 0,00% | 0,00% | 0,00% | 100,00% |
02063-Pozohondo | 3,54% | 1,83% | 4,97% | 31,25% | 14,29% | 3,44% | 1,13% | 9,52% | 42,86% | 20,00% | 3,64% | 2,91% | 3,36% | 22,22% | 0,00% |
02065-Pozuelo | 3,45% | 2,65% | 5,56% | 16,67% | 0,00% | 3,01% | 1,72% | 10,00% | 16,67% | 0,00% | 4,04% | 4,11% | 3,85% | . | . |
02066-Recueja (La) | 1,90% | 0,00% | 5,88% | 0,00% | . | 0,00% | 0,00% | 0,00% | 0,00% | . | 4,26% | 0,00% | 7,69% | 0,00% | . |
02067-Riópar | 6,64% | 5,34% | 2,88% | 36,00% | 42,86% | 6,49% | 5,02% | 8,33% | 13,33% | 50,00% | 6,79% | 5,84% | 1,74% | 70,00% | 33,33% |
02068-Robledo | 1,46% | 1,12% | 0,00% | 0,00% | 50,00% | 1,23% | 1,56% | 0,00% | 0,00% | 0,00% | 1,79% | 0,00% | 0,00% | 0,00% | 100,00% |
02069-Roda (La) | 2,69% | 2,27% | 0,51% | 18,66% | 25,00% | 2,41% | 2,08% | 0,58% | 10,42% | 33,33% | 2,97% | 2,51% | 0,50% | 23,26% | 19,23% |
02070-Salobre | 1,97% | 1,53% | 2,90% | 0,00% | . | 1,85% | 1,09% | 7,14% | 0,00% | . | 2,11% | 2,56% | 1,82% | 0,00% | . |
02071-San Pedro | 0,86% | 0,00% | 0,00% | 33,33% | 0,00% | 0,88% | 0,00% | 0,00% | 28,57% | 0,00% | 0,85% | 0,00% | 0,00% | 40,00% | . |
02072-Socovos | 1,61% | 1,69% | 1,47% | 0,00% | 0,00% | 0,86% | 0,97% | 0,00% | 0,00% | 0,00% | 2,40% | 2,70% | 1,89% | 0,00% | 0,00% |
02073-Tarazona de la Mancha | 2,23% | 1,99% | 1,46% | 9,26% | 14,29% | 2,00% | 1,88% | 2,80% | 3,45% | 0,00% | 2,47% | 2,16% | 0,98% | 16,00% | 50,00% |
02074-Tobarra | 4,26% | 4,10% | 2,81% | 19,64% | 16,00% | 4,31% | 3,71% | 4,08% | 24,00% | 14,29% | 4,21% | 4,61% | 2,41% | 16,13% | 18,18% |
02075-Valdeganga | 1,80% | 1,62% | 1,95% | 8,33% | 0,00% | 1,82% | 1,76% | 2,50% | 0,00% | 0,00% | 1,79% | 1,42% | 1,75% | 12,50% | 0,00% |
02076-Vianos | 1,53% | 1,55% | 0,00% | 25,00% | 0,00% | 1,02% | 0,00% | 0,00% | 100,00% | 0,00% | 2,04% | 4,17% | 0,00% | 0,00% | . |
02077-Villa de Ves | 0,00% | 0,00% | 0,00% | . | . | 0,00% | 0,00% | . | . | . | 0,00% | 0,00% | 0,00% | . | . |
02078-Villalgordo del Júcar | 2,91% | 2,64% | 4,21% | 0,00% | 0,00% | 3,43% | 2,31% | 12,00% | 0,00% | 0,00% | 2,39% | 3,08% | 1,43% | 0,00% | 0,00% |
02079-Villamalea | 5,84% | 5,42% | 4,35% | 23,53% | 21,05% | 5,14% | 4,24% | 7,50% | 20,00% | 25,00% | 6,60% | 7,14% | 3,47% | 28,57% | 18,18% |
02080-Villapalacios | 1,64% | 0,52% | 2,13% | 13,33% | 0,00% | 1,92% | 0,00% | 10,53% | 10,00% | . | 1,35% | 1,49% | 0,00% | 20,00% | 0,00% |
02081-Villarrobledo | 2,30% | 2,16% | 1,07% | 11,92% | 16,22% | 2,29% | 1,99% | 1,36% | 11,84% | 36,36% | 2,31% | 2,37% | 1,02% | 11,97% | 7,69% |
02082-Villatoya | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | . | . |
02083-Villavaliente | 0,94% | 1,37% | 0,00% | 0,00% | . | 1,75% | 1,96% | 0,00% | 0,00% | . | 0,00% | 0,00% | 0,00% | . | . |
02084-Villaverde de Guadalimar | 2,46% | 2,03% | 2,00% | 20,00% | . | 1,71% | 0,99% | 0,00% | 25,00% | . | 3,49% | 4,26% | 2,63% | 0,00% | . |
02085-Viveros | 1,09% | 0,75% | 2,17% | 0,00% | 0,00% | 1,09% | 1,30% | 0,00% | 0,00% | . | 1,09% | 0,00% | 3,13% | 0,00% | 0,00% |
02086-Yeste | 3,05% | 1,99% | 3,58% | 18,18% | 28,57% | 2,82% | 1,89% | 7,06% | 5,88% | 25,00% | 3,30% | 2,16% | 2,61% | 31,25% | 33,33% |
The rate of coupes, for a specific subgroup, refers to the percentage of persons in the subgroup that live with their spouse or partner as regards the population living in family dwellings |