Foreign employed persons 16 years of age and over in family dwellings according to the activity of the establishment
(large groups) by country of nationality . 02-Albacete

  A - Agriculture, livestock, hunting and forestry B - Fishing C - Extractive Industries D - Manufacturing industry E - Production and distribution of electrical energy, gas and water F - Construction G - Commerce; repair of motor vehicles, motorcycles and mopeds and personal and household use articles H - Accommodation I - Transport, storage and communications J - Financial intermediation K - Real estate and rental activities; business services L - Public Administration, defense and compulsory social security M - Education N - Health and veterinary activities;social assistance O - Other soc. activities and services provided to the community;personal services P - Household activities TOTAL
TOTAL 33,82% 0,09% 0,07% 15,53% 0,35% 11,95% 7,37% 8,58% 2,89% 0,21% 2,68% 1,32% 1,43% 2,84% 1,29% 9,57% 4326
      31,42% 0,08% 0,08% 18,24% 0,61% 14,79% 7,66% 8,89% 3,60% 0,31% 2,45% 0,61% 2,15% 2,15% 1,38% 5,59% 1305
Europe TOTAL
    5,76% 0 0 10,47% 1,05% 12,57% 9,42% 20,94% 6,28% 1,57% 6,28% 2,09% 12,04% 7,33% 3,14% 1,05% 191
European Union TOTAL
Austria 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 1
Belgium 11,11% 0 0 0 0 0 0 33,33% 11,11% 0 11,11% 0 0 22,22% 11,11% 0 9
Denmark 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 1
Finland 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 0 0 0 2
France 7,46% 0 0 10,45% 0 10,45% 11,94% 16,42% 11,94% 2,99% 2,99% 4,48% 11,94% 5,97% 2,99% 0 67
Germany 0 0 0 12,50% 0 0 12,50% 0 0 0 25,00% 12,50% 0 37,50% 0 0 8
Ireland 0 0 0 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 1
Italy 3,45% 0 0 13,79% 6,90% 13,79% 10,34% 20,69% 3,45% 3,45% 6,90% 0 3,45% 10,34% 3,45% 0 29
Netherlands 22,22% 0 0 0 0 0 33,33% 22,22% 0 0 0 0 0 0 11,11% 11,11% 9
Portugal 5,56% 0 0 8,33% 0 33,33% 5,56% 36,11% 2,78% 0 2,78% 0 2,78% 2,78% 0 0 36
Sweden 0 0 0 0 0 0 0 0 0 0 50,00% 0 50,00% 0 0 0 2
United Kingdom 0 0 0 15,38% 0 3,85% 3,85% 15,38% 3,85% 0 3,85% 0 46,15% 0 3,85% 3,85% 26
Others countries in Europe TOTAL 36,06% 0,09% 0,09% 19,72% 0,55% 15,14% 7,43% 6,88% 3,21% 0,09% 1,83% 0,37% 0,46% 1,28% 1,10% 5,69% 1090
Bosnia-Herzegovina 20,00% 0 0 40,00% 0 10,00% 0 0 0 0 0 0 0 30,00% 0 0 10
Bulgaria 33,33% 0,62% 0 21,60% 0,62% 14,81% 4,94% 7,41% 3,70% 0 2,47% 1,23% 0,62% 2,47% 0 6,17% 162
Czech Republic 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 2
Georgia 77,78% 0 0 11,11% 0 0 0 0 0 0 0 0 0 0 0 11,11% 9
Lithuania 40,74% 0 0 14,81% 0 22,22% 3,70% 0 0 0 0 3,70% 0 0 3,70% 11,11% 27
Moldova 44,74% 0 0 28,95% 0 10,53% 2,63% 10,53% 0 0 0 0 0 0 2,63% 0 38
Poland 25,00% 0 0 16,67% 0 25,00% 0 8,33% 16,67% 0 0 0 0 8,33% 0 0 12
Rumania 39,41% 0 0,37% 18,96% 0,74% 11,90% 7,81% 9,67% 3,72% 0 2,60% 0 0,74% 0,37% 1,12% 2,60% 269
Russia 17,86% 0 0 14,29% 0 21,43% 7,14% 14,29% 3,57% 0 10,71% 0 0 3,57% 0 7,14% 28
Switzerland 40,00% 0 0 40,00% 0 0 0 20,00% 0 0 0 0 0 0 0 0 5
Ukraine 35,23% 0 0 18,75% 0,57% 16,86% 9,09% 5,11% 3,03% 0,19% 1,14% 0,19% 0,38% 0,76% 1,33% 7,39% 528
Rest of countries in Europe TOTAL 25,00% 0 0 12,50% 0 16,67% 4,17% 4,17% 0 0 0 0 0 0 0 37,50% 24
Armenia 33,33% 0 0 16,67% 0 16,67% 16,67% 16,67% 0 0 0 0 0 0 0 0 6
Bielorrusia 50,00% 0 0 50,00% 0 0 0 0 0 0 0 0 0 0 0 0 2
Latvia 15,38% 0 0 7,69% 0 23,08% 0 0 0 0 0 0 0 0 0 53,85% 13
Slovakia 50,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50,00% 2
Yugoslavia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 1
Africa TOTAL 39,75% 0,14% 0 17,90% 0,14% 14,89% 11,07% 3,55% 3,14% 0 2,19% 1,91% 1,09% 0,68% 1,37% 2,19% 732
    40,86% 0,14% 0 17,27% 0,14% 14,68% 11,37% 3,31% 3,31% 0 1,87% 2,01% 1,15% 0,72% 1,01% 2,16% 695
African countries with greater representation in Spain TOTAL
Algeria 40,83% 0 0 20,00% 0 20,83% 5,00% 3,33% 1,67% 0 0,83% 2,50% 1,67% 0,83% 1,67% 0,83% 120
Bissau Guinea 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 1
Cameroon 0 0 0 0 0 0 0 0 0 0 0 50,00% 0 0 0 50,00% 2
Equatorial Guinea 0 0 0 20,00% 0 20,00% 20,00% 0 0 0 0 20,00% 0 0 20,00% 0 5
Gambia 0 0 0 25,00% 0 50,00% 25,00% 0 0 0 0 0 0 0 0 0 4
Guinea 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 1
Mali 29,41% 0 0 26,47% 0 32,35% 5,88% 2,94% 0 0 0 0 0 0 2,94% 0 34
Mauritania 20,00% 0 0 20,00% 0 20,00% 20,00% 0 0 0 0 20,00% 0 0 0 0 5
Morocco 43,74% 0,20% 0 15,51% 0,20% 11,53% 12,92% 3,38% 3,78% 0 2,39% 1,39% 1,19% 0,80% 0,60% 2,39% 503
Senegal 20,00% 0 0 20,00% 0 20,00% 15,00% 5,00% 10,00% 0 0 5,00% 0 0 0 5,00% 20
Rest of countries in Africa TOTAL 18,92% 0 0 29,73% 0 18,92% 5,41% 8,11% 0 0 8,11% 0 0 0 8,11% 2,70% 37
Burkina Fasso 50,00% 0 0 0 0 0 50,00% 0 0 0 0 0 0 0 0 0 2
Congo 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 0 0 0 1
Egypt 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 1
Liberia 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Mauritius 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Níger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 1
Nigeria 12,50% 0 0 41,67% 0 20,83% 4,17% 8,33% 0 0 8,33% 0 0 0 4,17% 0 24
Rwanda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 1
Sierra leone 0 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 1
Tunisia 33,33% 0 0 0 0 33,33% 0 33,33% 0 0 0 0 0 0 0 0 3
Uganda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 1
America TOTAL 33,99% 0,09% 0,09% 13,42% 0,27% 9,55% 5,99% 9,00% 2,39% 0,23% 2,97% 1,53% 1,08% 3,83% 1,17% 14,41% 2221
    4,95% 0 0 15,84% 2,97% 3,96% 11,88% 13,86% 0,99% 0 3,96% 5,94% 1,98% 8,91% 0,99% 23,76% 101
Central America TOTAL
Cuba 2,04% 0 0 18,37% 6,12% 4,08% 12,24% 18,37% 2,04% 0 4,08% 6,12% 2,04% 12,24% 2,04% 10,20% 49
Dominican Republic 6,52% 0 0 10,87% 0 4,35% 10,87% 6,52% 0 0 4,35% 6,52% 2,17% 6,52% 0 41,30% 46
El Salvador 20,00% 0 0 40,00% 0 0 20,00% 20,00% 0 0 0 0 0 0 0 0 5
Honduras 0 0 0 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 1
Rest of countries in Central America TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 1
Barbados 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 1
North America TOTAL 7,14% 0 0 21,43% 0 7,14% 7,14% 14,29% 7,14% 0 14,29% 0 14,29% 0 0 7,14% 14
Mexico 14,29% 0 0 28,57% 0 0 0 14,29% 0 0 14,29% 0 14,29% 0 0 14,29% 7
United States of America 0 0 0 14,29% 0 14,29% 14,29% 14,29% 14,29% 0 14,29% 0 14,29% 0 0 0 7
South America TOTAL 35,58% 0,10% 0,10% 13,25% 0,14% 9,83% 5,70% 8,74% 2,42% 0,24% 2,85% 1,33% 0,95% 3,56% 1,19% 14,01% 2105
Argentina 14,58% 0 0 10,42% 0 6,25% 20,83% 8,33% 4,17% 0 6,25% 4,17% 2,08% 10,42% 2,08% 10,42% 48
Bolivia 45,74% 0 0 12,40% 0 11,24% 4,26% 3,88% 2,33% 0,39% 1,16% 1,94% 1,55% 2,33% 0,78% 12,02% 258
Brazil 0 0 0 10,00% 0 0 30,00% 10,00% 0 0 10,00% 0 0 10,00% 10,00% 20,00% 10
Chile 40,00% 0 0 20,00% 0 20,00% 0 0 0 0 0 0 0 20,00% 0 0 5
Colombia 20,46% 0,15% 0 11,47% 0,29% 11,32% 6,10% 13,50% 3,34% 0,29% 3,92% 1,31% 1,60% 4,79% 1,31% 20,17% 689
Ecuador 46,18% 0,10% 0,20% 14,80% 0,10% 8,92% 4,80% 6,27% 1,86% 0,20% 1,96% 0,88% 0,39% 2,45% 0,78% 10,10% 1020
Paraguay 0 0 0 10,00% 0 0 20,00% 30,00% 0 0 0 0 0 10,00% 0 30,00% 10
Peru 21,62% 0 0 10,81% 0 10,81% 5,41% 13,51% 0 0 8,11% 5,41% 0 2,70% 2,70% 18,92% 37
Uruguay 9,09% 0 0 27,27% 0 0 0 9,09% 0 0 18,18% 9,09% 0 9,09% 0 18,18% 11
Venezuela 5,88% 0 0 11,76% 0 5,88% 5,88% 17,65% 5,88% 0 5,88% 0 0 5,88% 17,65% 17,65% 17
Asia TOTAL 10,29% 0 0 7,35% 0 4,41% 7,35% 42,65% 2,94% 0 2,94% 1,47% 2,94% 7,35% 2,94% 7,35% 68
    8,20% 0 0 8,20% 0 3,28% 6,56% 45,90% 1,64% 0 3,28% 1,64% 3,28% 6,56% 3,28% 8,20% 61
Asian countries with greater representation in Spain TOTAL
China 8,70% 0 0 6,52% 0 0 6,52% 60,87% 2,17% 0 4,35% 0 0 0 0 10,87% 46
Iran 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 1
Japan 0 0 0 0 0 0 0 0 0 0 0 0 50,00% 50,00% 0 0 2
Pakistán 33,33% 0 0 33,33% 0 0 33,33% 0 0 0 0 0 0 0 0 0 3
Philippines 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 0 0 1
Republic of Korea 0 0 0 0 0 0 0 0 0 0 0 0 33,33% 33,33% 33,33% 0 3
Syria 0 0 0 0 0 40,00% 0 0 0 0 0 0 0 40,00% 20,00% 0 5
Others countries in Asia TOTAL 28,57% 0 0 0 0 14,29% 14,29% 14,29% 14,29% 0 0 0 0 14,29% 0 0 7
Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 1
Laos 0 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 1
Lebanon 33,33% 0 0 0 0 0 33,33% 0 33,33% 0 0 0 0 0 0 0 3
Palestine 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Singapore 0 0 0 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 1