Foreign population 16 and over in family dwellings according to sex and relation with activity, by country
of nationality
. 02-Albacete

  TOTAL Male Female
Students Employed Unemployed looking for first job Unemployed who have worked before Incapacity benefit beneficiaries Widowed or orphaned benefit beneficiaries Retirement allowance beneficiaries Carrying out or sharing domestic chores Other situation (uneducated minors, independently wealthy...) Students Employed Unemployed looking for first job Unemployed who have worked before Incapacity benefit beneficiaries Widowed or orphaned benefit beneficiaries Retirement allowance beneficiaries Carrying out or sharing domestic chores Other situation (uneducated minors, independently wealthy...) Students Employed Unemployed looking for first job Unemployed who have worked before Incapacity benefit beneficiaries Widowed or orphaned benefit beneficiaries Retirement allowance beneficiaries Carrying out or sharing domestic chores Other situation (uneducated minors, independently wealthy...)
TOTAL 573 4326 321 720 20 28 82 1224 104 292 2900 163 443 12 3 51 310 56 281 1426 158 277 8 25 31 914 48
      149 1305 77 213 8 8 52 261 31 92 950 48 140 5 0 33 56 16 57 355 29 73 3 8 19 205 15
Europe TOTAL
    30 191 12 36 6 6 47 69 8 19 136 8 23 4 0 32 12 3 11 55 4 13 2 6 15 57 5
European Union TOTAL
Austria 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Belgium 1 9 1 3 0 0 0 1 0 1 7 1 2 0 0 0 0 0 0 2 0 1 0 0 0 1 0
Denmark 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Finland 0 2 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
France 10 67 3 13 1 0 14 29 2 6 41 1 8 1 0 11 3 0 4 26 2 5 0 0 3 26 2
Germany 5 8 2 4 2 2 6 4 1 4 6 2 1 1 0 4 0 1 1 2 0 3 1 2 2 4 0
Ireland 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0
Italy 4 29 3 5 0 1 4 8 1 3 28 2 4 0 0 3 3 1 1 1 1 1 0 1 1 5 0
Netherlands 2 9 0 1 0 0 8 6 0 1 6 0 0 0 0 5 0 0 1 3 0 1 0 0 3 6 0
Portugal 2 36 3 9 1 3 1 8 2 1 28 2 7 0 0 1 1 0 1 8 1 2 1 3 0 7 2
Sweden 1 2 0 0 1 0 0 0 1 0 2 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0
United Kingdom 4 26 0 1 1 0 13 11 1 3 16 0 1 1 0 7 5 0 1 10 0 0 0 0 6 6 1
Others countries in Europe TOTAL 111 1090 63 170 2 2 4 184 22 71 801 40 113 1 0 1 44 13 40 289 23 57 1 2 3 140 9
Bosnia-Herzegovina 4 10 0 1 0 0 1 3 0 0 5 0 0 0 0 0 1 0 4 5 0 1 0 0 1 2 0
Bulgaria 17 162 6 32 1 1 0 46 4 6 115 6 20 1 0 0 9 3 11 47 0 12 0 1 0 37 1
Czech Republic 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgia 1 9 2 0 0 0 0 2 0 1 8 2 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
Lithuania 3 27 1 5 0 0 0 3 1 2 20 0 2 0 0 0 0 1 1 7 1 3 0 0 0 3 0
Moldova 2 38 1 8 0 0 0 1 0 1 24 0 5 0 0 0 0 0 1 14 1 3 0 0 0 1 0
Poland 1 12 0 0 0 0 0 2 0 1 11 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
Rumania 38 269 21 56 0 0 0 36 2 23 205 13 41 0 0 0 12 2 15 64 8 15 0 0 0 24 0
Russia 4 28 4 11 0 0 0 13 2 2 17 1 7 0 0 0 3 0 2 11 3 4 0 0 0 10 2
Switzerland 0 5 0 1 1 0 3 1 2 0 2 0 0 0 0 1 0 2 0 3 0 1 1 0 2 1 0
Ukraine 41 528 28 56 0 1 0 77 11 35 392 18 38 0 0 0 19 5 6 136 10 18 0 1 0 58 6
Rest of countries in Europe TOTAL 8 24 2 7 0 0 1 8 1 2 13 0 4 0 0 0 0 0 6 11 2 3 0 0 1 8 1
Andorra 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
Armenia 2 6 1 3 0 0 0 2 0 1 5 0 2 0 0 0 0 0 1 1 1 1 0 0 0 2 0
Bielorrusia 0 2 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Croatia 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Latvia 1 13 0 2 0 0 1 1 1 0 5 0 2 0 0 0 0 0 1 8 0 0 0 0 1 1 1
Slovakia 1 2 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0
Yugoslavia 3 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 3 1 1 1 0 0 0 2 0
Africa TOTAL 80 732 53 128 6 1 9 152 27 50 645 42 107 5 0 7 35 21 30 87 11 21 1 1 2 117 6
    76 695 52 121 6 1 9 146 26 48 614 41 102 5 0 7 32 20 28 81 11 19 1 1 2 114 6
African countries with greater representation in Spain TOTAL
Algeria 12 120 17 31 1 0 2 17 6 8 112 15 28 1 0 2 9 4 4 8 2 3 0 0 0 8 2
Angola 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bissau Guinea 0 1 0 1 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Cameroon 0 2 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Equatorial Guinea 4 5 0 1 0 0 0 1 0 3 4 0 1 0 0 0 0 0 1 1 0 0 0 0 0 1 0
Gambia 0 4 0 1 0 0 0 0 0 0 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Green Cape 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
Guinea 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Mali 5 34 2 5 0 0 0 0 2 5 33 2 5 0 0 0 0 2 0 1 0 0 0 0 0 0 0
Mauritania 1 5 0 0 0 0 0 1 0 0 4 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0
Morocco 52 503 31 74 5 1 7 123 15 31 436 23 60 4 0 5 23 11 21 67 8 14 1 1 2 100 4
Senegal 2 20 1 7 0 0 0 1 2 1 19 1 5 0 0 0 0 2 1 1 0 2 0 0 0 1 0
Rest of countries in Africa TOTAL 4 37 1 7 0 0 0 6 1 2 31 1 5 0 0 0 3 1 2 6 0 2 0 0 0 3 0
Benin 0 0 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Burkina Fasso 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Congo 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Egypt 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liberia 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mauritius 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Níger 0 1 0 1 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Nigeria 3 24 0 3 0 0 0 3 1 1 22 0 2 0 0 0 2 1 2 2 0 1 0 0 0 1 0
Rwanda 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
Sierra leone 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Tunisia 0 3 0 1 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Uganda 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
America TOTAL 329 2221 190 363 6 17 14 789 45 141 1260 72 187 2 3 7 216 19 188 961 118 176 4 14 7 573 26
    28 101 13 30 1 0 1 67 1 13 37 3 5 1 0 0 2 0 15 64 10 25 0 0 1 65 1
Central America TOTAL
Cuba 16 49 7 19 1 0 0 29 0 7 26 2 2 1 0 0 1 0 9 23 5 17 0 0 0 28 0
Dominican Republic 12 46 5 11 0 0 1 33 1 6 7 1 3 0 0 0 1 0 6 39 4 8 0 0 1 32 1
El Salvador 0 5 0 0 0 0 0 4 0 0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4 0
Honduras 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0
Rest of countries in Central America TOTAL 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Barbados 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Guatemala 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
North America TOTAL 8 14 1 4 0 0 4 7 0 4 10 0 4 0 0 3 1 0 4 4 1 0 0 0 1 6 0
Canada 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 0
Mexico 3 7 1 3 0 0 0 5 0 2 5 0 3 0 0 0 1 0 1 2 1 0 0 0 0 4 0
United States of America 3 7 0 1 0 0 4 0 0 2 5 0 1 0 0 3 0 0 1 2 0 0 0 0 1 0 0
South America TOTAL 293 2105 176 329 5 17 9 714 44 124 1212 69 178 1 3 4 213 19 169 893 107 151 4 14 5 501 25
Argentina 14 48 8 7 2 2 5 19 8 8 30 4 3 1 1 2 3 6 6 18 4 4 1 1 3 16 2
Bolivia 20 258 18 42 1 0 1 95 5 8 162 5 26 0 0 1 36 2 12 96 13 16 1 0 0 59 3
Brazil 3 10 2 1 0 0 0 11 0 0 1 0 0 0 0 0 0 0 3 9 2 1 0 0 0 11 0
Chile 8 5 1 4 0 1 0 3 1 4 4 0 1 0 1 0 0 0 4 1 1 3 0 0 0 3 1
Colombia 127 689 85 126 1 10 0 242 19 48 330 36 63 0 1 0 43 6 79 359 49 63 1 9 0 199 13
Ecuador 104 1020 58 133 0 1 0 311 10 48 647 23 77 0 0 0 123 5 56 373 35 56 0 1 0 188 5
Paraguay 4 10 0 4 0 0 0 9 0 1 0 0 1 0 0 0 0 0 3 10 0 3 0 0 0 9 0
Peru 9 37 3 5 0 0 0 15 0 5 24 1 3 0 0 0 7 0 4 13 2 2 0 0 0 8 0
Uruguay 1 11 1 5 0 0 2 3 0 0 5 0 4 0 0 1 1 0 1 6 1 1 0 0 1 2 0
Venezuela 3 17 0 2 1 3 1 6 1 2 9 0 0 0 0 0 0 0 1 8 0 2 1 3 1 6 1
Asia TOTAL 15 68 1 15 0 2 7 22 1 9 45 1 9 0 0 4 3 0 6 23 0 6 0 2 3 19 1
    14 61 1 12 0 2 7 18 1 8 38 1 8 0 0 4 3 0 6 23 0 4 0 2 3 15 1
Asian countries with greater representation in Spain TOTAL
China 10 46 1 6 0 1 7 13 1 6 26 1 4 0 0 4 3 0 4 20 0 2 0 1 3 10 1
India 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Iran 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Japan 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Pakistán 1 3 0 2 0 0 0 1 0 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Philippines 1 1 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0
Republic of Korea 0 3 0 0 0 0 0 2 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Syria 1 5 0 3 0 1 0 1 0 1 3 0 2 0 0 0 0 0 0 2 0 1 0 1 0 1 0
Others countries in Asia TOTAL 1 7 0 3 0 0 0 4 0 1 7 0 1 0 0 0 0 0 0 0 0 2 0 0 0 4 0
Jordan 1 1 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Laos 0 1 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Lebanon 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Palestine 0 1 0 3 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0
Singapore 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oceania TOTAL 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
    0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Oceania TOTAL
Vanuatu 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0