Students 16 years of age and over in family dwellings according to studies in progress by gender and level
of studies. 02-Albacete

  TOTAL Preliminary education for adults Social Guarantee Programs OSE, Obligatory secondary education for adults School leaving exam, BUP, COU Official Languages School Elementary or intermediate degree Arts Intermediate degree Professional Training or equiv. Advanced Professional Training, PTII or equiv. University Diploma, Architecture or Technical Engineering Bachelors degree, Architecture, Engineering or equiv. Postgraduate, masters, MIR or equiv. Doctorate Local Employment Office, Workshop course Corporate training course Other courses (IT, competitive exam preparation..)
TOTAL TOTAL TOTAL 38614 481 185 2213 6792 1256 286 1728 1465 5252 6935 769 371 953 1501 8427
Illiterates TOTAL 96 40 3 13 0 0 0 4 0 0 0 0 0 3 0 33
Illiterate 96 40 3 13 0 0 0 4 0 0 0 0 0 3 0 33
Uneducated TOTAL 980 164 9 181 0 0 0 10 0 0 0 0 0 23 12 581
Uneducated 980 164 9 181 0 0 0 10 0 0 0 0 0 23 12 581
Primary education TOTAL 3490 277 76 2019 0 0 0 18 0 0 0 0 0 185 70 845
Primary education 3490 277 76 2019 0 0 0 18 0 0 0 0 0 185 70 845
Secondary education TOTAL 25676 0 95 0 6792 660 252 1671 1393 4380 4838 0 0 612 794 4189
OSE, BGE, pre-university preparation course 10150 0 75 0 6008 0 152 1182 0 0 0 0 0 398 320 2015
University preparation course 12235 0 14 0 784 514 80 194 985 3653 4301 0 0 132 264 1314
Intermediate Professional Training 1647 0 4 0 0 62 13 291 168 270 275 0 0 51 91 422
Advanced Professional Training 1644 0 2 0 0 84 7 4 240 457 262 0 0 31 119 438
Higher education TOTAL 8372 0 2 0 0 596 34 25 72 872 2097 769 371 130 625 2779
Diploma course 5078 0 1 0 0 306 25 1 54 772 1522 272 0 90 367 1668
Degree 3195 0 1 0 0 283 8 23 18 100 571 479 349 40 249 1074
Doctorate 99 0 0 0 0 7 1 1 0 0 4 18 22 0 9 37
Male TOTAL TOTAL 17404 168 100 1189 3083 438 120 825 691 2347 3240 344 201 401 902 3355
Illiterates TOTAL 27 14 0 0 0 0 0 2 0 0 0 0 0 2 0 9
Illiterate 27 14 0 0 0 0 0 2 0 0 0 0 0 2 0 9
Uneducated TOTAL 420 39 4 79 0 0 0 9 0 0 0 0 0 11 10 268
Uneducated 420 39 4 79 0 0 0 9 0 0 0 0 0 11 10 268
Primary education TOTAL 1728 115 42 1110 0 0 0 9 0 0 0 0 0 95 60 297
Primary education 1728 115 42 1110 0 0 0 9 0 0 0 0 0 95 60 297
Secondary education TOTAL 11748 0 53 0 3083 251 106 799 661 1951 2240 0 0 256 544 1804
OSE, BGE, pre-university preparation course 4744 0 46 0 2739 0 62 603 0 0 0 0 0 192 241 861
University preparation course 5549 0 3 0 344 193 30 68 466 1623 1982 0 0 43 178 619
Intermediate Professional Training 713 0 3 0 0 25 7 125 87 123 133 0 0 14 48 148
Advanced Professional Training 742 0 1 0 0 33 7 3 108 205 125 0 0 7 77 176
Higher education TOTAL 3481 0 1 0 0 187 14 6 30 396 1000 344 201 37 288 977
Diploma course 1983 0 0 0 0 93 10 0 21 335 690 109 0 26 152 547
Degree 1445 0 1 0 0 93 3 5 9 61 308 224 190 11 130 410
Doctorate 53 0 0 0 0 1 1 1 0 0 2 11 11 0 6 20
Female TOTAL TOTAL 21210 313 85 1024 3709 818 166 903 774 2905 3695 425 170 552 599 5072
Illiterates TOTAL 69 26 3 13 0 0 0 2 0 0 0 0 0 1 0 24
Illiterate 69 26 3 13 0 0 0 2 0 0 0 0 0 1 0 24
Uneducated TOTAL 560 125 5 102 0 0 0 1 0 0 0 0 0 12 2 313
Uneducated 560 125 5 102 0 0 0 1 0 0 0 0 0 12 2 313
Primary education TOTAL 1762 162 34 909 0 0 0 9 0 0 0 0 0 90 10 548
Primary education 1762 162 34 909 0 0 0 9 0 0 0 0 0 90 10 548
Secondary education TOTAL 13928 0 42 0 3709 409 146 872 732 2429 2598 0 0 356 250 2385
OSE, BGE, pre-university preparation course 5406 0 29 0 3269 0 90 579 0 0 0 0 0 206 79 1154
University preparation course 6686 0 11 0 440 321 50 126 519 2030 2319 0 0 89 86 695
Intermediate Professional Training 934 0 1 0 0 37 6 166 81 147 142 0 0 37 43 274
Advanced Professional Training 902 0 1 0 0 51 0 1 132 252 137 0 0 24 42 262
Higher education TOTAL 4891 0 1 0 0 409 20 19 42 476 1097 425 170 93 337 1802
Diploma course 3095 0 1 0 0 213 15 1 33 437 832 163 0 64 215 1121
Degree 1750 0 0 0 0 190 5 18 9 39 263 255 159 29 119 664
Doctorate 46 0 0 0 0 6 0 0 0 0 2 7 11 0 3 17

Como se podían señalar varios estudios en curso, la suma de las columnas es mayor que el número de estudiantes