Population in immigrant family dwellings during the last 2 years originating in another municipality, according to type of previous municipality by type of the current municipality . 02-Albacete |
TOTAL | Capital with more than 500,000 inhabitants | Capital with less than 500,001 inhabitants | Suburbs | Rest, with more than 20,000 inhabitants | Rest, from 5,001 to 20,000 inhabitants | Rest, from 1,001 to 5,000 inhabitants | Rest, less than 1001 inhabitants | |
Capital with less than 500,001 inhabitants | 2046 | 360 | 377 | 337 | 302 | 183 | 351 | 136 |
Suburbs | 789 | 120 | 307 | 85 | 71 | 46 | 115 | 45 |
Rest, with more than 20,000 inhabitants | 771 | 151 | 191 | 89 | 116 | 82 | 109 | 33 |
Rest, from 5,001 to 20,000 inhabitants | 134 | 20 | 33 | 12 | 50 | 6 | 10 | 3 |
Rest, from 1,001 to 5,000 inhabitants | 766 | 167 | 175 | 82 | 107 | 39 | 138 | 58 |
Rest, less than 1001 inhabitants | 349 | 65 | 115 | 31 | 44 | 24 | 45 | 25 |
'Immigrant population in the last 2 years is understood to mean those who arrived in the current municipality in 2000 or 2001. |