Population in family dwellings according to the relation between the place of residence in 1991 and the current
place of residence, by gender and age .
02-Albacete

  Had not been born Same municipality Different municipality from the same province Different province from the same community Another community Lived abroad TOTAL
TOTAL From 0 to 4 100,00% . . . . . 18416
From 5 to 9 100,00% . . . . . 19615
From 10 to 14 13,11% 80,38% 2,15% 0,64% 2,67% 1,05% 21991
From 15 to 19 . 92,66% 2,28% 0,69% 2,88% 1,48% 23599
From 20 to 24 . 91,42% 2,46% 0,76% 2,53% 2,83% 28031
From 25 to 29 . 87,66% 4,06% 1,00% 3,59% 3,68% 29545
From 30 to 34 . 85,20% 5,41% 1,22% 4,96% 3,22% 29573
From 35 to 39 . 87,89% 4,09% 1,11% 4,46% 2,45% 29488
From 40 to 44 . 90,60% 2,78% 0,89% 3,93% 1,79% 26510
From 45 to 49 . 92,74% 2,39% 0,72% 2,86% 1,29% 20097
From 50 to 54 . 94,77% 1,70% 0,45% 2,31% 0,76% 18472
From 55 to 59 . 95,79% 1,42% 0,26% 1,98% 0,56% 16746
From 60 to 64 . 96,17% 1,07% 0,19% 2,18% 0,40% 16454
From 65 to 69 . 96,13% 0,99% 0,12% 2,30% 0,46% 18630
From 70 to 74 . 96,83% 1,04% 0,13% 1,71% 0,29% 18111
From 75 to 79 . 97,51% 0,90% 0,15% 1,30% 0,14% 13881
From 80 to 84 . 97,70% 0,86% 0,23% 1,17% 0,04% 7928
From 85 to 89 . 97,75% 0,81% 0,24% 1,17% 0,02% 4172
90 or more . 97,64% 0,73% 0,11% 1,29% 0,22% 1779
Male From 0 to 4 100,00% . . . . . 9403
From 5 to 9 100,00% . . . . . 10072
From 10 to 14 13,11% 80,26% 2,31% 0,63% 2,61% 1,08% 11299
From 15 to 19 . 92,58% 2,24% 0,73% 3,01% 1,44% 12256
From 20 to 24 . 91,85% 2,17% 0,64% 2,14% 3,20% 14557
From 25 to 29 . 89,00% 3,05% 0,87% 2,90% 4,18% 15223
From 30 to 34 . 85,73% 5,00% 1,03% 4,48% 3,76% 15045
From 35 to 39 . 88,22% 3,99% 1,01% 4,23% 2,54% 14920
From 40 to 44 . 90,23% 2,85% 0,87% 3,99% 2,06% 13667
From 45 to 49 . 91,90% 2,56% 0,80% 3,25% 1,49% 10151
From 50 to 54 . 94,78% 1,72% 0,51% 2,27% 0,72% 9248
From 55 to 59 . 95,76% 1,60% 0,26% 1,99% 0,39% 8191
From 60 to 64 . 96,12% 1,12% 0,19% 2,21% 0,36% 7972
From 65 to 69 . 95,53% 1,10% 0,13% 2,70% 0,54% 8898
From 70 to 74 . 96,66% 1,15% 0,09% 1,76% 0,33% 8442
From 75 to 79 . 97,49% 0,91% 0,15% 1,29% 0,16% 6143
From 80 to 84 . 97,82% 0,98% 0,41% 0,79% . 3169
From 85 to 89 . 97,52% 1,14% 0,34% 0,94% 0,07% 1492
90 or more . 97,97% 0,51% . 1,19% 0,34% 590
Female From 0 to 4 100,00% . . . . . 9013
From 5 to 9 100,00% . . . . . 9543
From 10 to 14 13,11% 80,51% 1,98% 0,65% 2,73% 1,01% 10692
From 15 to 19 . 92,75% 2,34% 0,66% 2,73% 1,52% 11343
From 20 to 24 . 90,95% 2,78% 0,88% 2,95% 2,43% 13474
From 25 to 29 . 86,24% 5,13% 1,14% 4,34% 3,16% 14322
From 30 to 34 . 84,64% 5,83% 1,41% 5,46% 2,66% 14528
From 35 to 39 . 87,55% 4,19% 1,21% 4,70% 2,36% 14568
From 40 to 44 . 91,00% 2,70% 0,92% 3,88% 1,50% 12843
From 45 to 49 . 93,60% 2,22% 0,63% 2,46% 1,09% 9946
From 50 to 54 . 94,76% 1,68% 0,40% 2,35% 0,80% 9224
From 55 to 59 . 95,82% 1,25% 0,26% 1,96% 0,71% 8555
From 60 to 64 . 96,20% 1,03% 0,19% 2,15% 0,44% 8482
From 65 to 69 . 96,68% 0,88% 0,11% 1,94% 0,38% 9732
From 70 to 74 . 96,98% 0,95% 0,16% 1,65% 0,26% 9669
From 75 to 79 . 97,53% 0,89% 0,16% 1,31% 0,12% 7738
From 80 to 84 . 97,63% 0,78% 0,11% 1,43% 0,06% 4759
From 85 to 89 . 97,87% 0,63% 0,19% 1,31% . 2680
90 or more . 97,48% 0,84% 0,17% 1,35% 0,17% 1189