Households according to household equipment by size of the household . 02-Albacete |
With individual heating | With central heating | Without heating installation, but with individual room heaters | Has refrigeration | 1 vehicle only | 2 vehicles | 3 or more vehicles | Availability of 2nd residence | |
TOTAL | 45,11% | 13,38% | 26,27% | 10,03% | 50,71% | 15,88% | 2,95% | 13,95% |
1 person | 32,04% | 10,62% | 35,06% | 5,40% | 29,33% | 2,01% | 0,27% | 11,13% |
2 people | 42,91% | 11,84% | 28,53% | 8,03% | 49,10% | 8,09% | 0,49% | 12,77% |
3 people | 48,89% | 13,66% | 23,98% | 11,81% | 60,81% | 19,20% | 1,84% | 14,18% |
4 people | 54,73% | 15,45% | 19,61% | 14,00% | 61,83% | 25,70% | 4,34% | 15,28% |
5 people | 47,97% | 16,77% | 22,68% | 11,35% | 53,39% | 28,83% | 8,72% | 17,78% |
6 people | 42,28% | 15,25% | 26,85% | 10,41% | 46,20% | 28,08% | 13,78% | 17,36% |
7 people | 37,30% | 14,84% | 31,11% | 7,99% | 39,49% | 29,02% | 16,84% | 15,98% |
8 people | 35,59% | 14,97% | 27,40% | 8,47% | 40,96% | 26,27% | 17,80% | 20,06% |
9 people | 34,07% | 17,04% | 31,85% | 9,63% | 40,74% | 17,04% | 21,48% | 15,56% |
10 or more people | 35,03% | 8,28% | 37,58% | 5,10% | 33,76% | 17,83% | 19,11% | 19,75% |
Due to an error in assigning the labels, the data corresponding to individual heating and group heating have been modified with date 13/05/04. In the previous version both categories were interchanged between themselves |