Emancipation rates in persons aged between 25 and 34 years old according to educational level by sex and
age

  TOTAL Primary education or below Secondary education Higher education
TOTAL TOTAL Primary education or below TOTAL OSE, BGE, pre-university preparation course University preparation course Intermediate Professional Training Advanced Professional Training TOTAL Diploma course Degree Doctorate
TOTAL TOTAL 62,28% 72,17% 72,17% 65,22% 69,56% 59,33% 67,33% 58,86% 49,32% 50,10% 48,16% 59,68%
25 33,07% 52,69% 52,69% 35,67% 43,19% 28,73% 36,26% 27,33% 17,66% 18,78% 16,48% 0
26 40,59% 58,47% 58,47% 44,04% 51,01% 36,40% 45,57% 35,67% 24,76% 26,20% 23,24% 30,63%
27 47,97% 63,46% 63,46% 51,84% 57,65% 44,66% 53,63% 44,52% 32,36% 34,64% 30,19% 36,08%
28 55,44% 67,54% 67,54% 59,44% 64,15% 53,16% 61,61% 52,96% 40,63% 43,32% 38,25% 41,95%
29 62,61% 71,45% 71,45% 66,36% 70,12% 60,96% 68,45% 60,95% 49,32% 51,66% 47,30% 50,64%
30 68,72% 74,72% 74,72% 71,97% 74,65% 67,75% 74,34% 67,67% 57,32% 59,57% 55,44% 58,47%
31 73,99% 77,59% 77,59% 76,70% 78,59% 73,28% 78,96% 73,59% 64,68% 67,22% 62,67% 64,31%
32 78,18% 79,95% 79,95% 80,41% 81,68% 77,47% 82,54% 78,60% 70,96% 73,16% 69,33% 69,64%
33 81,45% 81,98% 81,98% 83,31% 83,91% 81,47% 85,35% 82,21% 75,85% 77,60% 74,45% 76,13%
34 83,97% 83,38% 83,38% 85,52% 85,89% 84,05% 87,21% 84,94% 79,94% 81,40% 78,79% 79,92%
Male TOTAL 56,45% 64,95% 64,95% 58,17% 61,46% 52,44% 60,98% 53,51% 44,48% 43,51% 44,47% 59,56%
25 27,84% 45,02% 45,02% 28,38% 34,29% 22,71% 28,21% 20,44% 13,83% 13,81% 13,85% 0
26 34,61% 51,11% 51,11% 35,91% 41,91% 29,07% 36,82% 27,48% 19,59% 19,56% 19,33% 29,59%
27 41,37% 56,04% 56,04% 43,46% 48,58% 36,65% 45,22% 35,82% 25,66% 26,08% 24,99% 34,17%
28 48,71% 60,17% 60,17% 51,33% 55,45% 44,99% 53,81% 45,10% 33,46% 34,32% 32,52% 39,69%
29 56,01% 64,50% 64,50% 58,74% 62,03% 53,00% 61,47% 53,79% 42,13% 42,91% 41,23% 48,31%
30 62,45% 67,51% 67,51% 65,02% 67,12% 60,44% 68,07% 61,97% 50,95% 51,67% 50,14% 55,94%
31 68,22% 70,90% 70,90% 70,50% 71,74% 66,89% 73,61% 68,81% 58,90% 59,92% 57,94% 62,47%
32 72,85% 73,50% 73,50% 74,79% 75,28% 71,72% 78,12% 74,67% 66,13% 67,16% 65,14% 69,71%
33 76,67% 75,99% 75,99% 78,34% 78,07% 76,32% 81,66% 79,28% 71,91% 72,60% 71,15% 75,41%
34 79,59% 77,23% 77,23% 81,15% 80,59% 79,79% 83,80% 82,90% 76,76% 77,19% 76,20% 79,91%
Female TOTAL 68,32% 82,15% 82,15% 73,06% 79,25% 66,24% 74,08% 64,61% 52,89% 54,55% 51,07% 59,79%
25 38,53% 64,81% 64,81% 44,14% 55,34% 34,90% 44,96% 34,18% 20,20% 21,92% 18,31% 0
26 46,84% 69,89% 69,89% 53,49% 63,07% 44,11% 54,94% 43,95% 28,35% 30,51% 26,11% 31,37%
27 54,83% 74,55% 74,55% 61,45% 69,48% 52,85% 62,48% 53,27% 37,10% 40,31% 34,06% 37,58%
28 62,47% 78,48% 78,48% 68,63% 75,13% 61,43% 69,76% 60,96% 45,88% 49,43% 42,72% 43,79%
29 69,48% 81,38% 81,38% 74,90% 79,98% 68,89% 75,92% 68,45% 54,69% 57,73% 52,09% 52,51%
30 75,23% 84,54% 84,54% 79,66% 83,49% 75,00% 81,05% 73,83% 62,17% 65,12% 59,72% 60,65%
31 79,99% 86,50% 86,50% 83,52% 86,43% 79,56% 84,79% 78,99% 69,13% 72,29% 66,60% 66,08%
32 83,67% 88,29% 88,29% 86,45% 88,68% 83,15% 87,24% 83,15% 74,72% 77,34% 72,82% 69,56%
33 86,36% 89,57% 89,57% 88,60% 90,22% 86,38% 89,26% 85,71% 78,95% 81,04% 77,28% 76,88%
34 88,44% 90,88% 90,88% 90,13% 91,52% 88,20% 90,70% 87,41% 82,47% 84,28% 81,04% 79,92%

The emancipation rate, for a specific subgroup, refers to the percentage of persons from the subgroup that
do NOT belong to family nuclei in a child role as regards the population living in family dwellings in the
subgroup