Main dwellings according to the number of rooms by useful area

  TOTAL 1 room 2 rooms 3 rooms 4 rooms 5 rooms 6 rooms 7 rooms 8 rooms 9 rooms 10 or more rooms
TOTAL 14184026 76748 345659 1360526 2838126 5412590 2811490 742775 321420 131332 143360
Up to 30 m2 55797 19932 18871 11149 4886 959 0 0 0 0 0
30-45 m2 427630 28869 91856 135744 116653 42037 9987 1713 637 134 0
46-60 m2 1527792 14983 110566 342564 602307 399276 44651 7817 3003 2095 530
61-75 m2 2652889 4781 58565 349122 755411 1288003 163552 21380 6910 3752 1413
76-90 m2 4162623 4279 41378 320616 768559 2089515 811383 88301 25312 9058 4222
91-105 m2 2276807 1803 14615 120410 329795 911934 716384 123152 38870 12035 7809
106-120 m2 1315680 820 4784 44875 137600 380536 522619 147182 50759 15473 11032
121-150 m2 919379 596 2708 22830 74033 191865 343468 171004 69207 24179 19489
151-180 m2 363975 266 1061 6532 25035 57144 106955 84923 45933 18599 17527
More than 180 m2 481454 419 1255 6684 23847 51321 92491 97303 80789 46007 81338

                                                                                                                                                                                                                                                               
Although groups dwellings are main dwellings by definition, unless expressed otherwise, "main dwellings"
refers only to family dwellings which serve as the residence for at least one person in the census and specifically
conventional dwellings, in other words, excluding accommodation.