Foreign employed persons 16 years of age and over in family dwellings according to hours worked by country
of nationality

  From 1 to 15 From 16 to 30 From 31 to 35 From 36 to 40 From 41 to 45 46 or more TOTAL
TOTAL 4,39% 10,02% 3,37% 60,31% 6,48% 15,43% 763324
      3,83% 10,39% 4,01% 60,59% 6,12% 15,06% 227251
Europe TOTAL
    3,94% 11,12% 4,69% 59,26% 6,11% 14,89% 134706
European Union TOTAL
Austria 2,87% 10,54% 4,49% 59,64% 6,18% 16,28% 1603
Belgium 3,40% 9,87% 4,22% 60,52% 6,30% 15,69% 5289
Denmark 3,55% 11,66% 5,24% 59,09% 5,77% 14,69% 1716
Finland 3,90% 13,05% 4,06% 59,35% 5,33% 14,32% 1257
France 4,12% 11,02% 4,67% 59,01% 6,46% 14,72% 20903
Germany 3,43% 10,99% 4,48% 60,46% 5,73% 14,91% 25883
Greece 4,76% 11,39% 6,00% 56,73% 4,97% 16,15% 483
Ireland 5,49% 18,64% 8,96% 48,78% 5,70% 12,43% 1931
Italy 3,83% 9,22% 3,38% 59,55% 6,72% 17,30% 18949
Luxembourg 2,25% 8,99% 4,49% 62,92% 6,74% 14,61% 89
Netherlands 3,52% 10,69% 4,69% 59,78% 5,63% 15,69% 6783
Portugal 3,62% 8,08% 3,78% 62,36% 6,60% 15,55% 18458
Sweden 3,89% 11,91% 4,83% 61,18% 5,28% 12,92% 2671
United Kingdom 4,69% 14,17% 6,10% 56,37% 5,75% 12,92% 28691
Others countries in Europe TOTAL 3,64% 9,27% 2,97% 62,54% 6,16% 15,42% 87656
Bosnia-Herzegovina 3,29% 10,23% 2,43% 69,67% 5,20% 9,19% 577
Bulgaria 3,37% 8,63% 2,61% 64,47% 6,12% 14,81% 14918
Czech Republic 3,87% 11,36% 3,37% 64,17% 6,24% 10,99% 801
Georgia 3,57% 10,19% 4,08% 61,66% 6,75% 13,76% 785
Lithuania 2,13% 6,13% 2,49% 60,97% 8,13% 20,15% 2447
Moldova 2,96% 9,62% 2,14% 63,76% 6,88% 14,64% 1352
Norway 3,82% 10,83% 5,06% 60,51% 4,91% 14,88% 1284
Poland 4,97% 11,61% 3,75% 59,27% 6,46% 13,94% 9128
Rumania 3,42% 8,28% 2,46% 63,44% 6,08% 16,32% 35636
Russia 5,12% 13,38% 3,88% 57,51% 5,51% 14,60% 4665
Switzerland 3,29% 11,30% 3,94% 58,05% 8,22% 15,20% 2434
Ukraine 3,51% 9,36% 3,61% 62,84% 5,76% 14,92% 13629
Rest of countries in Europe TOTAL 4,17% 10,41% 3,99% 62,10% 5,73% 13,60% 4889
Albania 7,03% 9,19% 2,70% 67,03% 3,78% 10,27% 185
Andorra 4,63% 7,83% 6,05% 61,21% 5,69% 14,59% 281
Armenia 4,32% 11,29% 3,56% 61,29% 6,74% 12,80% 1320
Bielorrusia 2,71% 9,94% 4,82% 63,55% 5,42% 13,55% 332
Croatia 4,18% 11,14% 5,01% 59,61% 5,85% 14,21% 359
Cyprus 23,81% 0 14,29% 38,10% 0 23,81% 21
Estonia 3,41% 10,23% 3,41% 63,64% 7,95% 11,36% 88
Hungary 5,46% 12,59% 3,33% 59,38% 4,99% 14,25% 421
Iceland 2,80% 13,08% 3,74% 58,88% 5,61% 15,89% 107
Latvia 2,28% 10,96% 3,20% 70,32% 4,11% 9,13% 219
Liechtenstein 0 12,50% 0 87,50% 0 0 8
Macedonia 1,54% 7,69% 1,54% 63,08% 10,77% 15,38% 65
Malta 0 17,65% 0 70,59% 5,88% 5,88% 17
Monaco 33,33% 0 0 50,00% 0 16,67% 6
San marino 0 0 0 100,00% 0 0 1
Santa sede 0 0 0 66,67% 33,33% 0 3
Slovakia 3,78% 9,92% 3,62% 62,99% 5,98% 13,70% 635
Slovenia 2,63% 7,89% 9,21% 63,16% 2,63% 14,47% 76
Yugoslavia 3,89% 9,40% 4,03% 61,88% 4,97% 15,84% 745
Africa TOTAL 2,89% 6,84% 2,68% 65,50% 7,52% 14,56% 166818
    2,85% 6,80% 2,68% 65,55% 7,59% 14,53% 156852
African countries with greater representation in Spain TOTAL
Algeria 2,43% 5,74% 2,35% 69,80% 6,44% 13,24% 11827
Angola 4,33% 7,05% 1,92% 67,95% 6,09% 12,66% 624
Bissau Guinea 2,06% 4,59% 1,78% 49,49% 10,28% 31,80% 1459
Cameroon 4,76% 8,93% 3,27% 63,69% 6,99% 12,35% 672
Equatorial Guinea 5,52% 15,04% 4,87% 57,01% 4,94% 12,62% 2773
Gambia 2,69% 3,73% 1,65% 75,35% 5,89% 10,68% 3566
Ghana 1,82% 4,68% 1,72% 66,93% 5,17% 19,69% 2032
Green Cape 4,47% 11,47% 5,89% 56,14% 5,58% 16,45% 985
Guinea 3,78% 7,01% 2,19% 64,81% 5,91% 16,31% 1827
Mali 2,53% 2,57% 1,67% 65,34% 8,18% 19,71% 2334
Mauritania 2,65% 4,92% 1,78% 65,77% 7,33% 17,55% 2074
Morocco 2,84% 6,89% 2,74% 65,52% 7,94% 14,06% 119517
Senegal 2,53% 7,44% 2,71% 61,67% 6,39% 19,25% 7162
Rest of countries in Africa TOTAL 3,56% 7,52% 2,69% 64,86% 6,33% 15,04% 9966
Benin 5,26% 5,26% 2,63% 64,47% 3,95% 18,42% 76
Botswana 0 0 0 75,00% 0 25,00% 4
Burkina Fasso 2,34% 4,69% 4,69% 64,06% 7,81% 16,41% 128
Burundi 11,11% 0 0 55,56% 11,11% 22,22% 9
Central African Republic 0 6,25% 6,25% 56,25% 6,25% 25,00% 16
Chad 4,00% 4,00% 0 60,00% 8,00% 24,00% 25
Comoro Islands 0 0 0 100,00% 0 0 1
Congo 4,72% 8,42% 2,46% 65,30% 6,78% 12,32% 487
Djibouti 50,00% 0 0 50,00% 0 0 2
Egypt 3,37% 6,13% 2,30% 67,99% 6,28% 13,94% 653
Eritrea 12,50% 0 0 75,00% 0 12,50% 8
Ethiopia 4,76% 12,70% 4,76% 61,90% 6,35% 9,52% 126
Gabon 13,04% 13,04% 0 52,17% 4,35% 17,39% 23
Ivory Coast 3,09% 8,59% 2,75% 58,08% 5,50% 21,99% 291
Kenya 3,45% 13,79% 4,60% 54,02% 5,75% 18,39% 87
Lesotho 0 20,00% 0 80,00% 0 0 5
Liberia 3,13% 6,92% 1,79% 67,19% 5,58% 15,40% 448
Libya 2,86% 7,62% 4,76% 65,71% 8,57% 10,48% 105
Madagascar 0 6,25% 6,25% 75,00% 6,25% 6,25% 16
Malawi 0 0 0 50,00% 0 50,00% 6
Mauritius 0 9,09% 9,09% 63,64% 4,55% 13,64% 22
Mozambique 8,14% 5,81% 3,49% 67,44% 3,49% 11,63% 86
Namibia 20,00% 0 0 80,00% 0 0 5
Níger 6,67% 0 6,67% 63,33% 6,67% 16,67% 30
Nigeria 3,36% 7,49% 2,61% 64,80% 6,29% 15,46% 5409
Rwanda 2,56% 6,41% 1,28% 74,36% 5,13% 10,26% 78
Santo Tome y Principe 10,34% 13,79% 3,45% 58,62% 0 13,79% 29
Seychelles 0 20,00% 0 80,00% 0 0 5
Sierra leone 3,02% 6,87% 1,84% 67,84% 5,86% 14,57% 597
Somalia 3,23% 3,23% 1,61% 67,74% 9,68% 14,52% 62
South Africa 3,61% 14,43% 6,70% 57,73% 3,09% 14,43% 194
Sudan 3,53% 8,24% 1,18% 71,76% 5,88% 9,41% 85
Swaziland 0 0 0 0 100,00% 0 1
Tanzania 9,62% 3,85% 1,92% 59,62% 11,54% 13,46% 52
Togo 0 5,63% 2,82% 64,79% 9,86% 16,90% 71
Tunisia 3,11% 6,67% 3,56% 62,89% 8,00% 15,78% 450
Uganda 0 0 0 60,00% 0 40,00% 5
Zaire 5,74% 8,20% 1,23% 65,16% 8,61% 11,07% 244
Zambia 0 11,11% 11,11% 55,56% 11,11% 11,11% 9
Zimbabwe 6,25% 12,50% 6,25% 62,50% 6,25% 6,25% 16
America TOTAL 5,58% 11,43% 3,32% 57,43% 6,30% 15,93% 329891
    5,69% 12,12% 3,60% 58,09% 5,48% 15,01% 29404
Central America TOTAL
Cuba 5,09% 10,99% 3,30% 60,18% 5,15% 15,28% 12445
Dominican Republic 6,08% 12,93% 3,84% 56,38% 5,72% 15,06% 15209
El Salvador 7,26% 13,21% 3,34% 55,59% 6,97% 13,64% 689
Honduras 6,13% 13,10% 3,86% 59,75% 4,90% 12,25% 1061
Rest of countries in Central America TOTAL 6,33% 12,45% 5,26% 55,41% 6,05% 14,51% 1406
Antigua and Barbados 0 50,00% 0 50,00% 0 0 2
Bahamas 0 0 0 100,00% 0 0 1
Barbados 0 0 0 20,00% 40,00% 40,00% 5
Belize 11,11% 11,11% 0 22,22% 11,11% 44,44% 9
Costa Rica 6,04% 10,99% 4,95% 52,75% 6,04% 19,23% 182
Dominica 6,61% 11,89% 5,29% 55,95% 4,41% 15,86% 227
Granada 7,14% 28,57% 7,14% 35,71% 7,14% 14,29% 14
Guatemala 6,47% 9,71% 6,47% 56,47% 6,83% 14,03% 278
Haiti 2,27% 22,73% 2,27% 59,09% 6,82% 6,82% 44
Jamaica 8,33% 8,33% 0 75,00% 0 8,33% 12
Nicaragua 6,96% 12,53% 5,57% 55,99% 6,69% 12,26% 359
Panama 5,45% 15,18% 4,67% 56,03% 4,67% 14,01% 257
San Cristobal y Nieves 0 0 0 100,00% 0 0 2
Trinidad and Tobago 14,29% 0 7,14% 50,00% 14,29% 14,29% 14
North America TOTAL 6,06% 13,75% 5,61% 53,27% 6,56% 14,75% 9730
Canada 5,83% 12,94% 5,41% 50,92% 7,40% 17,50% 703
Mexico 6,30% 12,31% 4,55% 55,31% 6,89% 14,65% 3079
United States of America 5,97% 14,59% 6,19% 52,49% 6,29% 14,48% 5948
South America TOTAL 5,55% 11,28% 3,21% 57,52% 6,38% 16,07% 289326
Argentina 5,53% 11,30% 3,35% 55,48% 7,05% 17,28% 20773
Bolivia 6,18% 11,46% 3,00% 56,32% 6,10% 16,94% 6197
Brazil 6,05% 14,55% 4,02% 54,83% 5,78% 14,77% 7753
Chile 5,69% 12,28% 3,76% 56,15% 5,92% 16,20% 6203
Colombia 6,33% 13,04% 3,43% 54,74% 5,91% 16,55% 79266
Ecuador 4,94% 9,87% 2,93% 59,63% 6,77% 15,85% 134133
Paraguay 3,83% 15,33% 3,45% 58,05% 6,32% 13,03% 522
Peru 6,39% 12,21% 3,34% 57,40% 5,53% 15,13% 22743
Uruguay 4,59% 11,13% 3,05% 56,52% 6,18% 18,53% 4754
Venezuela 5,13% 10,41% 4,05% 60,81% 6,24% 13,35% 6982
Rest of countries in South America TOTAL 8,00% 4,00% 4,00% 64,00% 4,00% 16,00% 25
Guyana 9,09% 4,55% 4,55% 68,18% 4,55% 9,09% 22
Surinam 0 0 0 33,33% 0 66,67% 3
Asia TOTAL 4,04% 9,36% 2,92% 60,92% 5,76% 17,01% 38559
    4,03% 9,35% 2,89% 60,98% 5,67% 17,07% 35860
Asian countries with greater representation in Spain TOTAL
Bangladesh 3,74% 6,88% 2,65% 65,74% 4,83% 16,16% 829
China 3,76% 10,43% 2,66% 58,97% 5,45% 18,73% 14876
India 3,82% 5,94% 2,41% 64,32% 6,90% 16,62% 3117
Iran 4,35% 11,10% 3,55% 56,29% 6,29% 18,42% 874
Japan 5,74% 14,97% 3,93% 55,25% 5,14% 14,97% 1323
Pakistán 2,81% 5,95% 2,45% 69,50% 5,71% 13,57% 5866
Philippines 5,15% 10,32% 3,30% 58,57% 5,62% 17,04% 7613
Republic of Korea 5,96% 10,57% 5,56% 54,20% 6,91% 16,80% 738
Syria 3,53% 8,17% 3,85% 61,86% 5,13% 17,47% 624
Others countries in Asia TOTAL 4,15% 9,45% 3,33% 60,06% 6,93% 16,08% 2699
Afghanistan 7,32% 7,32% 2,44% 48,78% 9,76% 24,39% 41
Azerbaijan 5,88% 7,84% 3,92% 64,71% 3,92% 13,73% 51
Bahrain 0 0 0 66,67% 0 33,33% 3
Birmania 5,56% 5,56% 5,56% 66,67% 5,56% 11,11% 18
Brunei 0 0 0 100,00% 0 0 1
Cambodia 0 0 0 50,00% 0 50,00% 2
Indonesia 4,04% 17,17% 6,06% 52,53% 7,07% 13,13% 99
Irak 4,11% 7,19% 3,42% 64,38% 5,48% 15,41% 292
Israel 5,16% 10,32% 3,17% 56,75% 7,14% 17,46% 252
Jordan 4,39% 10,53% 2,92% 60,23% 6,43% 15,50% 342
Kazajstan 4,76% 9,52% 0 73,81% 7,14% 4,76% 42
Kirgyistan 5,56% 5,56% 5,56% 77,78% 5,56% 0 18
Kuwait 0 14,71% 2,94% 61,76% 11,76% 8,82% 34
Laos 4,35% 13,04% 0 52,17% 13,04% 17,39% 23
Lebanon 2,16% 8,23% 3,90% 59,52% 8,23% 17,97% 462
Malaysia 1,61% 4,84% 3,23% 70,97% 3,23% 16,13% 62
Mongolia 0 7,69% 0 61,54% 7,69% 23,08% 13
Nepal 2,04% 18,37% 6,12% 59,18% 2,04% 12,24% 49
Oman 0 0 0 80,00% 0 20,00% 5
Palestine 1,56% 10,94% 7,81% 54,69% 10,94% 14,06% 64
Qatar 0 0 0 71,43% 14,29% 14,29% 7
Saudi Arabia 0 8,57% 0 60,00% 5,71% 25,71% 35
Singapore 9,62% 11,54% 5,77% 48,08% 5,77% 19,23% 52
Sri Lanka 5,15% 8,25% 2,06% 69,07% 4,12% 11,34% 97
Tadyikistan 100,00% 0 0 0 0 0 1
Thailand 6,25% 10,63% 4,38% 54,38% 7,50% 16,88% 160
Turkey 3,70% 7,41% 3,09% 60,49% 8,64% 16,67% 324
Turkmenistan 25,00% 0 0 75,00% 0 0 4
United Arab Emirates 11,11% 22,22% 0 55,56% 0 11,11% 9
Uzbekistan 0 4,17% 0 62,50% 12,50% 20,83% 24
Vietnam 7,55% 14,15% 0 57,55% 3,77% 16,98% 106
Yemen 14,29% 0 0 71,43% 0 14,29% 7
Oceania TOTAL 6,24% 14,45% 5,75% 54,02% 4,93% 14,61% 609
    6,24% 14,45% 5,75% 54,02% 4,93% 14,61% 609
Oceania TOTAL
Australia 7,45% 15,58% 5,42% 53,05% 4,29% 14,22% 443
Fiji 0 0 0 100,00% 0 0 3
Micronesia 2,63% 0 2,63% 73,68% 10,53% 10,53% 38
New zealand 4,00% 18,00% 10,00% 43,00% 7,00% 18,00% 100
Papua New Guinea 0 0 0 66,67% 0 33,33% 3
Solomon Islands 0 100,00% 0 0 0 0 1
Tonga 0 0 0 100,00% 0 0 1
Tuvalu 0 0 0 81,25% 0 18,75% 16
Vanuatu 0 0 0 100,00% 0 0 4
Stateless TOTAL 5,10% 6,63% 4,59% 59,18% 7,14% 17,35% 196
    5,10% 6,63% 4,59% 59,18% 7,14% 17,35% 196
Stateless TOTAL
Stateless 5,10% 6,63% 4,59% 59,18% 7,14% 17,35% 196