Foreign employed persons 16 years of age and over in family dwellings according to the activity of the establishment
(large groups) by country of nationality

  A - Agriculture, livestock, hunting and forestry B - Fishing C - Extractive Industries D - Manufacturing industry E - Production and distribution of electrical energy, gas and water F - Construction G - Commerce; repair of motor vehicles, motorcycles and mopeds and personal and household use articles H - Accommodation I - Transport, storage and communications J - Financial intermediation K - Real estate and rental activities; business services L - Public Administration, defense and compulsory social security M - Education N - Health and veterinary activities;social assistance O - Other soc. activities and services provided to the community;personal services P - Household activities Q - Extra-territorial organizations TOTAL
TOTAL 11,17% 0,27% 0,19% 11,64% 0,29% 17,25% 11,13% 12,82% 4,45% 0,94% 6,63% 1,52% 3,01% 3,15% 2,72% 12,74% 0,08% 763324
      7,49% 0,27% 0,42% 12,39% 0,31% 15,38% 12,08% 13,81% 5,98% 1,59% 9,15% 1,99% 6,07% 3,33% 3,31% 6,31% 0,13% 227251
Europe TOTAL
    3,05% 0,32% 0,50% 12,17% 0,31% 10,06% 14,12% 16,34% 7,18% 2,25% 11,98% 2,51% 9,05% 4,04% 3,99% 1,93% 0,19% 134706
European Union TOTAL
Austria 2,50% 0,19% 0,19% 9,54% 0,37% 7,92% 13,60% 21,33% 7,42% 2,06% 14,54% 2,56% 8,55% 4,05% 4,12% 0,75% 0,31% 1603
Belgium 2,51% 0,17% 0,17% 10,47% 0,34% 8,41% 16,30% 18,23% 8,05% 2,84% 13,41% 2,70% 5,97% 4,92% 3,80% 1,30% 0,40% 5289
Denmark 1,98% 0,23% 0 11,36% 0,41% 7,28% 16,61% 13,46% 8,68% 3,44% 15,97% 2,80% 4,72% 7,05% 4,49% 1,11% 0,41% 1716
Finland 1,11% 0,32% 0,16% 7,00% 0,08% 7,72% 13,68% 17,18% 10,98% 2,63% 15,99% 3,50% 5,49% 6,68% 5,65% 1,35% 0,48% 1257
France 2,80% 0,16% 0,11% 16,27% 0,31% 7,52% 16,36% 12,03% 7,04% 2,60% 11,91% 2,81% 10,24% 3,94% 4,41% 1,20% 0,27% 20903
Germany 2,90% 0,18% 0,07% 12,90% 0,29% 8,42% 14,46% 16,66% 8,08% 2,44% 13,54% 2,63% 7,05% 4,88% 4,15% 1,23% 0,12% 25883
Greece 2,69% 0 0 13,04% 0 8,70% 15,94% 14,49% 8,49% 2,48% 11,80% 4,35% 9,52% 3,93% 3,31% 0,41% 0,83% 483
Ireland 1,92% 0,26% 0,05% 7,61% 0,26% 5,54% 8,49% 12,79% 4,97% 2,33% 12,43% 2,07% 33,82% 2,95% 3,63% 0,78% 0,10% 1931
Italy 1,70% 0,14% 0,13% 13,89% 0,34% 9,55% 15,50% 19,22% 7,14% 2,13% 12,11% 2,25% 6,07% 4,30% 4,30% 1,07% 0,17% 18949
Luxembourg 3,37% 0 0 8,99% 0 8,99% 8,99% 16,85% 19,10% 1,12% 12,36% 6,74% 2,25% 4,49% 3,37% 3,37% 0 89
Netherlands 2,65% 0,12% 0,12% 11,75% 0,28% 6,13% 15,36% 16,16% 9,33% 2,70% 14,98% 2,80% 6,12% 5,41% 4,67% 1,03% 0,38% 6783
Portugal 7,14% 1,19% 2,91% 13,05% 0,41% 22,26% 11,22% 14,75% 4,94% 1,03% 5,43% 2,10% 2,24% 2,26% 2,37% 6,58% 0,12% 18458
Sweden 1,50% 0,45% 0,11% 9,40% 0,41% 5,24% 14,38% 18,27% 10,30% 3,11% 15,28% 2,40% 6,33% 6,66% 4,57% 1,42% 0,19% 2671
United Kingdom 2,22% 0,22% 0,16% 8,24% 0,26% 8,26% 12,67% 17,94% 6,80% 2,29% 12,90% 2,46% 16,65% 3,40% 4,13% 1,27% 0,12% 28691
Others countries in Europe TOTAL 14,29% 0,18% 0,30% 12,66% 0,31% 23,47% 8,87% 10,01% 4,18% 0,60% 4,90% 1,21% 1,58% 2,22% 2,15% 13,03% 0,03% 87656
Bosnia-Herzegovina 5,20% 0,17% 0,35% 19,58% 0,35% 11,61% 14,38% 12,82% 4,33% 0,69% 8,15% 4,51% 2,77% 4,85% 4,33% 5,55% 0,35% 577
Bulgaria 16,08% 0,09% 0,17% 12,45% 0,36% 23,11% 8,42% 11,48% 4,73% 0,51% 4,38% 1,21% 1,23% 1,90% 1,84% 12,02% 0,02% 14918
Czech Republic 8,11% 0,37% 2,62% 8,86% 0 14,23% 13,36% 18,85% 6,87% 0,75% 6,62% 1,75% 2,75% 3,25% 4,49% 7,12% 0 801
Georgia 17,32% 0 0 19,62% 0 22,42% 5,99% 8,03% 2,42% 1,53% 4,33% 1,15% 2,93% 1,78% 4,33% 8,03% 0,13% 785
Lithuania 42,62% 0,25% 0,04% 10,58% 0,04% 17,33% 9,93% 7,56% 1,59% 0,25% 2,37% 0,94% 0,90% 0,90% 1,19% 3,51% 0 2447
Moldova 12,06% 0,44% 0,37% 12,35% 0,22% 25,07% 7,69% 11,54% 3,55% 1,04% 5,62% 1,26% 1,48% 2,22% 2,81% 12,28% 0 1352
Norway 3,04% 0,47% 0,78% 8,88% 0,47% 10,67% 13,86% 17,21% 7,94% 1,25% 11,92% 2,73% 4,91% 7,79% 3,89% 3,82% 0,39% 1284
Poland 4,67% 0,08% 1,41% 9,84% 0,53% 27,61% 8,96% 7,94% 4,93% 0,74% 6,07% 1,41% 1,62% 2,65% 2,43% 19,05% 0,05% 9128
Rumania 14,86% 0,18% 0,15% 14,08% 0,28% 27,14% 8,01% 8,53% 4,29% 0,41% 4,07% 0,99% 0,88% 1,63% 1,66% 12,84% 0,01% 35636
Russia 8,49% 0,21% 0,11% 9,26% 0,28% 13,76% 11,70% 16,36% 4,18% 0,92% 8,34% 1,63% 4,87% 4,12% 5,06% 10,72% 0 4665
Switzerland 4,60% 0,25% 0,08% 12,78% 0,29% 9,29% 15,78% 14,91% 6,00% 3,08% 12,12% 2,63% 6,24% 4,40% 4,44% 2,92% 0,21% 2434
Ukraine 17,77% 0,25% 0,08% 12,52% 0,31% 20,61% 8,50% 9,71% 2,55% 0,43% 3,93% 0,98% 1,40% 2,35% 1,78% 16,80% 0,02% 13629
Rest of countries in Europe TOTAL 8,14% 0,33% 0,31% 13,60% 0,35% 16,92% 13,19% 12,15% 5,17% 1,12% 7,16% 1,70% 4,23% 3,76% 5,13% 6,63% 0,10% 4889
Albania 2,70% 0 0 11,35% 0 20,00% 17,30% 11,35% 7,03% 0,54% 7,03% 2,16% 2,70% 3,78% 5,95% 8,11% 0 185
Andorra 4,27% 0 0,36% 18,51% 0,71% 8,90% 16,37% 7,83% 8,19% 2,14% 10,32% 3,56% 6,05% 6,41% 4,63% 1,78% 0 281
Armenia 10,38% 0,30% 0,08% 13,26% 0,68% 25,83% 10,08% 9,62% 3,56% 0,83% 6,14% 1,06% 3,26% 2,73% 3,41% 8,79% 0 1320
Bielorrusia 14,46% 0,30% 0 14,16% 0 20,18% 10,24% 12,35% 4,52% 1,20% 4,22% 1,20% 1,81% 5,42% 2,41% 7,53% 0 332
Croatia 2,79% 0,28% 0,28% 14,48% 0,84% 10,86% 12,53% 15,32% 5,57% 0,56% 11,14% 1,67% 4,46% 4,74% 9,19% 5,01% 0,28% 359
Cyprus 0 0 0 4,76% 0 14,29% 14,29% 9,52% 9,52% 0 19,05% 4,76% 14,29% 4,76% 4,76% 0 0 21
Estonia 7,95% 1,14% 0 12,50% 1,14% 21,59% 17,05% 10,23% 2,27% 0 5,68% 0 7,95% 2,27% 3,41% 5,68% 1,14% 88
Hungary 4,51% 0 0,24% 13,30% 0 10,93% 13,78% 13,30% 5,46% 2,85% 9,26% 1,43% 4,99% 3,56% 7,36% 8,79% 0,24% 421
Iceland 6,54% 0 0 11,21% 0 14,02% 17,76% 10,28% 10,28% 2,80% 8,41% 0,93% 11,21% 2,80% 0,93% 2,80% 0 107
Latvia 22,37% 1,83% 0,91% 15,98% 0,46% 14,61% 10,50% 10,05% 4,57% 0 0,91% 1,37% 2,28% 2,74% 3,20% 7,76% 0,46% 219
Liechtenstein 0 0 0 25,00% 0 25,00% 0 25,00% 0 12,50% 12,50% 0 0 0 0 0 0 8
Macedonia 1,54% 0 0 12,31% 0 16,92% 24,62% 23,08% 0 1,54% 6,15% 1,54% 3,08% 1,54% 3,08% 4,62% 0 65
Malta 0 0 0 5,88% 0 5,88% 35,29% 17,65% 0 0 11,76% 5,88% 5,88% 0 5,88% 5,88% 0 17
Monaco 0 0 0 0 0 0 16,67% 33,33% 0 0 0 0 16,67% 16,67% 16,67% 0 0 6
San marino 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Santa sede 0 0 0 0 0 0 33,33% 0 0 0 0 33,33% 33,33% 0 0 0 0 3
Slovakia 11,65% 0,16% 1,42% 14,33% 0 12,76% 14,02% 14,02% 5,20% 1,10% 6,77% 2,05% 3,78% 2,68% 4,57% 5,51% 0 635
Slovenia 9,21% 3,95% 0 9,21% 0 9,21% 14,47% 11,84% 11,84% 1,32% 10,53% 2,63% 5,26% 2,63% 5,26% 1,32% 1,32% 76
Yugoslavia 2,82% 0,13% 0 12,62% 0,13% 13,56% 15,17% 14,50% 6,04% 0,81% 7,52% 2,15% 5,23% 5,37% 8,19% 5,77% 0 745
Africa TOTAL 23,27% 0,57% 0,12% 14,62% 0,28% 24,01% 11,37% 8,63% 2,79% 0,35% 3,18% 1,27% 0,80% 1,36% 1,80% 5,52% 0,05% 166818
    24,18% 0,59% 0,12% 14,54% 0,27% 24,05% 11,29% 8,48% 2,64% 0,33% 3,01% 1,24% 0,72% 1,32% 1,69% 5,49% 0,04% 156852
African countries with greater representation in Spain TOTAL
Algeria 24,58% 0,38% 0,07% 18,18% 0,34% 22,84% 10,45% 7,27% 3,64% 0,43% 3,61% 1,23% 0,96% 1,51% 1,76% 2,71% 0,05% 11827
Angola 2,88% 0,16% 0 18,43% 0 27,56% 10,10% 11,70% 5,29% 1,28% 5,29% 1,44% 1,44% 2,88% 3,53% 7,69% 0,32% 624
Bissau Guinea 40,03% 0,62% 0,14% 9,53% 0,27% 28,51% 7,88% 4,11% 2,47% 0,34% 1,64% 0,62% 0,34% 0,96% 1,17% 1,37% 0 1459
Cameroon 4,02% 0,15% 0 18,90% 0,45% 22,32% 13,39% 11,01% 5,65% 1,04% 5,51% 1,79% 1,64% 3,42% 3,87% 6,85% 0 672
Equatorial Guinea 3,61% 0,07% 0 11,47% 0,25% 10,28% 10,85% 19,26% 4,90% 1,01% 7,72% 2,38% 1,69% 4,62% 3,53% 18,32% 0,04% 2773
Gambia 20,64% 0,25% 0,06% 28,86% 0,17% 24,65% 7,88% 5,44% 2,55% 0,14% 2,24% 1,35% 0,31% 0,67% 2,44% 2,33% 0,03% 3566
Ghana 18,31% 2,95% 0,05% 24,90% 0,44% 24,61% 8,22% 6,10% 2,61% 0,30% 3,64% 1,13% 1,43% 1,08% 1,62% 2,51% 0,10% 2032
Green Cape 2,44% 4,06% 2,23% 6,80% 0,20% 19,39% 5,48% 11,98% 2,13% 0,41% 4,47% 1,32% 0,41% 2,94% 1,62% 34,11% 0 985
Guinea 13,68% 0,38% 0,55% 17,95% 0,27% 20,53% 9,96% 10,89% 4,32% 0,60% 5,04% 1,31% 0,93% 2,52% 3,07% 7,94% 0,05% 1827
Mali 29,35% 0,26% 0 24,42% 0,13% 26,91% 6,00% 4,03% 2,74% 0,21% 1,67% 0,86% 0,51% 0,56% 1,20% 1,16% 0 2334
Mauritania 25,99% 1,01% 0,14% 15,04% 0,29% 25,31% 8,63% 12,25% 2,31% 0,14% 2,41% 1,11% 0,63% 0,96% 1,78% 1,93% 0,05% 2074
Morocco 25,49% 0,51% 0,11% 13,43% 0,27% 24,69% 10,77% 8,59% 2,44% 0,30% 2,89% 1,25% 0,68% 1,25% 1,58% 5,71% 0,04% 119517
Senegal 16,85% 1,49% 0,17% 15,26% 0,34% 19,55% 28,32% 6,44% 2,75% 0,20% 2,18% 0,87% 0,61% 0,84% 1,82% 2,32% 0,01% 7162
Rest of countries in Africa TOTAL 9,05% 0,28% 0,08% 15,92% 0,41% 23,29% 12,56% 11,01% 5,14% 0,80% 5,88% 1,71% 2,00% 2,04% 3,66% 6,00% 0,17% 9966
Benin 19,74% 0 0 21,05% 1,32% 21,05% 15,79% 7,89% 1,32% 0 1,32% 2,63% 2,63% 1,32% 1,32% 2,63% 0 76
Botswana 0 0 0 0 0 25,00% 25,00% 25,00% 0 0 0 0 25,00% 0 0 0 0 4
Burkina Fasso 28,91% 0 0 14,06% 0,78% 24,22% 7,03% 3,91% 3,91% 0 6,25% 3,13% 2,34% 1,56% 0 3,91% 0 128
Burundi 0 0 0 11,11% 0 22,22% 0 44,44% 0 0 0 0 0 11,11% 0 11,11% 0 9
Central African Republic 12,50% 0 0 6,25% 0 12,50% 0 18,75% 6,25% 0 12,50% 12,50% 0 6,25% 6,25% 6,25% 0 16
Chad 32,00% 0 0 4,00% 0 32,00% 8,00% 8,00% 4,00% 0 8,00% 4,00% 0 0 0 0 0 25
Comoro Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 0 1
Congo 6,78% 0,21% 0 19,51% 0,21% 30,18% 8,01% 8,21% 3,70% 1,23% 7,39% 1,44% 2,26% 2,05% 3,90% 4,93% 0 487
Djibouti 0 0 0 0 0 50,00% 0 0 0 0 0 0 0 0 50,00% 0 0 2
Egypt 7,04% 0 0,15% 18,84% 0,61% 19,60% 16,08% 12,40% 6,74% 0,92% 5,82% 1,68% 3,68% 2,14% 1,53% 2,30% 0,46% 653
Eritrea 50,00% 0 0 0 0 12,50% 0 0 0 0 25,00% 0 12,50% 0 0 0 0 8
Ethiopia 3,97% 0 0 11,11% 0 13,49% 7,94% 17,46% 7,94% 2,38% 7,14% 3,17% 6,35% 4,76% 5,56% 8,73% 0 126
Gabon 4,35% 0 0 8,70% 0 13,04% 13,04% 8,70% 26,09% 0 4,35% 4,35% 0 8,70% 4,35% 4,35% 0 23
Ivory Coast 13,40% 1,03% 0 19,59% 0 18,21% 8,93% 12,03% 3,78% 0,34% 5,15% 2,41% 2,75% 1,03% 3,44% 6,19% 1,72% 291
Kenya 2,30% 0 0 6,90% 1,15% 9,20% 13,79% 13,79% 2,30% 3,45% 12,64% 1,15% 5,75% 4,60% 3,45% 19,54% 0 87
Lesotho 0 0 0 0 0 0 20,00% 20,00% 0 0 0 0 0 20,00% 20,00% 20,00% 0 5
Liberia 9,82% 0,89% 0,22% 19,20% 0,45% 27,68% 11,61% 8,26% 3,35% 0,67% 5,36% 1,79% 1,12% 1,56% 2,68% 5,13% 0,22% 448
Libya 6,67% 0,95% 0,95% 12,38% 0 17,14% 7,62% 11,43% 11,43% 2,86% 8,57% 4,76% 5,71% 3,81% 3,81% 0,95% 0,95% 105
Madagascar 0 0 0 18,75% 0 6,25% 6,25% 25,00% 6,25% 0 0 0 18,75% 6,25% 6,25% 6,25% 0 16
Malawi 16,67% 0 0 0 0 50,00% 0 16,67% 0 0 0 0 0 16,67% 0 0 0 6
Mauritius 4,55% 0 0 9,09% 0 18,18% 18,18% 9,09% 0 4,55% 18,18% 4,55% 4,55% 0 4,55% 4,55% 0 22
Mozambique 8,14% 2,33% 1,16% 11,63% 0 17,44% 13,95% 9,30% 2,33% 1,16% 8,14% 2,33% 2,33% 4,65% 2,33% 12,79% 0 86
Namibia 0 20,00% 0 0 0 40,00% 0 0 0 0 20,00% 0 0 0 0 20,00% 0 5
Níger 16,67% 0 0 20,00% 0 26,67% 3,33% 13,33% 6,67% 0 3,33% 0 0 6,67% 3,33% 0 0 30
Nigeria 9,41% 0,15% 0,06% 15,14% 0,39% 24,09% 13,46% 10,78% 4,97% 0,65% 5,64% 1,65% 1,13% 1,77% 4,14% 6,53% 0,06% 5409
Rwanda 2,56% 0 0 24,36% 0 20,51% 8,97% 7,69% 5,13% 1,28% 6,41% 1,28% 2,56% 5,13% 3,85% 10,26% 0 78
Santo Tome y Principe 6,90% 0 0 6,90% 3,45% 13,79% 13,79% 10,34% 3,45% 0 6,90% 0 3,45% 6,90% 6,90% 17,24% 0 29
Seychelles 0 0 0 0 0 20,00% 20,00% 20,00% 20,00% 0 0 0 0 0 0 20,00% 0 5
Sierra leone 10,05% 1,01% 0 17,76% 0,84% 23,79% 13,07% 11,06% 6,20% 0,50% 4,86% 0,34% 0,50% 1,17% 3,35% 5,53% 0 597
Somalia 12,90% 0 0 19,35% 0 27,42% 11,29% 6,45% 3,23% 1,61% 0 1,61% 1,61% 1,61% 8,06% 4,84% 0 62
South Africa 3,09% 0,52% 0 7,22% 1,55% 11,34% 13,40% 13,92% 7,22% 2,06% 9,79% 2,06% 13,40% 3,61% 3,61% 7,22% 0 194
Sudan 7,06% 0 0 15,29% 0 11,76% 9,41% 11,76% 12,94% 3,53% 7,06% 5,88% 2,35% 3,53% 3,53% 3,53% 2,35% 85
Swaziland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 1
Tanzania 3,85% 0 0 19,23% 0 38,46% 3,85% 11,54% 1,92% 0 3,85% 0 3,85% 1,92% 3,85% 7,69% 0 52
Togo 9,86% 0 0 15,49% 0 26,76% 7,04% 15,49% 5,63% 1,41% 4,23% 1,41% 0 1,41% 2,82% 8,45% 0 71
Tunisia 7,78% 0 0 17,78% 0,22% 21,11% 13,33% 16,67% 5,11% 0,67% 5,33% 1,56% 2,00% 1,56% 2,67% 3,78% 0,44% 450
Uganda 0 0 0 0 0 20,00% 20,00% 20,00% 0 0 0 0 20,00% 0 20,00% 0 0 5
Zaire 3,28% 0 0 17,21% 0 31,15% 10,25% 6,97% 4,92% 0,82% 7,79% 1,64% 3,69% 3,69% 2,46% 6,15% 0 244
Zambia 0 11,11% 0 11,11% 0 0 0 44,44% 11,11% 0 0 0 11,11% 0 0 11,11% 0 9
Zimbabwe 0 0 6,25% 25,00% 0 12,50% 12,50% 6,25% 6,25% 0 6,25% 0 6,25% 0 12,50% 6,25% 0 16
America TOTAL 8,29% 0,12% 0,07% 9,67% 0,29% 15,74% 9,76% 12,76% 4,33% 0,83% 6,85% 1,37% 2,13% 3,96% 2,84% 20,93% 0,06% 329891
    2,43% 0,09% 0,07% 8,88% 0,30% 11,66% 10,14% 18,26% 3,97% 0,88% 7,49% 1,72% 2,54% 5,55% 4,43% 21,50% 0,07% 29404
Central America TOTAL
Cuba 3,10% 0,16% 0,08% 10,32% 0,47% 11,66% 13,00% 19,15% 5,65% 1,17% 8,38% 2,21% 4,37% 7,65% 5,70% 6,88% 0,05% 12445
Dominican Republic 1,78% 0,04% 0,07% 7,36% 0,17% 11,78% 7,75% 17,94% 2,72% 0,63% 6,57% 1,35% 1,10% 3,89% 3,49% 33,30% 0,07% 15209
El Salvador 2,32% 0 0 10,30% 0,29% 10,16% 10,60% 16,55% 3,48% 1,16% 8,85% 1,45% 2,76% 5,81% 3,77% 22,35% 0,15% 689
Honduras 3,96% 0,09% 0 13,01% 0,19% 10,93% 10,46% 13,38% 2,64% 0,75% 9,33% 1,60% 1,70% 4,62% 3,49% 23,37% 0,47% 1061
Rest of countries in Central America TOTAL 2,35% 0,14% 0 10,31% 0,36% 9,32% 10,03% 13,30% 4,48% 1,49% 9,67% 2,56% 5,19% 7,47% 5,33% 17,71% 0,28% 1406
Antigua and Barbados 0 0 0 50,00% 0 50,00% 0 0 0 0 0 0 0 0 0 0 0 2
Bahamas 0 0 0 0 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 1
Barbados 0 0 0 20,00% 0 0 0 0 0 0 0 20,00% 0 40,00% 20,00% 0 0 5
Belize 0 0 0 0 0 22,22% 0 33,33% 0 0 33,33% 0 0 0 0 11,11% 0 9
Costa Rica 1,65% 0 0 12,64% 0,55% 9,89% 11,54% 12,64% 8,24% 2,75% 9,89% 2,20% 6,59% 8,24% 5,49% 7,69% 0 182
Dominica 0,44% 0 0 10,57% 0,88% 8,37% 7,49% 19,82% 3,08% 0,88% 7,49% 0,44% 1,32% 2,64% 4,85% 31,72% 0 227
Granada 7,14% 0 0 7,14% 0 14,29% 14,29% 0 0 7,14% 14,29% 0 0 7,14% 14,29% 14,29% 0 14
Guatemala 2,88% 0 0 7,91% 0 10,07% 8,99% 12,95% 5,04% 2,16% 9,35% 2,52% 4,32% 11,15% 4,32% 17,63% 0,72% 278
Haiti 0 0 0 4,55% 0 4,55% 4,55% 22,73% 4,55% 4,55% 15,91% 4,55% 4,55% 9,09% 9,09% 9,09% 2,27% 44
Jamaica 8,33% 0 0 16,67% 0 8,33% 8,33% 0 8,33% 0 16,67% 8,33% 8,33% 0 8,33% 8,33% 0 12
Nicaragua 4,18% 0,28% 0 9,75% 0,56% 9,75% 10,86% 10,58% 1,39% 0,56% 8,36% 3,06% 8,08% 7,24% 4,46% 20,89% 0 359
Panama 1,56% 0,39% 0 11,28% 0 8,17% 12,84% 12,06% 7,00% 1,17% 11,28% 3,50% 3,89% 7,78% 6,61% 12,06% 0,39% 257
San Cristobal y Nieves 0 0 0 50,00% 0 0 50,00% 0 0 0 0 0 0 0 0 0 0 2
Trinidad and Tobago 0 0 0 28,57% 0 14,29% 0 7,14% 0 0 14,29% 0 28,57% 0 7,14% 0 0 14
North America TOTAL 1,55% 0,10% 0,09% 10,71% 0,33% 6,10% 10,71% 9,39% 6,17% 2,65% 14,42% 3,94% 16,06% 5,99% 6,73% 4,79% 0,26% 9730
Canada 1,42% 0,14% 0,28% 10,81% 0,43% 6,54% 12,52% 10,53% 5,69% 1,85% 16,22% 2,56% 12,80% 6,26% 7,11% 4,41% 0,43% 703
Mexico 1,69% 0,16% 0,03% 11,63% 0,39% 7,53% 12,08% 13,22% 5,81% 2,27% 14,39% 2,53% 7,24% 6,63% 5,55% 8,51% 0,32% 3079
United States of America 1,50% 0,07% 0,10% 10,22% 0,29% 5,31% 9,78% 7,28% 6,41% 2,94% 14,22% 4,83% 21,02% 5,63% 7,30% 2,91% 0,20% 5948
South America TOTAL 9,15% 0,12% 0,07% 9,71% 0,29% 16,51% 9,69% 12,32% 4,30% 0,76% 6,51% 1,25% 1,60% 3,71% 2,54% 21,43% 0,05% 289326
Argentina 3,32% 0,22% 0,10% 11,33% 0,41% 14,35% 13,74% 16,81% 5,18% 1,27% 9,24% 2,09% 3,81% 6,05% 4,88% 7,15% 0,05% 20773
Bolivia 9,00% 0,08% 0,10% 9,38% 0,24% 16,83% 8,63% 10,10% 3,74% 0,74% 6,10% 1,48% 1,58% 4,05% 2,44% 25,37% 0,13% 6197
Brazil 2,66% 0,15% 0,17% 11,21% 0,22% 11,41% 12,03% 19,35% 4,20% 1,21% 7,91% 1,74% 3,42% 4,51% 5,12% 14,54% 0,14% 7753
Chile 2,37% 0,27% 0,06% 12,07% 0,45% 15,81% 11,70% 13,30% 6,51% 1,43% 9,53% 1,97% 3,37% 4,48% 3,95% 12,53% 0,18% 6203
Colombia 5,22% 0,14% 0,07% 9,39% 0,28% 16,46% 9,78% 14,88% 4,24% 0,70% 6,51% 1,26% 1,49% 3,81% 2,77% 22,94% 0,04% 79266
Ecuador 14,93% 0,05% 0,05% 9,65% 0,24% 18,10% 8,49% 9,30% 3,81% 0,55% 5,12% 0,88% 0,88% 2,67% 1,68% 23,55% 0,03% 134133
Paraguay 2,49% 0,19% 0 8,24% 0,19% 15,71% 9,96% 13,98% 2,49% 0,96% 9,00% 0,77% 2,68% 7,85% 5,17% 19,92% 0,38% 522
Peru 1,31% 0,27% 0,01% 7,95% 0,38% 13,17% 9,09% 12,41% 5,67% 1,00% 9,64% 1,56% 2,04% 6,18% 2,37% 26,87% 0,08% 22743
Uruguay 3,28% 0,38% 0,08% 13,06% 0,44% 15,36% 13,08% 18,49% 5,17% 0,93% 7,53% 1,91% 2,69% 4,31% 3,81% 9,34% 0,13% 4754
Venezuela 3,21% 0,16% 0,17% 9,68% 0,39% 10,77% 15,74% 16,38% 5,40% 1,70% 10,27% 2,84% 4,43% 5,07% 4,90% 8,78% 0,11% 6982
Rest of countries in South America TOTAL 12,00% 0 0 36,00% 0 12,00% 8,00% 12,00% 8,00% 0 0 4,00% 4,00% 0 0 4,00% 0 25
Guyana 13,64% 0 0 40,91% 0 13,64% 9,09% 9,09% 9,09% 0 0 4,55% 0 0 0 0 0 22
Surinam 0 0 0 0 0 0 0 33,33% 0 0 0 0 33,33% 0 0 33,33% 0 3
Asia TOTAL 5,15% 0,34% 0,18% 11,06% 0,26% 12,01% 16,20% 25,69% 3,74% 0,64% 4,70% 1,07% 1,79% 2,81% 2,19% 11,99% 0,16% 38559
    5,26% 0,35% 0,19% 11,07% 0,25% 11,94% 16,10% 26,31% 3,58% 0,59% 4,45% 1,00% 1,63% 2,55% 2,14% 12,49% 0,11% 35860
Asian countries with greater representation in Spain TOTAL
Bangladesh 1,21% 0 0 17,85% 0,12% 20,75% 22,44% 18,82% 3,02% 0,36% 6,39% 0,97% 0,97% 1,81% 1,81% 3,50% 0 829
China 3,84% 0,26% 0 10,98% 0,20% 10,67% 17,38% 37,15% 2,76% 0,38% 3,59% 0,83% 1,04% 1,97% 1,67% 7,25% 0,03% 14876
India 7,73% 0,22% 0 10,72% 0,16% 13,15% 36,00% 14,08% 3,24% 0,45% 3,79% 1,22% 1,70% 1,67% 1,70% 4,11% 0,06% 3117
Iran 1,72% 0,11% 0,23% 9,95% 0,34% 15,68% 18,99% 17,05% 5,38% 0,69% 8,70% 1,37% 4,46% 6,18% 3,78% 5,15% 0,23% 874
Japan 0,98% 1,28% 0 16,02% 0,15% 3,85% 12,62% 12,62% 14,44% 1,97% 10,13% 2,95% 8,31% 3,93% 6,80% 3,48% 0,45% 1323
Pakistán 15,26% 0,27% 1,13% 18,60% 0,49% 22,95% 13,67% 13,83% 4,13% 0,34% 3,51% 0,80% 0,87% 1,13% 1,28% 1,72% 0,03% 5866
Philippines 1,34% 0,09% 0 4,22% 0,17% 5,73% 6,57% 26,22% 2,59% 0,92% 5,11% 0,84% 1,41% 3,02% 2,25% 39,39% 0,14% 7613
Republic of Korea 0,81% 5,28% 0 9,35% 0,54% 6,23% 20,46% 11,38% 5,69% 1,22% 6,78% 2,17% 6,50% 10,57% 8,67% 3,79% 0,54% 738
Syria 5,29% 0 0,16% 11,54% 0,48% 15,54% 15,22% 16,67% 4,81% 0,96% 5,61% 1,76% 2,24% 11,70% 2,72% 4,01% 1,28% 624
Others countries in Asia TOTAL 3,71% 0,30% 0,04% 10,93% 0,41% 12,86% 17,53% 17,45% 5,85% 1,37% 8,11% 2,00% 3,96% 6,34% 2,93% 5,37% 0,85% 2699
Afghanistan 9,76% 0 0 14,63% 0 26,83% 9,76% 9,76% 9,76% 2,44% 4,88% 0 0 2,44% 2,44% 7,32% 0 41
Azerbaijan 17,65% 0 0 11,76% 0 21,57% 15,69% 7,84% 7,84% 0 3,92% 1,96% 3,92% 1,96% 0 5,88% 0 51
Bahrain 0 0 0 66,67% 0 0 33,33% 0 0 0 0 0 0 0 0 0 0 3
Birmania 16,67% 0 0 5,56% 0 11,11% 11,11% 33,33% 0 0 11,11% 0 0 0 5,56% 5,56% 0 18
Brunei 0 0 0 0 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 1
Cambodia 0 0 0 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 2
Indonesia 0 1,01% 0 5,05% 1,01% 6,06% 19,19% 17,17% 2,02% 1,01% 17,17% 1,01% 3,03% 2,02% 5,05% 12,12% 7,07% 99
Irak 3,08% 0,34% 0 14,38% 0,34% 14,38% 15,41% 14,38% 6,16% 1,03% 7,53% 2,40% 6,51% 4,11% 3,42% 6,16% 0,34% 292
