Foreign employed persons 16 years of age and over in family dwellings according to occupation (large groups)
by country of nationality

  0 - Armed Forces 1 - Management of companies and public administrations 2 - Scientific and intellectual professionals and technicians 3 - Support technicians and professionals 4 - Administrative type employees 5 - Catering, personnel, protection and commercial vendors workers 6 - Employees qualified in agriculture and fishing 7 - Craftspersons and employees qualified for the manufacturing, construction and mining industries, except installation and machinery operators 8 - Installations and machinery operators 9 - Unqualified workers TOTAL
TOTAL 0,16% 5,62% 6,39% 6,03% 4,94% 17,15% 2,84% 16,37% 7,30% 33,19% 763324
      0,16% 10,85% 11,71% 9,59% 6,61% 16,13% 2,78% 16,01% 6,82% 19,34% 227251
Europe TOTAL
    0,18% 16,23% 16,92% 13,16% 8,41% 17,64% 1,99% 11,73% 5,23% 8,51% 134706
European Union TOTAL
Austria 0,06% 17,84% 17,40% 15,78% 9,67% 19,84% 1,68% 8,30% 3,31% 6,11% 1603
Belgium 0,19% 17,83% 13,82% 15,22% 10,61% 19,34% 1,40% 9,68% 4,97% 6,94% 5289
Denmark 0,06% 19,81% 14,92% 17,60% 10,31% 18,07% 0,87% 9,56% 3,73% 5,07% 1716
Finland 0,24% 16,55% 14,88% 15,12% 12,09% 23,55% 0,95% 8,27% 2,55% 5,81% 1257
France 0,23% 17,17% 19,89% 14,75% 8,67% 15,54% 1,44% 9,88% 5,59% 6,84% 20903
Germany 0,19% 18,90% 16,65% 15,26% 9,83% 16,94% 1,88% 10,11% 4,23% 6,00% 25883
Greece 0,41% 18,01% 25,88% 10,56% 8,28% 14,08% 2,07% 10,56% 4,35% 5,80% 483
Ireland 0,21% 13,98% 41,02% 11,91% 6,68% 12,07% 1,45% 5,23% 3,00% 4,45% 1931
Italy 0,16% 16,98% 16,16% 13,86% 7,88% 19,48% 0,94% 12,30% 5,56% 6,68% 18949
Luxembourg 0 24,72% 15,73% 8,99% 12,36% 15,73% 1,12% 10,11% 2,25% 8,99% 89
Netherlands 0,19% 21,14% 16,75% 17,18% 11,00% 16,36% 1,43% 7,14% 3,95% 4,87% 6783
Portugal 0,16% 7,03% 4,23% 5,18% 4,10% 17,99% 5,29% 23,28% 10,02% 22,73% 18458
Sweden 0,04% 18,87% 16,51% 16,17% 10,86% 20,33% 1,16% 6,74% 3,29% 6,03% 2671
United Kingdom 0,15% 16,65% 22,72% 12,79% 8,57% 18,13% 1,56% 9,61% 3,59% 6,21% 28691
Others countries in Europe TOTAL 0,15% 2,83% 3,80% 4,18% 3,89% 13,72% 4,01% 22,52% 9,19% 35,72% 87656
Bosnia-Herzegovina 0,52% 1,73% 10,92% 6,76% 6,93% 18,02% 2,43% 19,06% 12,48% 21,14% 577
Bulgaria 0,14% 1,96% 3,14% 3,48% 3,52% 14,39% 4,84% 22,12% 9,37% 37,04% 14918
Czech Republic 0,12% 3,87% 7,74% 7,49% 8,86% 25,97% 3,37% 14,61% 7,24% 20,72% 801
Georgia 0,25% 2,55% 7,01% 3,31% 4,08% 11,72% 2,17% 21,91% 11,59% 35,41% 785
Lithuania 0,08% 1,51% 1,80% 1,43% 2,49% 10,46% 5,72% 15,24% 9,36% 51,90% 2447
Moldova 0,15% 2,07% 4,51% 4,36% 4,36% 16,57% 3,62% 22,71% 6,88% 34,76% 1352
Norway 0,16% 14,02% 14,10% 10,90% 8,33% 21,42% 1,79% 11,92% 5,30% 12,07% 1284
Poland 0,15% 2,72% 4,22% 5,36% 4,66% 12,94% 2,05% 27,87% 7,34% 32,70% 9128
Rumania 0,15% 1,79% 2,06% 3,25% 3,13% 12,09% 4,28% 25,68% 10,66% 36,90% 35636
Russia 0,11% 5,66% 10,46% 7,80% 6,92% 20,47% 1,84% 13,83% 6,39% 26,52% 4665
Switzerland 0,21% 18,69% 14,91% 14,09% 7,81% 16,93% 2,92% 11,13% 4,60% 8,71% 2434
Ukraine 0,12% 2,01% 3,13% 3,16% 3,35% 13,70% 4,81% 19,04% 8,55% 42,12% 13629
Rest of countries in Europe TOTAL 0,10% 6,18% 10,15% 8,55% 5,73% 17,63% 2,43% 17,20% 8,00% 24,03% 4889
Albania 0 4,32% 9,19% 10,27% 5,95% 17,84% 0 18,92% 7,03% 26,49% 185
Andorra 0 15,66% 17,08% 10,68% 7,12% 16,37% 3,20% 14,23% 9,96% 5,69% 281
Armenia 0,08% 2,12% 5,61% 4,55% 3,71% 15,68% 2,88% 24,32% 8,64% 32,42% 1320
Bielorrusia 0,30% 3,92% 6,33% 5,72% 6,33% 19,28% 2,41% 17,17% 8,73% 29,82% 332
Croatia 0 6,96% 17,27% 10,31% 6,69% 17,55% 1,11% 14,76% 6,41% 18,94% 359
Cyprus 0 28,57% 19,05% 0 9,52% 4,76% 0 19,05% 9,52% 9,52% 21
Estonia 0 3,41% 12,50% 9,09% 11,36% 23,86% 0 12,50% 3,41% 23,86% 88
Hungary 0 5,94% 12,59% 11,64% 5,94% 19,71% 2,61% 14,25% 7,60% 19,71% 421
Iceland 0 14,95% 17,76% 9,35% 7,48% 20,56% 3,74% 11,21% 6,54% 8,41% 107
Latvia 0 4,11% 5,02% 5,02% 1,83% 18,26% 6,85% 15,07% 8,22% 35,62% 219
Liechtenstein 0 25,00% 50,00% 0 0 0 0 25,00% 0 0 8
Macedonia 0 7,69% 6,15% 7,69% 4,62% 20,00% 3,08% 21,54% 6,15% 23,08% 65
Malta 0 41,18% 5,88% 17,65% 0 23,53% 0 5,88% 0 5,88% 17
Monaco 0 16,67% 16,67% 0 16,67% 33,33% 0 0 0 16,67% 6
San marino 0 0 0 0 0 0 100,00% 0 0 0 1
Santa sede 0 33,33% 33,33% 0 0 0 0 33,33% 0 0 3
Slovakia 0,31% 5,67% 7,09% 10,08% 6,93% 19,37% 2,36% 14,96% 8,19% 25,04% 635
Slovenia 0 11,84% 18,42% 10,53% 10,53% 11,84% 5,26% 13,16% 3,95% 14,47% 76
Yugoslavia 0,13% 8,59% 14,23% 12,75% 6,71% 17,58% 1,07% 12,35% 8,46% 18,12% 745
Africa TOTAL 0,17% 2,44% 1,49% 2,45% 2,80% 12,46% 4,82% 20,76% 9,40% 43,22% 166818
    0,16% 2,33% 1,30% 2,28% 2,65% 12,15% 4,98% 20,81% 9,37% 43,98% 156852
African countries with greater representation in Spain TOTAL
Algeria 0,14% 2,57% 2,19% 2,87% 2,88% 10,72% 5,55% 21,91% 12,66% 38,51% 11827
Angola 0 2,56% 4,65% 4,81% 5,61% 17,15% 1,28% 25,80% 11,70% 26,44% 624
Bissau Guinea 0,21% 0,82% 0,34% 1,37% 1,92% 6,51% 6,37% 19,53% 8,43% 54,49% 1459
Cameroon 0,30% 4,17% 6,40% 7,14% 4,61% 15,48% 0,74% 20,09% 12,65% 28,42% 672
Equatorial Guinea 0,32% 2,56% 3,93% 4,80% 6,38% 26,07% 1,41% 12,12% 7,39% 35,02% 2773
Gambia 0,14% 1,29% 0,14% 1,46% 2,19% 7,88% 7,57% 24,31% 16,71% 38,31% 3566
Ghana 0,20% 2,02% 2,02% 1,77% 2,26% 8,32% 3,00% 22,98% 13,58% 43,85% 2032
Green Cape 0,30% 1,62% 0,71% 2,13% 2,94% 15,03% 4,47% 18,38% 5,08% 49,34% 985
Guinea 0,22% 2,63% 1,48% 3,28% 3,78% 16,15% 3,12% 20,74% 11,71% 36,89% 1827
Mali 0,17% 1,29% 0,56% 2,10% 1,41% 7,11% 4,11% 22,79% 12,43% 48,03% 2334
Mauritania 0,05% 2,46% 1,74% 2,46% 2,80% 13,16% 4,82% 17,31% 9,35% 45,85% 2074
Morocco 0,16% 2,36% 1,16% 2,15% 2,56% 12,28% 5,08% 21,01% 8,72% 44,51% 119517
Senegal 0,10% 2,42% 1,14% 2,21% 2,44% 10,35% 4,29% 17,31% 9,23% 50,52% 7162
Rest of countries in Africa TOTAL 0,28% 4,07% 4,43% 5,20% 5,12% 17,33% 2,29% 19,99% 9,94% 31,36% 9966
Benin 0 6,58% 3,95% 2,63% 1,32% 13,16% 6,58% 23,68% 10,53% 31,58% 76
Botswana 0 25,00% 0 0 25,00% 25,00% 0 25,00% 0 0 4
Burkina Fasso 0 2,34% 3,13% 0,78% 0,78% 9,38% 3,13% 18,75% 8,59% 53,13% 128
Burundi 0 0 11,11% 0 0 44,44% 0 11,11% 11,11% 22,22% 9
Central African Republic 0 12,50% 12,50% 6,25% 6,25% 25,00% 0 6,25% 0 31,25% 16
Chad 4,00% 12,00% 0 0 4,00% 4,00% 8,00% 20,00% 8,00% 40,00% 25
Comoro Islands 0 0 0 0 0 0 0 0 100,00% 0 1
Congo 0 2,87% 6,16% 5,75% 4,31% 13,55% 1,64% 20,53% 10,27% 34,91% 487
Djibouti 0 0 0 0 0 50,00% 0 50,00% 0 0 2
Egypt 0,15% 6,43% 9,65% 6,89% 5,67% 16,39% 1,68% 20,21% 12,86% 20,06% 653
Eritrea 0 12,50% 12,50% 0 0 0 0 12,50% 0 62,50% 8
Ethiopia 0 4,76% 11,11% 10,32% 3,17% 23,02% 3,17% 14,29% 5,56% 24,60% 126
Gabon 0 4,35% 17,39% 13,04% 8,70% 13,04% 0 8,70% 4,35% 30,43% 23
Ivory Coast 0,34% 2,41% 6,19% 5,84% 5,50% 14,78% 2,06% 19,24% 11,68% 31,96% 291
Kenya 0 5,75% 6,90% 8,05% 6,90% 25,29% 1,15% 13,79% 3,45% 28,74% 87
Lesotho 0 20,00% 0 20,00% 0 40,00% 0 0 0 20,00% 5
Liberia 0,22% 3,79% 2,90% 2,90% 3,13% 11,38% 2,23% 25,89% 11,16% 36,38% 448
Libya 0,95% 14,29% 11,43% 13,33% 6,67% 13,33% 1,90% 15,24% 11,43% 11,43% 105
Madagascar 0 6,25% 6,25% 12,50% 18,75% 18,75% 0 12,50% 6,25% 18,75% 16
Malawi 0 0 16,67% 0 0 16,67% 16,67% 16,67% 0 33,33% 6
Mauritius 0 27,27% 9,09% 18,18% 9,09% 4,55% 4,55% 9,09% 4,55% 13,64% 22
Mozambique 1,16% 3,49% 3,49% 8,14% 3,49% 16,28% 3,49% 23,26% 8,14% 29,07% 86
Namibia 0 20,00% 0 20,00% 0 0 0 20,00% 0 40,00% 5
Níger 0 6,67% 6,67% 3,33% 0 13,33% 3,33% 23,33% 6,67% 36,67% 30
Nigeria 0,35% 3,27% 2,31% 4,34% 5,16% 18,89% 2,29% 19,80% 9,93% 33,65% 5409
Rwanda 1,28% 3,85% 6,41% 1,28% 6,41% 8,97% 2,56% 23,08% 14,10% 32,05% 78
Santo Tome y Principe 0 6,90% 6,90% 6,90% 6,90% 17,24% 3,45% 20,69% 6,90% 24,14% 29
Seychelles 0 20,00% 0 0 0 20,00% 0 40,00% 0 20,00% 5
Sierra leone 0,17% 1,68% 1,51% 5,53% 5,70% 18,26% 2,68% 20,44% 9,21% 34,84% 597
Somalia 0 1,61% 3,23% 1,61% 1,61% 19,35% 1,61% 27,42% 14,52% 29,03% 62
South Africa 0 11,86% 20,62% 11,86% 9,28% 13,40% 3,09% 11,86% 3,61% 14,43% 194
Sudan 0 7,06% 10,59% 11,76% 9,41% 15,29% 4,71% 16,47% 5,88% 18,82% 85
Swaziland 0 0 0 0 0 0 0 0 0 100,00% 1
Tanzania 0 3,85% 13,46% 0 1,92% 11,54% 1,92% 30,77% 13,46% 23,08% 52
Togo 0 5,63% 2,82% 5,63% 1,41% 16,90% 2,82% 18,31% 12,68% 33,80% 71
Tunisia 0,22% 7,33% 6,89% 7,56% 5,33% 18,44% 1,56% 20,00% 9,33% 23,33% 450
Uganda 0 20,00% 40,00% 0 0 20,00% 0 20,00% 0 0 5
Zaire 0 2,87% 9,43% 4,10% 6,15% 12,70% 1,64% 24,18% 12,70% 26,23% 244
Zambia 0 0 11,11% 0 11,11% 44,44% 11,11% 11,11% 0 11,11% 9
Zimbabwe 0 0 18,75% 31,25% 6,25% 12,50% 0 12,50% 6,25% 12,50% 16
America TOTAL 0,16% 3,19% 5,38% 5,48% 4,99% 18,80% 2,02% 14,79% 6,67% 38,50% 329891
    0,19% 3,68% 7,80% 6,44% 5,64% 23,57% 1,17% 11,47% 5,88% 34,16% 29404
Central America TOTAL
Cuba 0,16% 5,29% 14,82% 9,89% 7,14% 23,73% 1,34% 11,83% 6,44% 19,37% 12445
Dominican Republic 0,24% 2,41% 2,42% 3,68% 4,37% 23,58% 0,97% 11,08% 5,26% 45,98% 15209
El Salvador 0 3,63% 6,24% 6,10% 6,10% 24,09% 1,16% 11,18% 7,69% 33,82% 689
Honduras 0 3,11% 3,68% 5,66% 5,75% 21,21% 2,07% 13,01% 6,97% 38,55% 1061
Rest of countries in Central America TOTAL 0,14% 6,05% 14,01% 9,96% 6,90% 18,99% 1,21% 9,67% 5,33% 27,74% 1406
Antigua and Barbados 0 0 50,00% 0 0 0 0 0 50,00% 0 2
Bahamas 0 100,00% 0 0 0 0 0 0 0 0 1
Barbados 0 20,00% 0 20,00% 0 40,00% 0 20,00% 0 0 5
Belize 0 11,11% 22,22% 11,11% 0 22,22% 0 22,22% 0 11,11% 9
Costa Rica 0 4,95% 21,98% 16,48% 9,34% 18,13% 0,55% 11,54% 4,95% 12,09% 182
Dominica 0,44% 3,52% 2,20% 3,96% 5,73% 23,79% 0 10,13% 5,29% 44,93% 227
Granada 0 7,14% 0 0 21,43% 14,29% 0 0 14,29% 42,86% 14
Guatemala 0 7,55% 15,47% 10,07% 7,55% 17,27% 1,80% 9,35% 3,96% 26,98% 278
Haiti 0 13,64% 15,91% 13,64% 9,09% 20,45% 0 9,09% 4,55% 13,64% 44
Jamaica 0 8,33% 16,67% 16,67% 8,33% 0 0 25,00% 0 25,00% 12
Nicaragua 0 3,06% 13,93% 6,69% 5,29% 19,50% 2,23% 10,31% 5,29% 33,70% 359
Panama 0,39% 8,95% 17,12% 13,62% 7,39% 18,29% 0,78% 6,61% 6,61% 20,23% 257
San Cristobal y Nieves 0 0 0 50,00% 0 0 0 0 50,00% 0 2
Trinidad and Tobago 0 14,29% 21,43% 21,43% 0 0 7,14% 14,29% 7,14% 14,29% 14
North America TOTAL 0,85% 13,40% 31,42% 14,40% 6,94% 12,24% 0,94% 6,57% 3,68% 9,57% 9730
Canada 0 15,36% 28,59% 14,79% 6,97% 12,80% 0,85% 6,40% 4,41% 9,82% 703
Mexico 0,19% 11,37% 23,19% 13,15% 8,57% 17,08% 1,17% 6,63% 3,80% 14,84% 3079
United States of America 1,29% 14,22% 36,01% 15,00% 6,09% 9,67% 0,82% 6,56% 3,53% 6,81% 5948
South America TOTAL 0,14% 2,78% 4,22% 5,06% 4,85% 18,54% 2,14% 15,43% 6,86% 39,97% 289326
Argentina 0,23% 7,63% 11,63% 10,98% 6,26% 21,67% 1,53% 15,80% 6,18% 18,09% 20773
Bolivia 0,18% 2,10% 4,07% 4,71% 4,15% 17,19% 2,40% 15,93% 6,50% 42,78% 6197
Brazil 0,14% 5,39% 8,62% 8,76% 7,00% 24,29% 1,21% 12,11% 6,37% 26,11% 7753
Chile 0,15% 5,43% 8,90% 9,93% 6,11% 19,12% 1,18% 17,27% 7,40% 24,52% 6203
Colombia 0,14% 2,68% 3,87% 4,93% 4,94% 21,12% 1,80% 15,33% 6,64% 38,54% 79266
Ecuador 0,12% 1,44% 2,00% 3,21% 4,04% 15,37% 2,82% 16,15% 7,30% 47,57% 134133
Paraguay 0,19% 4,02% 8,81% 6,51% 5,94% 20,88% 1,92% 13,60% 5,75% 32,38% 522
Peru 0,09% 2,95% 5,72% 6,09% 6,23% 21,15% 0,78% 12,52% 6,09% 38,36% 22743
Uruguay 0,21% 5,13% 6,67% 8,50% 5,85% 23,69% 1,66% 17,94% 7,55% 22,80% 4754
Venezuela 0,27% 8,34% 12,92% 10,71% 7,28% 22,99% 1,36% 11,13% 5,41% 19,59% 6982
Rest of countries in South America TOTAL 4,00% 8,00% 8,00% 0 4,00% 12,00% 8,00% 24,00% 12,00% 20,00% 25
Guyana 4,55% 4,55% 4,55% 0 4,55% 13,64% 9,09% 27,27% 13,64% 18,18% 22
Surinam 0 33,33% 33,33% 0 0 0 0 0 0 33,33% 3
Asia TOTAL 0,13% 9,31% 4,56% 5,12% 3,98% 29,45% 1,68% 13,13% 6,39% 26,24% 38559
    0,12% 9,10% 3,95% 4,74% 3,83% 30,12% 1,72% 13,07% 6,39% 26,97% 35860
Asian countries with greater representation in Spain TOTAL
Bangladesh 0,12% 5,55% 2,77% 4,22% 2,65% 26,78% 0,12% 25,09% 9,05% 23,64% 829
China 0,15% 11,67% 2,20% 3,83% 3,41% 38,34% 1,46% 13,60% 6,15% 19,17% 14876
India 0,16% 15,78% 3,59% 5,39% 4,17% 28,52% 1,70% 13,09% 5,90% 21,69% 3117
Iran 0,11% 15,68% 12,59% 9,50% 6,52% 19,68% 0,92% 15,79% 5,84% 13,39% 874
Japan 0,15% 19,43% 23,36% 15,57% 7,56% 18,67% 1,13% 4,76% 2,42% 6,95% 1323
Pakistán 0,12% 2,95% 1,62% 2,93% 3,41% 18,63% 3,43% 20,58% 11,98% 34,35% 5866
Philippines 0,05% 2,61% 3,06% 3,78% 3,49% 29,38% 1,39% 6,03% 3,55% 46,64% 7613
Republic of Korea 0,14% 21,68% 15,04% 16,67% 7,59% 14,36% 0,81% 10,43% 3,12% 10,16% 738
Syria 0 9,94% 15,38% 8,81% 5,29% 20,83% 1,44% 16,67% 6,09% 15,54% 624
Others countries in Asia TOTAL 0,22% 12,08% 12,67% 10,19% 6,08% 20,64% 1,15% 13,97% 6,45% 16,56% 2699
Afghanistan 0 7,32% 4,88% 2,44% 0 12,20% 2,44% 29,27% 17,07% 24,39% 41
Azerbaijan 0 5,88% 11,76% 3,92% 5,88% 7,84% 5,88% 25,49% 11,76% 21,57% 51
Bahrain 0 33,33% 0 0 33,33% 33,33% 0 0 0 0 3
Birmania 0 22,22% 11,11% 5,56% 0 16,67% 0 11,11% 5,56% 27,78% 18
Brunei 0 0 0 100,00% 0 0 0 0 0 0 1
Cambodia 0 0 0 0 0 100,00% 0 0 0 0 2
Indonesia 0 8,08% 10,10% 13,13% 10,10% 25,25% 1,01% 12,12% 0 20,20% 99
Irak 0,34% 8,90% 16,10% 7,88% 6,51% 16,78% 1,03% 16,44% 9,93% 16,10% 292
Israel 0,40% 15,87% 21,03% 11,90% 6,75% 16,67% 0,40% 11,90% 4,76% 10,32% 252
Jordan 0,29% 12,87% 18,71% 10,23% 6,43% 16,67% 0,58% 17,25% 5,85% 11,11% 342
Kazajstan 0 7,14% 7,14% 16,67% 9,52% 16,67% 0 14,29% 2,38% 26,19% 42
Kirgyistan 0 0 11,11% 11,11% 0 5,56% 0 5,56% 16,67% 50,00% 18
Kuwait 0 5,88% 5,88% 8,82% 5,88% 32,35% 0 14,71% 5,88% 20,59% 34
Laos 0 4,35% 0 4,35% 0 13,04% 0 21,74% 17,39% 39,13% 23
Lebanon 0,22% 14,94% 12,99% 12,77% 6,71% 19,70% 1,30% 13,85% 3,25% 14,29% 462
Malaysia 0 19,35% 12,90% 11,29% 9,68% 20,97% 0 6,45% 6,45% 12,90% 62
Mongolia 0 0 7,69% 0 23,08% 23,08% 0 23,08% 0 23,08% 13
Nepal 2,04% 2,04% 2,04% 8,16% 4,08% 38,78% 2,04% 10,20% 6,12% 24,49% 49
Oman 0 60,00% 20,00% 0 20,00% 0 0 0 0 0 5
Palestine 0 14,06% 21,88% 7,81% 4,69% 9,38% 3,13% 7,81% 7,81% 23,44% 64
Qatar 0 0 14,29% 14,29% 0 42,86% 0 0 14,29% 14,29% 7
Saudi Arabia 0 22,86% 14,29% 14,29% 8,57% 17,14% 2,86% 2,86% 5,71% 11,43% 35
Singapore 0 23,08% 17,31% 3,85% 3,85% 21,15% 0 1,92% 7,69% 21,15% 52
Sri Lanka 0 7,22% 4,12% 6,19% 3,09% 23,71% 3,09% 17,53% 8,25% 26,80% 97
Tadyikistan 0 0 0 0 0 100,00% 0 0 0 0 1
Thailand 0 5,63% 5,63% 8,75% 5,00% 36,25% 2,50% 7,50% 5,63% 23,13% 160
Turkey 0,31% 14,81% 10,80% 12,65% 6,79% 18,83% 0,31% 14,51% 8,64% 12,35% 324
Turkmenistan 0 0 0 0 0 50,00% 0 0 0 50,00% 4
United Arab Emirates 0 0 11,11% 33,33% 0 22,22% 0 0 11,11% 22,22% 9
Uzbekistan 0 8,33% 0 4,17% 4,17% 25,00% 4,17% 33,33% 8,33% 12,50% 24
Vietnam 0 10,38% 1,89% 7,55% 0,94% 36,79% 0,94% 15,09% 5,66% 20,75% 106
Yemen 0 0 0 0 0 42,86% 0 14,29% 14,29% 28,57% 7
Oceania TOTAL 0,16% 13,96% 26,77% 11,49% 5,42% 12,64% 1,31% 10,34% 6,73% 11,17% 609
    0,16% 13,96% 26,77% 11,49% 5,42% 12,64% 1,31% 10,34% 6,73% 11,17% 609
Oceania TOTAL
Australia 0,23% 15,12% 27,77% 12,87% 5,19% 14,22% 1,13% 9,93% 5,42% 8,13% 443
Fiji 0 0 0 33,33% 0 33,33% 0 0 0 33,33% 3
Micronesia 0 5,26% 0 0 7,89% 5,26% 5,26% 21,05% 15,79% 39,47% 38
New zealand 0 14,00% 39,00% 10,00% 5,00% 10,00% 0 7,00% 6,00% 9,00% 100
Papua New Guinea 0 0 0 33,33% 0 0 33,33% 33,33% 0 0 3
Solomon Islands 0 0 100,00% 0 0 0 0 0 0 0 1
Tonga 0 0 0 0 0 0 0 0 0 100,00% 1
Tuvalu 0 0 0 6,25% 12,50% 0 0 18,75% 25,00% 37,50% 16
Vanuatu 0 50,00% 0 0 0 25,00% 0 0 25,00% 0 4
Stateless TOTAL 1,02% 4,08% 7,14% 6,63% 2,55% 22,45% 2,55% 16,84% 6,63% 30,10% 196
    1,02% 4,08% 7,14% 6,63% 2,55% 22,45% 2,55% 16,84% 6,63% 30,10% 196
Stateless TOTAL
Stateless 1,02% 4,08% 7,14% 6,63% 2,55% 22,45% 2,55% 16,84% 6,63% 30,10% 196