Foreign population 16 and over in family dwellings according to sex and relation with activity, by country
of nationality

  TOTAL Male Female
Students Employed Unemployed looking for first job Unemployed who have worked before Incapacity benefit beneficiaries Widowed or orphaned benefit beneficiaries Retirement allowance beneficiaries Carrying out or sharing domestic chores Other situation (uneducated minors, independently wealthy...) Students Employed Unemployed looking for first job Unemployed who have worked before Incapacity benefit beneficiaries Widowed or orphaned benefit beneficiaries Retirement allowance beneficiaries Carrying out or sharing domestic chores Other situation (uneducated minors, independently wealthy...) Students Employed Unemployed looking for first job Unemployed who have worked before Incapacity benefit beneficiaries Widowed or orphaned benefit beneficiaries Retirement allowance beneficiaries Carrying out or sharing domestic chores Other situation (uneducated minors, independently wealthy...)
TOTAL 129374 763324 50240 109934 9707 12918 99173 227239 69359 60481 462817 26556 62204 5815 1670 57193 36316 37054 68893 300507 23684 47730 3892 11248 41980 190923 32305
      39066 227251 11111 34028 6428 8591 87826 81228 26740 17672 137821 5685 18157 3940 1125 50578 13074 14656 21394 89430 5426 15871 2488 7466 37248 68154 12084
Europe TOTAL
    26344 134706 4296 22085 5664 7788 80819 58195 19149 12136 81088 2104 11397 3502 992 46675 9162 10523 14208 53618 2192 10688 2162 6796 34144 49033 8626
European Union TOTAL
Austria 292 1603 44 214 68 98 656 558 199 145 900 19 103 33 16 384 97 112 147 703 25 111 35 82 272 461 87
Belgium 1016 5289 176 863 242 498 4600 2405 881 485 3054 83 438 140 44 2505 378 453 531 2235 93 425 102 454 2095 2027 428
Denmark 369 1716 57 273 118 129 1781 872 241 158 932 29 113 71 16 1032 133 141 211 784 28 160 47 113 749 739 100
Finland 304 1257 40 188 164 105 1937 795 156 94 569 12 68 100 16 1057 122 74 210 688 28 120 64 89 880 673 82
France 4275 20903 576 3097 471 1005 6091 7586 2091 1803 11819 253 1305 271 70 3423 925 1027 2472 9084 323 1792 200 935 2668 6661 1064
Germany 5635 25883 703 4569 1475 2062 20475 12358 5262 2596 14843 377 2270 885 258 11702 1988 2842 3039 11040 326 2299 590 1804 8773 10370 2420
Greece 146 483 10 67 7 11 63 122 54 75 344 5 46 5 3 41 34 34 71 139 5 21 2 8 22 88 20
Ireland 407 1931 72 266 54 54 589 696 227 182 1116 46 144 31 8 351 161 117 225 815 26 122 23 46 238 535 110
Italy 4013 18949 675 2845 374 457 3109 4531 1786 2025 13319 322 1753 269 67 2177 1090 1101 1988 5630 353 1092 105 390 932 3441 685
Luxembourg 13 89 2 24 4 5 99 51 20 6 53 2 10 2 1 60 8 12 7 36 0 14 2 4 39 43 8
Netherlands 1300 6783 139 1037 358 445 4621 2932 1209 616 3993 64 510 212 55 2608 531 675 684 2790 75 527 146 390 2013 2401 534
Portugal 2409 18458 883 3109 748 753 2574 8259 1607 1123 12265 410 1758 503 72 1900 579 916 1286 6193 473 1351 245 681 674 7680 691
Sweden 695 2671 85 456 179 203 2757 1200 379 270 1306 35 185 86 33 1562 157 177 425 1365 50 271 93 170 1195 1043 202
United Kingdom 5470 28691 834 5077 1402 1963 31467 15830 5037 2558 16575 447 2694 894 333 17873 2959 2842 2912 12116 387 2383 508 1630 13594 12871 2195
Others countries in Europe TOTAL 11472 87656 6386 11032 729 742 6738 21416 6950 5035 53902 3386 6285 419 119 3766 3680 3792 6437 33754 3000 4747 310 623 2972 17736 3158
Bosnia-Herzegovina 200 577 39 86 5 4 12 167 69 87 333 18 42 4 0 8 38 33 113 244 21 44 1 4 4 129 36
Bulgaria 1791 14918 1287 1928 37 54 97 3233 1050 808 9590 728 1171 21 10 46 566 620 983 5328 559 757 16 44 51 2667 430
Czech Republic 186 801 51 132 6 5 24 290 73 51 356 20 53 2 0 11 21 28 135 445 31 79 4 5 13 269 45
Georgia 101 785 76 128 5 3 9 154 97 54 555 52 87 4 1 6 28 66 47 230 24 41 1 2 3 126 31
Lithuania 240 2447 190 292 7 5 4 743 159 99 1465 97 136 1 0 3 131 89 141 982 93 156 6 5 1 612 70
Moldova 184 1352 131 185 9 4 7 251 97 69 829 81 112 4 0 3 38 54 115 523 50 73 5 4 4 213 43
Norway 314 1284 46 228 243 134 2242 795 258 118 701 15 106 134 24 1297 118 137 196 583 31 122 109 110 945 677 121
Poland 1441 9128 512 1049 38 39 93 2537 442 552 5210 229 500 17 7 54 378 214 889 3918 283 549 21 32 39 2159 228
Rumania 3430 35636 2571 4096 85 81 126 6740 2369 1757 23655 1497 2634 52 25 69 1477 1403 1673 11981 1074 1462 33 56 57 5263 966
Russia 1182 4665 440 790 28 48 163 1909 604 357 1981 127 280 13 3 63 138 263 825 2684 313 510 15 45 100 1771 341
Switzerland 777 2434 104 423 225 308 3883 1769 853 378 1430 47 218 147 35 2174 264 430 399 1004 57 205 78 273 1709 1505 423
Ukraine 1626 13629 939 1695 41 57 78 2828 879 705 7797 475 946 20 14 32 483 455 921 5832 464 749 21 43 46 2345 424
Rest of countries in Europe TOTAL 1250 4889 429 911 35 61 269 1617 641 501 2831 195 475 19 14 137 232 341 749 2058 234 436 16 47 132 1385 300
Albania 51 185 18 37 3 7 27 55 32 18 121 11 19 3 3 15 12 19 33 64 7 18 0 4 12 43 13
Andorra 126 281 9 23 6 14 37 84 50 72 158 7 11 5 3 18 9 30 54 123 2 12 1 11 19 75 20
Armenia 249 1320 184 298 9 9 19 388 196 113 862 92 181 5 2 11 63 126 136 458 92 117 4 7 8 325 70
Bielorrusia 111 332 35 70 1 0 6 145 29 26 172 15 30 0 0 2 16 13 85 160 20 40 1 0 4 129 16
Croatia 73 359 23 55 1 4 21 99 42 34 222 12 33 0 2 10 22 21 39 137 11 22 1 2 11 77 21
Cyprus 4 21 2 7 0 1 8 8 3 2 12 0 2 0 1 6 2 1 2 9 2 5 0 0 2 6 2
Estonia 14 88 8 19 0 2 2 39 10 3 43 3 11 0 1 1 2 4 11 45 5 8 0 1 1 37 6
Hungary 123 421 29 84 5 7 31 191 64 32 176 6 30 2 1 17 27 22 91 245 23 54 3 6 14 164 42
Iceland 36 107 4 14 1 1 30 32 16 15 51 3 10 0 0 14 4 9 21 56 1 4 1 1 16 28 7
Latvia 52 219 21 33 2 0 8 68 27 21 121 7 17 1 0 3 6 9 31 98 14 16 1 0 5 62 18
Liechtenstein 3 8 0 3 0 0 1 8 3 3 6 0 0 0 0 0 0 3 0 2 0 3 0 0 1 8 0
Macedonia 10 65 8 21 1 0 2 20 16 5 44 4 11 1 0 1 3 10 5 21 4 10 0 0 1 17 6
Malta 2 17 1 3 0 2 4 4 5 1 8 0 3 0 1 3 1 2 1 9 1 0 0 1 1 3 3
Monaco 3 6 1 0 0 0 4 3 0 2 1 1 0 0 0 1 0 0 1 5 0 0 0 0 3 3 0
San marino 0 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Santa sede 0 3 0 0 0 1 2 3 0 0 2 0 0 0 0 1 0 0 0 1 0 0 0 1 1 3 0
Slovakia 157 635 42 81 2 0 4 214 68 47 326 13 33 0 0 1 28 32 110 309 29 48 2 0 3 186 36
Slovenia 22 76 3 17 0 0 6 25 5 9 41 0 7 0 0 4 2 3 13 35 3 10 0 0 2 23 2
Yugoslavia 214 745 41 145 4 13 57 231 75 98 464 21 76 2 0 29 35 37 116 281 20 69 2 13 28 196 38
Africa TOTAL 22101 166818 11800 27559 1385 978 2295 46585 13034 13135 135627 7925 20566 937 189 1622 8937 8649 8966 31191 3875 6993 448 789 673 37648 4385
    20456 156852 11035 25685 1328 930 2174 44710 12298 12152 128162 7465 19311 894 175 1546 8391 8149 8304 28690 3570 6374 434 755 628 36319 4149
African countries with greater representation in Spain TOTAL
Algeria 1330 11827 880 2195 73 54 231 2173 1001 912 10625 695 1890 52 14 164 687 785 418 1202 185 305 21 40 67 1486 216
Angola 210 624 42 147 3 1 4 190 71 112 476 24 102 3 1 3 34 41 98 148 18 45 0 0 1 156 30
Bissau Guinea 106 1459 54 160 4 1 7 337 47 87 1307 45 134 2 0 6 218 40 19 152 9 26 2 1 1 119 7
Cameroon 183 672 65 167 4 2 2 162 82 113 486 36 105 0 1 2 48 52 70 186 29 62 4 1 0 114 30
Equatorial Guinea 1282 2773 335 736 27 39 73 1035 302 537 1049 114 242 12 2 53 113 105 745 1724 221 494 15 37 20 922 197
Gambia 346 3566 196 514 15 6 4 1132 343 249 3173 129 397 10 3 2 159 244 97 393 67 117 5 3 2 973 99
Ghana 192 2032 140 360 7 4 0 358 113 149 1837 116 290 5 2 0 216 91 43 195 24 70 2 2 0 142 22
Green Cape 233 985 65 127 29 15 77 406 54 93 414 33 53 26 1 63 17 19 140 571 32 74 3 14 14 389 35
Guinea 378 1827 127 383 11 14 30 484 167 186 1312 64 242 7 3 17 126 97 192 515 63 141 4 11 13 358 70
Mali 148 2334 78 373 0 0 1 323 123 126 2175 70 343 0 0 1 219 114 22 159 8 30 0 0 0 104 9
Mauritania 203 2074 158 409 13 5 11 394 121 144 1871 114 353 12 1 9 206 89 59 203 44 56 1 4 2 188 32
Morocco 15249 119517 8476 19135 1109 775 1715 36490 9418 8959 97131 5693 14321 738 141 1211 5825 6086 6290 22386 2783 4814 371 634 504 30665 3332
Senegal 596 7162 419 979 33 14 19 1226 456 485 6306 332 839 27 6 15 523 386 111 856 87 140 6 8 4 703 70
Rest of countries in Africa TOTAL 1645 9966 765 1874 57 48 121 1875 736 983 7465 460 1255 43 14 76 546 500 662 2501 305 619 14 34 45 1329 236
Benin 23 76 6 9 1 0 0 10 4 20 61 6 7 1 0 0 4 3 3 15 0 2 0 0 0 6 1
Botswana 0 4 0 0 0 0 1 0 0 0 3 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Burkina Fasso 16 128 6 20 0 0 0 21 4 12 116 5 17 0 0 0 15 4 4 12 1 3 0 0 0 6 0
Burundi 6 9 0 3 0 0 1 1 0 5 8 0 2 0 0 0 0 0 1 1 0 1 0 0 1 1 0
Central African Republic 3 16 0 4 0 0 0 2 1 2 10 0 4 0 0 0 1 1 1 6 0 0 0 0 0 1 0
Chad 5 25 0 0 0 0 0 10 5 3 24 0 0 0 0 0 5 4 2 1 0 0 0 0 0 5 1
Comoro Islands 0 1 1 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Congo 131 487 36 90 4 4 0 98 36 88 391 16 67 3 1 0 27 26 43 96 20 23 1 3 0 71 10
Djibouti 1 2 1 1 0 0 0 1 0 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Egypt 128 653 36 100 9 11 25 136 58 98 584 24 89 7 4 18 33 45 30 69 12 11 2 7 7 103 13
Eritrea 2 8 1 2 0 0 0 1 2 2 7 0 1 0 0 0 0 1 0 1 1 1 0 0 0 1 1
Ethiopia 29 126 7 21 0 1 0 32 11 16 68 3 14 0 0 0 11 5 13 58 4 7 0 1 0 21 6
Gabon 17 23 2 6 0 0 0 9 4 8 17 1 3 0 0 0 1 4 9 6 1 3 0 0 0 8 0
Ivory Coast 62 291 21 42 2 0 1 83 11 35 220 13 33 1 0 1 36 7 27 71 8 9 1 0 0 47 4
Kenya 41 87 7 13 1 0 4 22 16 18 40 1 11 1 0 2 2 7 23 47 6 2 0 0 2 20 9
Lesotho 0 5 0 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0
Liberia 47 448 26 99 1 3 0 54 23 33 371 18 77 1 2 0 22 17 14 77 8 22 0 1 0 32 6
Libya 46 105 8 21 1 2 4 29 18 35 92 5 16 1 0 3 5 11 11 13 3 5 0 2 1 24 7
Madagascar 5 16 2 1 0 0 1 13 3 0 9 1 1 0 0 0 0 3 5 7 1 0 0 0 1 13 0
Malawi 0 6 1 1 1 1 0 3 0 0 5 0 0 1 0 0 0 0 0 1 1 1 0 1 0 3 0
Mauritius 7 22 1 5 0 2 5 13 2 3 17 0 2 0 0 4 1 0 4 5 1 3 0 2 1 12 2
Mozambique 45 86 6 20 1 3 3 33 13 18 52 3 12 0 0 1 5 7 27 34 3 8 1 3 2 28 6
Namibia 2 5 1 1 0 0 0 4 0 1 4 1 0 0 0 0 1 0 1 1 0 1 0 0 0 3 0
Níger 6 30 2 8 0 0 0 10 2 5 28 1 7 0 0 0 6 1 1 2 1 1 0 0 0 4 1
Nigeria 654 5409 464 1072 20 8 8 884 329 353 3900 270 660 16 3 7 255 217 301 1509 194 412 4 5 1 629 112
Rwanda 19 78 3 21 0 0 2 9 7 14 62 3 14 0 0 2 3 6 5 16 0 7 0 0 0 6 1
Santo Tome y Principe 9 29 1 5 0 0 2 5 5 5 15 1 1 0 0 1 2 3 4 14 0 4 0 0 1 3 2
Seychelles 1 5 2 1 0 1 1 6 1 0 2 1 0 0 0 1 0 0 1 3 1 1 0 1 0 6 1
Sierra leone 83 597 40 94 2 2 3 92 54 50 423 19 68 1 2 1 25 41 33 174 21 26 1 0 2 67 13
Somalia 5 62 2 13 0 0 2 8 6 3 53 2 10 0 0 1 3 4 2 9 0 3 0 0 1 5 2
South Africa 58 194 6 38 4 7 40 81 25 26 126 6 20 0 1 24 17 12 32 68 0 18 4 6 16 64 13
Sudan 18 85 6 22 1 0 0 18 12 15 67 5 18 1 0 0 10 8 3 18 1 4 0 0 0 8 4
Swaziland 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Tanzania 14 52 7 9 0 1 0 13 3 9 37 6 6 0 0 0 3 3 5 15 1 3 0 1 0 10 0
Togo 12 71 4 11 0 0 0 18 7 9 61 2 11 0 0 0 7 6 3 10 2 0 0 0 0 11 1
Tunisia 85 450 22 74 9 1 12 85 46 52 372 18 50 9 0 6 25 36 33 78 4 24 0 1 6 60 10
Uganda 1 5 0 1 0 0 1 3 2 1 3 0 0 0 0 0 0 2 0 2 0 1 0 0 1 3 0
Zaire 58 244 34 40 0 1 3 55 22 38 193 25 31 0 1 2 20 14 20 51 9 9 0 0 1 35 8
Zambia 3 9 3 0 0 0 0 5 2 2 6 2 0 0 0 0 0 0 1 3 1 0 0 0 0 5 2
Zimbabwe 3 16 0 5 0 0 2 6 2 3 11 0 2 0 0 1 1 2 0 5 0 3 0 0 1 5 0
America TOTAL 61337 329891 25356 43646 1651 2994 7825 89702 25628 25889 163343 11717 20395 777 288 4227 12355 11373 35448 166548 13639 23251 874 2706 3598 77347 14255
    6061 29404 2425 5323 221 427 876 10351 2641 2255 11772 1015 2020 88 34 430 891 1012 3806 17632 1410 3303 133 393 446 9460 1629
Central America TOTAL
Cuba 2499 12445 1150 2560 128 266 686 4984 1266 1008 6709 486 1128 63 21 352 549 557 1491 5736 664 1432 65 245 334 4435 709
Dominican Republic 3069 15209 1136 2544 76 135 152 4710 1142 1061 4394 467 816 22 12 64 295 380 2008 10815 669 1728 54 123 88 4415 762
El Salvador 209 689 56 83 6 11 24 261 94 84 290 23 24 1 1 10 21 39 125 399 33 59 5 10 14 240 55
Honduras 284 1061 83 136 11 15 14 396 139 102 379 39 52 2 0 4 26 36 182 682 44 84 9 15 10 370 103
Rest of countries in Central America TOTAL 594 1406 141 246 10 34 78 726 187 243 583 59 104 4 2 45 70 73 351 823 82 142 6 32 33 656 114
Antigua and Barbados 0 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 1 0
Bahamas 1 1 0 0 0 0 0 1 2 0 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 1 0
Barbados 2 5 0 1 0 0 2 1 0 1 3 0 1 0 0 1 0 0 1 2 0 0 0 0 1 1 0
Belize 0 9 2 0 0 0 1 3 0 0 7 1 0 0 0 1 1 0 0 2 1 0 0 0 0 2 0
Costa Rica 115 182 20 31 0 6 9 114 38 56 88 11 17 0 1 4 18 17 59 94 9 14 0 5 5 96 21
Dominica 44 227 22 49 2 2 4 98 10 15 69 11 8 0 0 3 3 1 29 158 11 41 2 2 1 95 9
Granada 4 14 2 4 1 1 6 4 0 1 4 1 2 1 0 5 0 0 3 10 1 2 0 1 1 4 0
Guatemala 128 278 27 28 3 10 15 174 47 51 106 9 15 2 1 7 15 14 77 172 18 13 1 9 8 159 33
Haiti 17 44 3 10 1 1 1 17 5 9 23 1 5 0 0 0 2 1 8 21 2 5 1 1 1 15 4
Jamaica 4 12 0 4 0 1 2 5 1 0 6 0 2 0 0 1 0 0 4 6 0 2 0 1 1 5 1
Nicaragua 138 359 40 59 1 5 3 158 56 46 145 14 26 0 0 1 15 22 92 214 26 33 1 5 2 143 34
Panama 137 257 22 57 2 8 28 142 28 60 120 10 26 1 0 18 15 16 77 137 12 31 1 8 10 127 12
San Cristobal y Nieves 1 2 2 1 0 0 1 1 0 1 1 1 1 0 0 1 0 0 0 1 1 0 0 0 0 1 0
Santa Lucia 2 0 0 1 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
St Vincent and the Granadines 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Trinidad and Tobago 1 14 1 1 0 0 4 6 0 1 10 0 1 0 0 2 1 0 0 4 1 0 0 0 2 5 0
North America TOTAL 4120 9730 486 1390 154 375 2471 4732 1491 1951 5408 218 691 99 38 1596 735 742 2169 4322 268 699 55 337 875 3997 749
Canada 170 703 35 89 12 19 241 280 111 74 397 19 46 10 3 133 49 59 96 306 16 43 2 16 108 231 52
Mexico 2114 3079 212 511 13 56 136 1794 525 982 1571 80 211 4 2 68 181 227 1132 1508 132 300 9 54 68 1613 298
United States of America 1836 5948 239 790 129 300 2094 2658 855 895 3440 119 434 85 33 1395 505 456 941 2508 120 356 44 267 699 2153 399
South America TOTAL 50556 289326 22303 36684 1265 2157 4393 73883 21301 21436 145566 10425 17579 585 214 2151 10659 9541 29120 143760 11878 19105 680 1943 2242 63224 11760
Argentina 5811 20773 1905 3683 209 585 1643 8253 2596 2815 12683 965 1987 112 36 796 1276 1329 2996 8090 940 1696 97 549 847 6977 1267
Bolivia 1084 6197 469 781 13 32 57 1412 453 479 3016 213 414 7 6 26 251 207 605 3181 256 367 6 26 31 1161 246
Brazil 2847 7753 734 1415 54 115 196 4171 883 897 2755 153 384 16 5 76 283 265 1950 4998 581 1031 38 110 120 3888 618
Chile 2027 6203 513 927 70 137 282 2418 790 969 3665 249 474 39 7 120 323 395 1058 2538 264 453 31 130 162 2095 395
Colombia 14766 79266 8657 12161 317 500 673 23471 6256 5946 36055 3940 5540 119 40 318 2856 2621 8820 43211 4717 6621 198 460 355 20615 3635
Ecuador 15064 134133 7881 13171 300 317 369 23543 6910 6580 70838 3941 6775 147 77 202 4219 3262 8484 63295 3940 6396 153 240 167 19324 3648
Paraguay 173 522 23 79 4 13 19 215 55 63 207 10 41 2 2 7 10 21 110 315 13 38 2 11 12 205 34
Peru 4942 22743 1013 2367 116 183 495 5490 1997 1996 9914 473 1020 49 21 254 881 786 2946 12829 540 1347 67 162 241 4609 1211
Uruguay 952 4754 380 724 69 145 321 1552 520 432 2884 185 366 33 4 145 233 241 520 1870 195 358 36 141 176 1319 279
Venezuela 2890 6982 728 1376 113 130 338 3358 841 1259 3549 296 578 61 16 207 327 414 1631 3433 432 798 52 114 131 3031 427
Rest of countries in South America TOTAL 6 25 1 3 1 1 7 10 8 4 14 0 1 1 0 5 0 5 2 11 1 2 0 1 2 10 3
Guyana 6 22 0 2 1 1 3 7 5 4 12 0 0 1 0 3 0 3 2 10 0 2 0 1 0 7 2
Surinam 0 3 1 1 0 0 4 3 3 0 2 0 1 0 0 2 0 2 0 1 1 0 0 0 2 3 1
Asia TOTAL 6680 38559 1929 4570 229 333 1085 9451 3871 3696 25489 1203 3006 150 65 677 1876 2335 2984 13070 726 1564 79 268 408 7575 1536
    5854 35860 1718 4079 202 289 897 8366 3514 3213 23522 1089 2679 134 58 552 1666 2128 2641 12338 629 1400 68 231 345 6700 1386
Asian countries with greater representation in Spain TOTAL
Bangladesh 128 829 69 109 6 0 2 145 101 112 753 60 95 5 0 1 36 85 16 76 9 14 1 0 1 109 16
China 2366 14876 744 1547 77 96 337 2988 1246 1255 9138 426 896 57 25 217 567 700 1111 5738 318 651 20 71 120 2421 546
India 548 3117 157 366 23 52 158 1359 387 295 2456 88 265 14 10 96 193 229 253 661 69 101 9 42 62 1166 158
Iran 287 874 51 171 12 19 92 302 118 157 635 33 126 6 2 62 59 67 130 239 18 45 6 17 30 243 51
Japan 498 1323 49 169 7 18 105 560 151 212 751 15 68 1 3 64 69 68 286 572 34 101 6 15 41 491 83
Pakistán 607 5866 343 868 27 9 42 804 676 528 5634 322 812 27 6 39 426 623 79 232 21 56 0 3 3 378 53
Philippines 805 7613 232 657 36 69 129 1520 628 314 3143 107 287 14 7 51 197 245 491 4470 125 370 22 62 78 1323 383
Republic of Korea 418 738 35 70 6 14 8 439 104 206 507 16 42 4 3 7 78 49 212 231 19 28 2 11 1 361 55
Syria 197 624 38 122 8 12 24 249 103 134 505 22 88 6 2 15 41 62 63 119 16 34 2 10 9 208 41
Others countries in Asia TOTAL 826 2699 211 491 27 44 188 1085 357 483 1967 114 327 16 7 125 210 207 343 732 97 164 11 37 63 875 150
Afghanistan 9 41 7 14 0 1 5 16 3 8 35 6 10 0 0 3 5 2 1 6 1 4 0 1 2 11 1
Azerbaijan 7 51 4 13 0 2 2 30 6 3 33 1 9 0 0 2 9 4 4 18 3 4 0 2 0 21 2
Bahrain 0 3 0 1 0 0 0 0 1 0 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Birmania 1 18 1 3 4 2 8 4 2 0 13 1 2 1 0 7 0 2 1 5 0 1 3 2 1 4 0
Brunei 0 1 0 3 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Cambodia 4 2 0 0 0 0 0 3 1 0 2 0 0 0 0 0 0 0 4 0 0 0 0 0 0 3 1
Indonesia 18 99 6 13 4 7 22 64 18 8 48 2 7 1 0 10 5 7 10 51 4 6 3 7 12 59 11
Irak 102 292 23 53 2 6 22 99 27 62 225 4 38 1 2 13 21 20 40 67 19 15 1 4 9 78 7
Israel 114 252 20 57 7 3 14 90 41 80 186 12 40 5 0 10 27 18 34 66 8 17 2 3 4 63 23
Jordan 104 342 26 64 4 3 15 124 40 79 295 21 52 4 2 10 29 27 25 47 5 12 0 1 5 95 13
Kazajstan 17 42 10 10 1 1 1 25 9 4 22 5 3 1 1 1 4 6 13 20 5 7 0 0 0 21 3
Kirgyistan 4 18 1 2 0 0 1 6 0 0 10 0 0 0 0 0 0 0 4 8 1 2 0 0 1 6 0
Kuwait 13 34 2 0 0 0 5 15 4 7 28 2 0 0 0 5 3 3 6 6 0 0 0 0 0 12 1
Laos 5 23 2 5 1 1 3 11 2 2 16 1 2 1 0 3 4 0 3 7 1 3 0 1 0 7 2
Lebanon 121 462 32 72 1 8 35 137 68 70 371 16 47 0 1 24 32 41 51 91 16 25 1 7 11 105 27
Malaysia 24 62 1 7 0 1 6 34 4 9 35 0 4 0 1 4 1 1 15 27 1 3 0 0 2 33 3
Mongolia 3 13 1 0 0 0 0 3 1 1 4 1 0 0 0 0 0 0 2 9 0 0 0 0 0 3 1
Nepal 15 49 5 6 0 0 0 8 7 9 31 4 4 0 0 0 3 4 6 18 1 2 0 0 0 5 3
Oman 2 5 0 0 0 1 0 1 0 1 3 0 0 0 0 0 0 0 1 2 0 0 0 1 0 1 0
Palestine 39 64 6 21 1 1 3 29 8 30 56 4 16 1 0 1 8 5 9 8 2 5 0 1 2 21 3
Qatar 1 7 0 1 0 0 0 5 1 1 3 0 1 0 0 0 0 0 0 4 0 0 0 0 0 5 1
Saudi Arabia 10 35 3 4 0 0 7 13 7 6 27 3 4 0 0 5 7 4 4 8 0 0 0 0 2 6 3
Singapore 19 52 1 6 0 1 6 38 9 8 24 0 3 0 0 4 0 4 11 28 1 3 0 1 2 38 5
Sri Lanka 17 97 7 16 0 2 3 48 9 11 68 3 12 0 0 3 7 8 6 29 4 4 0 2 0 41 1
Tadyikistan 0 1 1 0 0 0 0 2 1 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 2 0
Thailand 51 160 17 33 1 0 6 127 20 15 62 2 15 0 0 2 4 2 36 98 15 18 1 0 4 123 18
Turkey 72 324 22 59 1 3 18 99 56 44 273 19 42 1 0 13 29 39 28 51 3 17 0 3 5 70 17
Turkmenistan 0 4 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0
United Arab Emirates 3 9 0 1 0 0 0 3 0 2 6 0 0 0 0 0 0 0 1 3 0 1 0 0 0 3 0
Uzbekistan 13 24 5 4 0 0 0 7 3 5 14 2 1 0 0 0 1 2 8 10 3 3 0 0 0 6 1
Vietnam 36 106 8 22 0 1 5 42 6 17 65 5 11 0 0 4 11 4 19 41 3 11 0 1 1 31 2
Yemen 2 7 0 1 0 0 1 1 3 1 7 0 1 0 0 1 0 3 1 0 0 0 0 0 0 1 0
Oceania TOTAL 155 609 30 101 13 21 137 240 76 69 379 18 55 11 3 85 63 34 86 230 12 46 2 18 52 177 42
    155 609 30 101 13 21 137 240 76 69 379 18 55 11 3 85 63 34 86 230 12 46 2 18 52 177 42
Oceania TOTAL
Australia 121 443 20 76 12 17 118 186 59 50 259 10 38 10 2 74 44 24 71 184 10 38 2 15 44 142 35
Fiji 1 3 1 0 0 0 2 2 0 0 3 0 0 0 0 1 1 0 1 0 1 0 0 0 1 1 0
Micronesia 3 38 0 6 1 1 1 12 1 2 29 0 4 1 0 1 4 0 1 9 0 2 0 1 0 8 1
New zealand 29 100 6 15 0 2 14 29 14 17 66 5 11 0 1 7 9 8 12 34 1 4 0 1 7 20 6
Papua New Guinea 0 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Solomon Islands 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Tonga 0 1 0 0 0 0 1 1 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Tuvalu 1 16 2 2 0 0 1 6 0 0 15 2 2 0 0 1 3 0 1 1 0 0 0 0 0 3 0
Vanuatu 0 4 1 2 0 1 0 4 2 0 4 1 0 0 0 0 1 2 0 0 0 2 0 1 0 3 0
Stateless TOTAL 35 196 14 30 1 1 5 33 10 20 158 8 25 0 0 4 11 7 15 38 6 5 1 1 1 22 3
    35 196 14 30 1 1 5 33 10 20 158 8 25 0 0 4 11 7 15 38 6 5 1 1 1 22 3
Stateless TOTAL
Stateless 35 196 14 30 1 1 5 33 10 20 158 8 25 0 0 4 11 7 15 38 6 5 1 1 1 22 3