Foreign employed persons 16 years of age and over in family dwellings according to professional situation
by activity of establishment in which they work (main groups).

  TOTAL Businessperson or professional who employs personnel Businessperson or professional who does not employ personnel Fixed or indefinite employee Tempory employee Another situation (Family help) Another situation (Member of cooperatives)
TOTAL 763324 33747 57012 278947 388028 4345 1245
A - Agriculture, livestock, hunting and forestry 85242 912 2737 10582 70441 442 128
B - Fishing 2083 81 132 893 962 7 8
C - Extractive Industries 1445 20 28 610 780 4 3
D - Manufacturing industry 88822 2940 5310 38573 41261 500 238
E - Production and distribution of electrical energy, gas and water 2239 55 163 1050 951 18 2
F - Construction 131643 4421 7697 34926 83900 559 140
G - Commerce; repair of motor vehicles, motorcycles and mopeds and personal and household use articles 84951 7475 15849 31107 29456 781 283
H - Accommodation 97874 8389 6138 37559 44939 782 67
I - Transport, storage and communications 33998 1586 3118 17190 11894 143 67
J - Financial intermediation 7186 258 595 4778 1479 67 9
K - Real estate and rental activities; business services 50582 3503 6368 22723 17637 292 59
L - Public Administration, defense and compulsory social security 11609 0 0 7035 4574 0 0
M - Education 22947 1083 2599 11060 7973 136 96
N - Health and veterinary activities;social assistance 24026 1480 2566 10414 9173 312 81
O - Other soc. activities and services provided to the community;personal services 20787 1532 3676 7877 7338 300 64
P - Household activities 97262 0 0 42078 55184 0 0
Q - Extra-territorial organizations 628 12 36 492 86 2 0