Foreign population in buildings destined mainly for dwellings according to the building's facilities by country
of nationality

  Running water public supply Running water private supply Evacuation of residual waters (sewage) Evacuation of residual waters (another type) Porter service (only automatic) Porter service (only person) Porter service (both) Has garage Has gas Has telephone Has central hot water TOTAL
TOTAL 96,05% 3,44% 90,87% 7,96% 61,43% 0,97% 8,28% 16,57% 47,95% 90,88% 33,07% 1561959
      94,43% 5,11% 84,99% 13,56% 53,38% 0,98% 7,36% 22,64% 39,70% 90,79% 37,08% 529694
Europe TOTAL
    93,22% 6,26% 81,19% 17,01% 48,54% 1,11% 7,63% 25,54% 36,56% 91,14% 37,87% 358339
European Union TOTAL
Austria 92,61% 6,64% 76,67% 20,89% 48,02% 2,02% 9,67% 26,63% 40,66% 93,38% 39,81% 3763
Belgium 93,34% 6,21% 76,50% 21,49% 46,81% 1,37% 9,89% 28,24% 31,21% 89,78% 37,16% 15948
Denmark 94,31% 5,41% 86,82% 11,42% 48,01% 0,95% 7,97% 28,21% 26,45% 93,43% 32,58% 5343
Finland 97,02% 2,85% 91,80% 7,43% 54,16% 1,94% 11,30% 21,88% 25,40% 94,55% 23,38% 4804
France 94,70% 4,89% 88,28% 10,58% 55,72% 0,93% 11,15% 28,01% 46,34% 94,08% 40,35% 46619
Germany 90,58% 8,77% 72,79% 24,84% 42,31% 1,25% 6,27% 28,59% 34,98% 90,01% 40,17% 77666
Greece 97,09% 2,05% 92,67% 6,25% 63,25% 0,75% 13,04% 26,40% 54,20% 95,26% 38,04% 928
Ireland 95,57% 3,86% 87,01% 11,54% 55,12% 1,21% 9,69% 23,96% 43,91% 92,67% 33,33% 4149
Italy 95,39% 4,22% 88,84% 10,01% 62,09% 1,29% 12,54% 24,36% 51,22% 94,86% 34,13% 36557
Luxembourg 90,13% 9,87% 77,30% 21,38% 43,42% 2,30% 5,92% 25,33% 30,59% 91,12% 43,42% 304
Netherlands 92,68% 6,78% 77,98% 19,99% 46,56% 1,30% 6,89% 31,59% 33,54% 91,02% 36,79% 18616
Portugal 93,09% 6,40% 90,37% 8,21% 55,16% 0,52% 4,79% 19,80% 40,77% 88,04% 41,32% 40579
Sweden 94,53% 5,17% 88,85% 9,76% 51,06% 1,10% 8,24% 23,54% 31,50% 93,02% 30,41% 8567
United Kingdom 93,47% 5,94% 77,40% 20,52% 41,82% 1,10% 5,60% 23,31% 28,02% 90,10% 36,87% 94496
Others countries in Europe TOTAL 97,04% 2,65% 92,95% 6,35% 63,49% 0,66% 6,67% 16,51% 46,17% 89,96% 35,61% 160146
Bosnia-Herzegovina 96,48% 2,91% 92,11% 7,05% 65,67% 0,77% 5,59% 18,93% 45,44% 92,57% 33,26% 1305
Bulgaria 97,90% 1,84% 96,04% 3,41% 62,05% 0,65% 6,42% 14,24% 46,19% 87,40% 35,49% 26202
Czech Republic 95,52% 3,65% 90,66% 7,81% 61,93% 1,60% 5,82% 21,43% 41,20% 92,39% 35,89% 1563
Georgia 99,48% 0,39% 96,89% 2,99% 70,02% 1,69% 7,27% 12,85% 46,27% 90,72% 27,32% 1541
Lithuania 94,74% 3,88% 86,17% 12,40% 44,01% 0,35% 1,71% 15,35% 17,10% 79,48% 52,15% 4274
Moldova 98,32% 1,63% 95,85% 4,02% 69,20% 0,44% 7,20% 14,45% 50,73% 90,54% 31,95% 2263
Norway 96,49% 3,25% 84,60% 14,08% 46,16% 0,90% 4,70% 22,67% 21,16% 90,87% 26,23% 5761
Poland 97,72% 2,10% 96,74% 3,01% 72,74% 0,40% 9,92% 17,70% 62,32% 95,00% 34,36% 16296
Rumania 97,77% 1,94% 96,56% 2,98% 68,10% 0,50% 5,87% 13,63% 49,87% 89,51% 37,08% 57238
Russia 96,34% 3,23% 91,48% 7,67% 63,24% 1,26% 10,28% 18,55% 43,54% 92,67% 32,37% 10913
Switzerland 91,66% 7,85% 66,75% 31,08% 40,16% 0,81% 6,14% 33,28% 31,60% 91,02% 36,18% 10745
Ukraine 97,05% 2,81% 93,77% 5,52% 65,14% 0,78% 6,60% 15,24% 45,09% 89,95% 34,46% 22045
Rest of countries in Europe TOTAL 95,86% 3,74% 92,59% 6,43% 63,72% 1,60% 8,58% 17,63% 47,51% 91,47% 32,97% 11209
Rest of countries in Europe 95,86% 3,74% 92,59% 6,43% 63,72% 1,60% 8,58% 17,63% 47,51% 91,47% 32,97% 11209
Africa TOTAL 96,00% 2,83% 92,12% 5,96% 57,52% 0,84% 4,31% 9,99% 43,03% 84,09% 34,50% 333897
    95,90% 2,87% 91,94% 6,06% 56,66% 0,80% 4,07% 9,89% 42,26% 83,47% 34,85% 316011
African countries with greater representation in Spain TOTAL
Algeria 97,27% 2,20% 93,32% 5,65% 65,56% 0,67% 4,07% 10,32% 36,10% 87,07% 31,44% 22454
Angola 97,51% 2,36% 96,72% 3,02% 79,41% 1,64% 7,15% 13,51% 64,79% 96,46% 25,70% 1525
Bissau Guinea 96,88% 1,81% 74,18% 23,28% 49,32% 0,50% 4,48% 20,11% 30,57% 81,66% 47,51% 2208
Cameroon 98,21% 1,72% 96,92% 2,15% 79,67% 0,64% 7,73% 12,74% 66,28% 94,70% 27,06% 1397
Equatorial Guinea 97,27% 2,19% 96,35% 3,18% 82,21% 0,42% 8,53% 12,54% 68,94% 96,65% 22,41% 7589
Gambia 96,35% 3,42% 95,75% 3,77% 61,67% 0,20% 2,53% 8,53% 52,29% 88,72% 42,67% 8456
Ghana 98,32% 1,33% 94,31% 5,60% 66,78% 1,61% 5,06% 10,76% 44,19% 90,95% 29,77% 3161
Green Cape 98,15% 1,67% 97,27% 2,46% 74,65% 0,46% 8,29% 24,24% 56,58% 96,62% 44,58% 2158
Guinea 97,30% 2,18% 94,20% 5,10% 72,98% 0,78% 6,82% 10,38% 60,79% 92,53% 28,34% 3708
Mali 97,07% 2,41% 89,68% 9,53% 55,93% 0,90% 3,35% 13,00% 37,56% 86,12% 42,20% 3315
Mauritania 97,56% 2,16% 87,18% 11,79% 50,03% 2,39% 8,07% 12,07% 25,61% 87,90% 35,35% 3604
Morocco 95,51% 3,05% 91,66% 6,00% 53,90% 0,80% 3,72% 9,43% 41,53% 81,77% 35,47% 244948
Senegal 97,23% 1,89% 91,31% 7,51% 64,17% 1,14% 5,65% 10,56% 38,63% 87,67% 29,90% 11488
Rest of countries in Africa TOTAL 97,66% 2,10% 95,39% 4,19% 72,74% 1,55% 8,72% 11,72% 56,65% 95,07% 28,37% 17886
Rest of countries in Africa 97,66% 2,10% 95,39% 4,19% 72,74% 1,55% 8,72% 11,72% 56,65% 95,07% 28,37% 17886
America TOTAL 97,40% 2,38% 94,71% 4,68% 69,49% 0,93% 10,56% 15,05% 56,52% 94,05% 29,70% 623336
    97,04% 2,73% 94,32% 5,03% 71,09% 1,00% 10,34% 16,56% 59,62% 95,84% 28,87% 60962
Central America TOTAL
Cuba 96,74% 3,05% 90,82% 8,22% 68,45% 1,15% 9,19% 20,02% 50,61% 94,98% 29,98% 25647
Dominican Republic 97,33% 2,43% 96,99% 2,59% 73,60% 0,84% 11,57% 13,87% 66,39% 96,73% 27,43% 31439
El Salvador 95,66% 3,93% 96,47% 3,12% 68,47% 1,90% 10,85% 15,80% 66,85% 95,73% 32,07% 1475
Honduras 97,42% 2,46% 95,34% 4,12% 68,14% 0,92% 6,29% 15,45% 62,68% 93,46% 33,82% 2401
Rest of countries in Central America TOTAL 97,13% 2,39% 94,52% 4,64% 64,01% 1,68% 12,86% 22,21% 55,33% 96,56% 37,02% 3687
Rest of countries in Central America 97,13% 2,39% 94,52% 4,64% 64,01% 1,68% 12,86% 22,21% 55,33% 96,56% 37,02% 3687
North America TOTAL 95,78% 3,93% 92,91% 6,45% 59,24% 0,88% 17,13% 29,92% 58,69% 96,49% 39,18% 25662
Canada 94,25% 5,33% 89,10% 10,05% 54,33% 0,61% 12,24% 29,80% 47,79% 95,64% 37,49% 1651
Mexico 97,12% 2,66% 95,56% 3,97% 63,03% 1,02% 18,26% 27,20% 63,91% 97,00% 37,58% 8823
United States of America 95,17% 4,51% 91,79% 7,51% 57,58% 0,82% 17,01% 31,51% 56,84% 96,29% 40,29% 15188
South America TOTAL 97,52% 2,27% 94,84% 4,56% 69,84% 0,92% 10,26% 14,11% 56,08% 93,71% 29,29% 532955
Argentina 96,44% 3,26% 92,29% 6,98% 67,37% 1,10% 10,18% 20,12% 49,11% 94,84% 32,99% 47334
Bolivia 97,27% 2,41% 96,58% 2,81% 70,66% 0,88% 8,17% 12,26% 58,27% 93,05% 28,99% 11225
Brazil 96,75% 3,02% 94,20% 5,12% 70,68% 0,85% 9,67% 21,79% 54,86% 95,62% 33,31% 18186
Chile 96,77% 2,96% 94,99% 4,54% 69,86% 1,11% 12,00% 17,02% 60,98% 96,00% 30,35% 14043
Colombia 97,49% 2,31% 94,66% 4,78% 71,73% 0,87% 9,76% 15,48% 53,77% 94,30% 29,24% 159328
Ecuador 98,21% 1,61% 96,49% 2,98% 68,86% 0,88% 9,98% 10,29% 55,93% 91,89% 28,31% 215395
Paraguay 95,58% 4,33% 92,79% 6,49% 67,90% 1,53% 10,91% 22,27% 57,17% 94,95% 36,25% 1109
Peru 97,48% 2,31% 97,51% 2,19% 74,27% 1,08% 15,30% 13,03% 76,10% 97,87% 25,46% 38349
Uruguay 96,00% 3,80% 91,54% 7,83% 69,23% 0,84% 7,36% 16,65% 50,87% 94,70% 33,23% 9706
Venezuela 94,89% 4,78% 79,44% 18,52% 61,17% 0,92% 9,56% 23,39% 52,77% 94,42% 32,68% 18280
Rest of countries in South America TOTAL 97,14% 2,86% 94,29% 5,71% 62,86% 0,00% 8,57% 28,57% 28,57% 91,43% 28,57% 70
Rest of countries in South America 97,14% 2,86% 94,29% 5,71% 62,86% 0,00% 8,57% 28,57% 28,57% 91,43% 28,57% 70
Asia TOTAL 96,52% 3,17% 95,10% 4,47% 68,88% 1,74% 13,50% 15,46% 57,16% 95,44% 26,06% 73299
    96,52% 3,17% 95,23% 4,36% 69,21% 1,78% 13,44% 15,03% 57,57% 95,52% 25,51% 66935
Asian countries with greater representation in Spain TOTAL
Bangladesh 94,08% 5,85% 96,55% 3,38% 75,62% 2,21% 8,45% 3,06% 56,83% 97,33% 16,25% 1538
China 97,44% 2,31% 94,88% 4,78% 73,90% 0,90% 12,01% 14,42% 58,86% 96,01% 25,22% 27360
India 98,03% 1,67% 91,42% 7,79% 61,75% 3,90% 15,85% 18,14% 49,79% 95,50% 27,79% 7608
Iran 98,14% 1,65% 96,02% 3,57% 63,13% 1,50% 19,08% 25,39% 58,53% 96,54% 35,42% 1934
Japan 97,00% 2,76% 96,92% 2,65% 57,33% 1,27% 27,32% 29,55% 69,46% 98,52% 38,88% 2829
Pakistán 96,62% 2,52% 95,94% 3,43% 69,05% 3,02% 4,42% 4,16% 50,19% 90,43% 22,35% 10116
Philippines 93,04% 6,85% 96,85% 2,90% 67,77% 1,72% 16,01% 15,46% 62,93% 97,10% 22,78% 12154
Republic of Korea 97,88% 2,02% 96,56% 3,29% 59,66% 1,11% 32,25% 36,65% 56,77% 98,18% 30,54% 1978
Syria 97,25% 2,47% 95,84% 3,95% 70,38% 0,78% 13,89% 23,41% 58,25% 95,77% 27,64% 1418
Others countries in Asia TOTAL 96,53% 3,22% 93,76% 5,63% 65,41% 1,40% 14,16% 20,03% 52,80% 94,59% 31,79% 6364
Others countries in Asia 96,53% 3,22% 93,76% 5,63% 65,41% 1,40% 14,16% 20,03% 52,80% 94,59% 31,79% 6364
Oceania TOTAL 95,01% 4,69% 88,05% 10,70% 54,62% 0,37% 8,87% 26,47% 46,63% 92,45% 40,69% 1364
    95,01% 4,69% 88,05% 10,70% 54,62% 0,37% 8,87% 26,47% 46,63% 92,45% 40,69% 1364
Oceania TOTAL
Oceanía 95,01% 4,69% 88,05% 10,70% 54,62% 0,37% 8,87% 26,47% 46,63% 92,45% 40,69% 1364
Stateless TOTAL 98,10% 1,90% 89,43% 9,21% 62,87% 0,81% 8,13% 15,72% 44,44% 90,24% 25,47% 369
    98,10% 1,90% 89,43% 9,21% 62,87% 0,81% 8,13% 15,72% 44,44% 90,24% 25,47% 369
Stateless TOTAL
Stateless 98,10% 1,90% 89,43% 9,21% 62,87% 0,81% 8,13% 15,72% 44,44% 90,24% 25,47% 369