Foreign population in buildings destined mainly for dwellings according to the state of the building by country
of nationality

  In ruin Bad Deficient Good TOTAL
TOTAL 14374 0,92% 43650 2,79% 158363 10,14% 1345572 86,15% 1561959
      3528 0,67% 7840 1,48% 34311 6,48% 484015 91,38% 529694
Europe TOTAL
    2387 0,67% 4709 1,31% 19881 5,55% 331362 92,47% 358339
European Union TOTAL
Austria 21 0,56% 49 1,30% 228 6,06% 3465 92,08% 3763
Belgium 102 0,64% 154 0,97% 879 5,51% 14813 92,88% 15948
Denmark 23 0,43% 49 0,92% 204 3,82% 5067 94,83% 5343
Finland 26 0,54% 45 0,94% 225 4,68% 4508 93,84% 4804
France 261 0,56% 686 1,47% 2708 5,81% 42964 92,16% 46619
Germany 427 0,55% 774 1,00% 3542 4,56% 72923 93,89% 77666
Greece 7 0,75% 18 1,94% 52 5,60% 851 91,70% 928
Ireland 25 0,60% 48 1,16% 265 6,39% 3811 91,85% 4149
Italy 282 0,77% 585 1,60% 2366 6,47% 33324 91,16% 36557
Luxembourg 2 0,66% 4 1,32% 8 2,63% 290 95,39% 304
Netherlands 87 0,47% 180 0,97% 782 4,20% 17567 94,37% 18616
Portugal 607 1,50% 1163 2,87% 4164 10,26% 34645 85,38% 40579
Sweden 50 0,58% 93 1,09% 333 3,89% 8091 94,44% 8567
United Kingdom 467 0,49% 861 0,91% 4125 4,37% 89043 94,23% 94496
Others countries in Europe TOTAL 1058 0,66% 2907 1,82% 13461 8,41% 142720 89,12% 160146
Bosnia-Herzegovina 13 1,00% 29 2,22% 105 8,05% 1158 88,74% 1305
Bulgaria 149 0,57% 531 2,03% 2539 9,69% 22983 87,71% 26202
Czech Republic 7 0,45% 30 1,92% 107 6,85% 1419 90,79% 1563
Georgia 17 1,10% 66 4,28% 190 12,33% 1268 82,28% 1541
Lithuania 37 0,87% 98 2,29% 471 11,02% 3668 85,82% 4274
Moldova 22 0,97% 51 2,25% 180 7,95% 2010 88,82% 2263
Norway 25 0,43% 33 0,57% 207 3,59% 5496 95,40% 5761
Poland 82 0,50% 273 1,68% 1132 6,95% 14809 90,88% 16296
Rumania 396 0,69% 1015 1,77% 5208 9,10% 50619 88,44% 57238
Russia 87 0,80% 256 2,35% 794 7,28% 9776 89,58% 10913
Switzerland 39 0,36% 76 0,71% 404 3,76% 10226 95,17% 10745
Ukraine 184 0,83% 449 2,04% 2124 9,63% 19288 87,49% 22045
Rest of countries in Europe TOTAL 83 0,74% 224 2,00% 969 8,64% 9933 88,62% 11209
Albania 3 0,67% 8 1,78% 45 10,02% 393 87,53% 449
Andorra 2 0,27% 11 1,47% 56 7,47% 681 90,80% 750
Armenia 36 1,14% 86 2,73% 360 11,43% 2667 84,69% 3149
Bielorrusia 7 0,88% 9 1,14% 58 7,33% 717 90,64% 791
Croatia 2 0,25% 9 1,13% 44 5,51% 744 93,12% 799
Cyprus . . . . 1 1,89% 52 98,11% 53
Estonia 1 0,49% 4 1,97% 12 5,91% 186 91,63% 203
Hungary 4 0,42% 20 2,10% 85 8,94% 842 88,54% 951
Iceland . . 1 0,34% 24 8,25% 266 91,41% 291
Latvia 7 1,56% 16 3,57% 38 8,48% 387 86,38% 448
Liechtenstein . . 1 4,00% 1 4,00% 23 92,00% 25
Macedonia . . 1 0,53% 8 4,26% 179 95,21% 188
Malta 1 2,38% . . . . 41 97,62% 42
Monaco . . . . . . 25 100,00% 25
San marino . . . . . . 2 100,00% 2
Santa sede . . . . 2 20,00% 8 80,00% 10
Slovakia 12 1,03% 24 2,05% 84 7,19% 1048 89,73% 1168
Slovenia . . . . 15 9,80% 138 90,20% 153
Yugoslavia 8 0,47% 34 1,99% 136 7,94% 1534 89,60% 1712
Africa TOTAL 4408 1,32% 15859 4,75% 52440 15,71% 261190 78,22% 333897
    4223 1,34% 15334 4,85% 50625 16,02% 245829 77,79% 316011
African countries with greater representation in Spain TOTAL
Algeria 300 1,34% 829 3,69% 2984 13,29% 18341 81,68% 22454
Angola 20 1,31% 36 2,36% 119 7,80% 1350 88,52% 1525
Bissau Guinea 22 1,00% 115 5,21% 379 17,16% 1692 76,63% 2208
Cameroon 20 1,43% 43 3,08% 123 8,80% 1211 86,69% 1397
Equatorial Guinea 85 1,12% 183 2,41% 659 8,68% 6662 87,78% 7589
Gambia 38 0,45% 313 3,70% 1341 15,86% 6764 79,99% 8456
Ghana 50 1,58% 167 5,28% 578 18,29% 2366 74,85% 3161
Green Cape 12 0,56% 63 2,92% 207 9,59% 1876 86,93% 2158
Guinea 27 0,73% 149 4,02% 506 13,65% 3026 81,61% 3708
Mali 46 1,39% 111 3,35% 583 17,59% 2575 77,68% 3315
Mauritania 25 0,69% 294 8,16% 601 16,68% 2684 74,47% 3604
Morocco 3446 1,41% 12339 5,04% 40743 16,63% 188420 76,92% 244948
Senegal 132 1,15% 692 6,02% 1802 15,69% 8862 77,14% 11488
Rest of countries in Africa TOTAL 185 1,03% 525 2,94% 1815 10,15% 15361 85,88% 17886
Benin 1 0,81% 7 5,65% 18 14,52% 98 79,03% 124
Botswana . . . . . . 5 100,00% 5
Burkina Fasso 7 3,68% 8 4,21% 37 19,47% 138 72,63% 190
Burundi . . . . 2 10,00% 18 90,00% 20
Central African Republic . . 1 3,45% 1 3,45% 27 93,10% 29
Chad . . 2 5,00% 15 37,50% 23 57,50% 40
Comoro Islands . . 1 25,00% . . 3 75,00% 4
Congo 13 1,34% 20 2,06% 104 10,73% 832 85,86% 969
Djibouti . . . . 3 37,50% 5 62,50% 8
Egypt 11 0,91% 52 4,30% 120 9,93% 1025 84,85% 1208
Eritrea . . . . 6 33,33% 12 66,67% 18
Ethiopia 1 0,38% 6 2,27% 19 7,20% 238 90,15% 264
Gabon . . 1 1,56% 6 9,38% 57 89,06% 64
Ivory Coast 11 2,19% 15 2,99% 57 11,35% 419 83,47% 502
Kenya 4 1,12% 14 3,93% 33 9,27% 305 85,67% 356
Lesotho . . . . 2 33,33% 4 66,67% 6
Liberia 7 0,95% 21 2,84% 75 10,14% 637 86,08% 740
Libya 1 0,34% 7 2,36% 13 4,38% 276 92,93% 297
Madagascar 1 2,27% 4 9,09% 5 11,36% 34 77,27% 44
Malawi . . 1 7,69% 1 7,69% 11 84,62% 13
Mauritius . . 1 1,67% 3 5,00% 56 93,33% 60
Mozambique . . 1 0,52% 11 5,73% 180 93,75% 192
Namibia 1 6,67% . . 1 6,67% 13 86,67% 15
Níger 2 3,39% 3 5,08% 12 20,34% 42 71,19% 59
Nigeria 84 0,94% 255 2,85% 915 10,22% 7703 86,00% 8957
Rwanda . . 5 3,05% 10 6,10% 149 90,85% 164
Santo Tome y Principe . . 2 3,33% 14 23,33% 44 73,33% 60
Seychelles . . . . . . 17 100,00% 17
Sierra leone 11 1,05% 26 2,48% 102 9,74% 908 86,72% 1047
Somalia . . 3 2,26% 8 6,02% 122 91,73% 133
South Africa 5 1,05% 8 1,68% 28 5,89% 434 91,37% 475
Sudan 1 0,56% 4 2,25% 28 15,73% 145 81,46% 178
Swaziland . . . . 1 50,00% 1 50,00% 2
Tanzania 1 1,03% 3 3,09% 17 17,53% 76 78,35% 97
Togo . . 10 7,46% 17 12,69% 107 79,85% 134
Tunisia 4 0,50% 20 2,48% 80 9,91% 703 87,11% 807
Uganda . . 1 5,26% . . 18 94,74% 19
Zaire 19 3,73% 23 4,52% 48 9,43% 419 82,32% 509
Zambia . . . . . . 25 100,00% 25
Zimbabwe . . . . 3 8,57% 32 91,43% 35
America TOTAL 5419 0,87% 16505 2,65% 62808 10,08% 538604 86,41% 623336
    573 0,94% 1859 3,05% 6082 9,98% 52448 86,03% 60962
Central America TOTAL
Cuba 160 0,62% 581 2,27% 2242 8,74% 22664 88,37% 25647
Dominican Republic 365 1,16% 1155 3,67% 3478 11,06% 26441 84,10% 31439
El Salvador 19 1,29% 51 3,46% 160 10,85% 1245 84,41% 1475
Honduras 29 1,21% 72 3,00% 202 8,41% 2098 87,38% 2401
Rest of countries in Central America TOTAL 38 1,03% 65 1,76% 280 7,59% 3304 89,61% 3687
Antigua and Barbados . . . . 1 20,00% 4 80,00% 5
Bahamas . . . . . . 7 100,00% 7
Barbados . . 1 8,33% . . 11 91,67% 12
Belize . . . . . . 16 100,00% 16
Costa Rica 3 0,56% 10 1,87% 27 5,04% 496 92,54% 536
Dominica 3 0,60% 7 1,40% 47 9,38% 444 88,62% 501
Granada 1 2,94% 1 2,94% 7 20,59% 25 73,53% 34
Guatemala 17 1,80% 9 0,95% 59 6,24% 860 91,01% 945
Haiti . . 4 4,49% 8 8,99% 77 86,52% 89
Jamaica . . 1 3,03% 2 6,06% 30 90,91% 33
Nicaragua 6 0,72% 24 2,87% 70 8,38% 735 88,02% 835
Panama 7 1,10% 8 1,25% 56 8,76% 568 88,89% 639
San Cristobal y Nieves . . . . . . 7 100,00% 7
Santa Lucia . . . . . . 4 100,00% 4
St Vincent and the Granadines . . . . . . 1 100,00% 1
Trinidad and Tobago 1 4,35% . . 3 13,04% 19 82,61% 23
North America TOTAL 159 0,62% 354 1,38% 1472 5,74% 23677 92,26% 25662
Canada 15 0,91% 25 1,51% 91 5,51% 1520 92,07% 1651
Mexico 73 0,83% 149 1,69% 574 6,51% 8027 90,98% 8823
United States of America 71 0,47% 180 1,19% 807 5,31% 14130 93,03% 15188
South America TOTAL 4649 0,87% 14225 2,67% 54970 10,31% 459111 86,14% 532955
Argentina 358 0,76% 1023 2,16% 3913 8,27% 42040 88,82% 47334
Bolivia 125 1,11% 397 3,54% 1443 12,86% 9260 82,49% 11225
Brazil 106 0,58% 297 1,63% 1347 7,41% 16436 90,38% 18186
Chile 122 0,87% 305 2,17% 1281 9,12% 12335 87,84% 14043
Colombia 1156 0,73% 3324 2,09% 13672 8,58% 141176 88,61% 159328
Ecuador 2278 1,06% 7493 3,48% 27374 12,71% 178250 82,75% 215395
Paraguay 1 0,09% 25 2,25% 84 7,57% 999 90,08% 1109
Peru 334 0,87% 876 2,28% 3491 9,10% 33648 87,74% 38349
Uruguay 43 0,44% 203 2,09% 936 9,64% 8524 87,82% 9706
Venezuela 126 0,69% 282 1,54% 1429 7,82% 16443 89,95% 18280
Rest of countries in South America TOTAL . . 2 2,86% 4 5,71% 64 91,43% 70
Guyana . . 2 3,92% 3 5,88% 46 90,20% 51
Surinam . . . . 1 5,26% 18 94,74% 19
Asia TOTAL 1010 1,38% 3416 4,66% 8688 11,85% 60185 82,11% 73299
    970 1,45% 3299 4,93% 8267 12,35% 54399 81,27% 66935
Asian countries with greater representation in Spain TOTAL
Bangladesh 29 1,89% 160 10,40% 336 21,85% 1013 65,86% 1538
China 278 1,02% 730 2,67% 2922 10,68% 23430 85,64% 27360
India 169 2,22% 211 2,77% 598 7,86% 6630 87,15% 7608
Iran 23 1,19% 29 1,50% 144 7,45% 1738 89,87% 1934
Japan 20 0,71% 64 2,26% 154 5,44% 2591 91,59% 2829
Pakistán 318 3,14% 988 9,77% 1979 19,56% 6831 67,53% 10116
Philippines 120 0,99% 1059 8,71% 1919 15,79% 9056 74,51% 12154
Republic of Korea 3 0,15% 23 1,16% 89 4,50% 1863 94,19% 1978
Syria 10 0,71% 35 2,47% 126 8,89% 1247 87,94% 1418
Others countries in Asia TOTAL 40 0,63% 117 1,84% 421 6,62% 5786 90,92% 6364
Afghanistan . . . . 8 5,63% 134 94,37% 142
Azerbaijan 1 0,74% . . 13 9,63% 121 89,63% 135
Bahrain . . 1 16,67% 2 33,33% 3 50,00% 6
Birmania . . 1 2,44% 1 2,44% 39 95,12% 41
Brunei . . . . . . 5 100,00% 5
Cambodia . . . . . . 13 100,00% 13
Indonesia . . 7 2,80% 10 4,00% 233 93,20% 250
Irak 5 0,62% 14 1,74% 53 6,59% 732 91,04% 804
Israel 8 1,26% 17 2,68% 28 4,42% 581 91,64% 634
Jordan . . 12 1,59% 55 7,29% 687 91,11% 754
Kazajstan . . . . 16 11,59% 122 88,41% 138
Kirgyistan . . . . 5 12,20% 36 87,80% 41
Kuwait . . 3 3,95% 4 5,26% 69 90,79% 76
Laos . . 1 2,00% 4 8,00% 45 90,00% 50
Lebanon 12 1,23% 18 1,84% 73 7,48% 873 89,45% 976
Malaysia 2 1,46% 2 1,46% 5 3,65% 128 93,43% 137
Mongolia . . 4 16,00% 1 4,00% 20 80,00% 25
Nepal 2 2,00% 2 2,00% 9 9,00% 87 87,00% 100
Oman . . . . . . 13 100,00% 13
Palestine . . 6 3,68% 14 8,59% 143 87,73% 163
Qatar . . . . 1 7,14% 13 92,86% 14
Saudi Arabia . . . . 2 1,92% 102 98,08% 104
Singapore . . 1 0,75% 5 3,76% 127 95,49% 133
Sri Lanka 1 0,48% 6 2,88% 15 7,21% 186 89,42% 208
Tadyikistan . . . . . . 6 100,00% 6
Thailand 2 0,50% 5 1,25% 19 4,76% 373 93,48% 399
Turkey 3 0,48% 9 1,43% 50 7,95% 567 90,14% 629
Turkmenistan . . . . . . 5 100,00% 5
United Arab Emirates . . . . 2 9,09% 20 90,91% 22
Uzbekistan 1 1,39% 2 2,78% 1 1,39% 68 94,44% 72
Vietnam 3 1,18% 6 2,35% 25 9,80% 221 86,67% 255
Yemen . . . . . . 14 100,00% 14
Oceania TOTAL 6 0,44% 24 1,76% 76 5,57% 1258 92,23% 1364
    6 0,44% 24 1,76% 76 5,57% 1258 92,23% 1364
Oceania TOTAL
Australia 4 0,39% 13 1,27% 64 6,25% 943 92,09% 1024
Fiji . . 2 22,22% . . 7 77,78% 9
Micronesia . . 4 7,14% 2 3,57% 50 89,29% 56
New zealand 2 0,97% 5 2,42% 7 3,38% 193 93,24% 207
Papua New Guinea . . . . 1 25,00% 3 75,00% 4
Samoa . . . . . . 2 100,00% 2
Solomon Islands . . . . . . 1 100,00% 1
Tonga . . . . . . 5 100,00% 5
Tuvalu . . . . . . 36 100,00% 36
Vanuatu . . . . 2 10,00% 18 90,00% 20
Stateless TOTAL 3 0,81% 6 1,63% 40 10,84% 320 86,72% 369
    3 0,81% 6 1,63% 40 10,84% 320 86,72% 369
Stateless TOTAL
Stateless 3 0,81% 6 1,63% 40 10,84% 320 86,72% 369