Foreign population in family dwellings according to dwelling tenancy regime by country of nationality

  Owned by purchase, free and clear Owned by purchase with payments pending (mortgages...) Owned by inheritance or donation Renting Occupied free of charge or at a low price for another house, the company.. Another way TOTAL
TOTAL 313712 20,25% 230731 14,90% 28107 1,81% 899038 58,04% 40873 2,64% 36480 2,36% 1548941
      191425 36,33% 85966 16,32% 11913 2,26% 211718 40,18% 12069 2,29% 13810 2,62% 526901
Europe TOTAL
    164988 46,09% 65621 18,33% 9324 2,60% 100531 28,08% 7080 1,98% 10435 2,91% 357979
European Union TOTAL
Austria 1717 45,62% 627 16,66% 108 2,87% 1112 29,54% 80 2,13% 120 3,19% 3764
Belgium 7882 49,40% 2540 15,92% 401 2,51% 4319 27,07% 351 2,20% 463 2,90% 15956
Denmark 2729 50,84% 940 17,51% 102 1,90% 1398 26,04% 57 1,06% 142 2,65% 5368
Finland 2542 52,96% 621 12,94% 92 1,92% 1416 29,50% 45 0,94% 84 1,75% 4800
France 16258 34,90% 10402 22,33% 1770 3,80% 15598 33,48% 1131 2,43% 1431 3,07% 46590
Germany 42149 54,22% 11426 14,70% 2051 2,64% 18113 23,30% 1312 1,69% 2681 3,45% 77732
Greece 274 29,46% 189 20,32% 25 2,69% 398 42,80% 21 2,26% 23 2,47% 930
Ireland 1750 42,33% 993 24,02% 88 2,13% 1115 26,97% 74 1,79% 114 2,76% 4134
Italy 10040 27,49% 8510 23,30% 783 2,14% 15554 42,59% 718 1,97% 913 2,50% 36518
Luxembourg 191 61,81% 36 11,65% 7 2,27% 59 19,09% 4 1,29% 12 3,88% 309
Netherlands 8982 48,18% 3922 21,04% 386 2,07% 4459 23,92% 308 1,65% 585 3,14% 18642
Portugal 11172 27,86% 8945 22,31% 1500 3,74% 15055 37,54% 1734 4,32% 1695 4,23% 40101
Sweden 4443 51,66% 1385 16,10% 144 1,67% 2327 27,05% 115 1,34% 187 2,17% 8601
United Kingdom 54859 58,03% 15085 15,96% 1867 1,97% 19608 20,74% 1130 1,20% 1985 2,10% 94534
Others countries in Europe TOTAL 24687 15,62% 18425 11,66% 2353 1,49% 104814 66,33% 4642 2,94% 3107 1,97% 158028
Bosnia-Herzegovina 155 11,79% 381 28,97% 21 1,60% 671 51,03% 52 3,95% 35 2,66% 1315
Bulgaria 2424 9,47% 2398 9,37% 377 1,47% 18892 73,83% 939 3,67% 558 2,18% 25588
Czech Republic 290 18,71% 299 19,29% 32 2,06% 815 52,58% 62 4,00% 52 3,35% 1550
Georgia 144 9,86% 114 7,80% 24 1,64% 1115 76,32% 42 2,87% 22 1,51% 1461
Lithuania 420 9,93% 365 8,63% 133 3,14% 2950 69,74% 317 7,49% 45 1,06% 4230
Moldova 237 10,76% 240 10,89% 42 1,91% 1582 71,81% 60 2,72% 42 1,91% 2203
Norway 3206 55,58% 730 12,66% 77 1,33% 1577 27,34% 83 1,44% 95 1,65% 5768
Poland 1433 8,83% 3447 21,23% 162 1,00% 10603 65,31% 326 2,01% 265 1,63% 16236
Rumania 4536 7,98% 5094 8,96% 612 1,08% 44026 77,41% 1572 2,76% 1033 1,82% 56873
Russia 2066 19,57% 2021 19,15% 216 2,05% 5770 54,67% 247 2,34% 235 2,23% 10555
Switzerland 6981 64,99% 1289 12,00% 295 2,75% 1658 15,43% 148 1,38% 371 3,45% 10742
Ukraine 2795 13,00% 2047 9,52% 362 1,68% 15155 70,47% 794 3,69% 354 1,65% 21507
Rest of countries in Europe TOTAL 1750 16,06% 1920 17,62% 236 2,17% 6373 58,50% 347 3,19% 268 2,46% 10894
Albania 51 11,94% 92 21,55% 3 0,70% 250 58,55% 10 2,34% 21 4,92% 427
Andorra 245 32,97% 184 24,76% 81 10,90% 180 24,23% 25 3,36% 28 3,77% 743
Armenia 223 7,30% 263 8,61% 14 0,46% 2455 80,33% 66 2,16% 35 1,15% 3056
Bielorrusia 131 17,47% 128 17,07% 21 2,80% 417 55,60% 33 4,40% 20 2,67% 750
Croatia 140 19,39% 189 26,18% 13 1,80% 325 45,01% 19 2,63% 36 4,99% 722
Cyprus 25 47,17% 8 15,09% 2 3,77% 16 30,19% 1 1,89% 1 1,89% 53
Estonia 35 18,32% 40 20,94% 3 1,57% 105 54,97% 7 3,66% 1 0,52% 191
Hungary 188 19,81% 204 21,50% 21 2,21% 479 50,47% 38 4,00% 19 2,00% 949
Iceland 103 35,40% 45 15,46% 8 2,75% 123 42,27% 8 2,75% 4 1,37% 291
Latvia 71 16,21% 69 15,75% 12 2,74% 263 60,05% 16 3,65% 7 1,60% 438
Liechtenstein 17 68,00% 3 12,00% . . 4 16,00% 1 4,00% . . 25
Macedonia 33 17,93% 42 22,83% 1 0,54% 101 54,89% . . 7 3,80% 184
Malta 22 52,38% 8 19,05% . . 11 26,19% 1 2,38% . . 42
Monaco 9 36,00% 10 40,00% 4 16,00% 2 8,00% . . . . 25
San marino 1 50,00% . . . . 1 50,00% . . . . 2
Santa sede 4 44,44% . . . . 5 55,56% . . . . 9
Slovakia 163 14,08% 232 20,03% 19 1,64% 668 57,69% 43 3,71% 33 2,85% 1158
Slovenia 40 27,21% 15 10,20% 5 3,40% 73 49,66% 8 5,44% 6 4,08% 147
Yugoslavia 249 14,80% 388 23,07% 29 1,72% 895 53,21% 71 4,22% 50 2,97% 1682
Africa TOTAL 35160 10,66% 52004 15,77% 4086 1,24% 214358 65,02% 14574 4,42% 9513 2,89% 329695
    33131 10,58% 49726 15,89% 3880 1,24% 202903 64,82% 14232 4,55% 9132 2,92% 313004
African countries with greater representation in Spain TOTAL
Algeria 2799 13,38% 2744 13,12% 359 1,72% 13752 65,75% 637 3,05% 624 2,98% 20915
Angola 143 9,83% 360 24,74% 12 0,82% 890 61,17% 13 0,89% 37 2,54% 1455
Bissau Guinea 140 6,44% 472 21,70% 20 0,92% 1470 67,59% 49 2,25% 24 1,10% 2175
Cameroon 104 7,73% 218 16,20% 18 1,34% 957 71,10% 26 1,93% 23 1,71% 1346
Equatorial Guinea 844 11,33% 1408 18,89% 85 1,14% 4918 66,00% 86 1,15% 111 1,49% 7452
Gambia 643 7,65% 1845 21,94% 55 0,65% 5614 66,75% 184 2,19% 69 0,82% 8410
Ghana 241 7,97% 283 9,36% 36 1,19% 2323 76,84% 91 3,01% 49 1,62% 3023
Green Cape 384 17,72% 602 27,78% 18 0,83% 1081 49,88% 25 1,15% 57 2,63% 2167
Guinea 326 8,97% 592 16,30% 22 0,61% 2604 71,68% 47 1,29% 42 1,16% 3633
Mali 184 5,75% 318 9,93% 13 0,41% 2483 77,57% 164 5,12% 39 1,22% 3201
Mauritania 313 8,89% 292 8,30% 36 1,02% 2694 76,53% 112 3,18% 73 2,07% 3520
Morocco 26207 10,71% 39200 16,02% 3088 1,26% 155744 63,67% 12553 5,13% 7838 3,20% 244630
Senegal 803 7,25% 1392 12,57% 118 1,07% 8373 75,59% 245 2,21% 146 1,32% 11077
Rest of countries in Africa TOTAL 2029 12,16% 2278 13,65% 206 1,23% 11455 68,63% 342 2,05% 381 2,28% 16691
Benin 20 17,39% 13 11,30% . . 78 67,83% 1 0,87% 3 2,61% 115
Botswana 3 60,00% . . . . 1 20,00% . . 1 20,00% 5
Burkina Fasso 20 10,93% 19 10,38% 1 0,55% 128 69,95% 12 6,56% 3 1,64% 183
Burundi 5 29,41% . . . . 9 52,94% 2 11,76% 1 5,88% 17
Central African Republic 8 28,57% 6 21,43% . . 14 50,00% . . . . 28
Chad 5 13,51% 2 5,41% 4 10,81% 23 62,16% . . 3 8,11% 37
Comoro Islands 1 25,00% . . . . 3 75,00% . . . . 4
Congo 58 6,29% 129 13,99% 4 0,43% 705 76,46% 9 0,98% 17 1,84% 922
Djibouti 2 25,00% 1 12,50% 1 12,50% 4 50,00% . . . . 8
Egypt 218 18,18% 193 16,10% 22 1,83% 711 59,30% 34 2,84% 21 1,75% 1199
Eritrea 3 20,00% 2 13,33% 1 6,67% 8 53,33% . . 1 6,67% 15
Ethiopia 22 10,58% 31 14,90% 1 0,48% 143 68,75% 8 3,85% 3 1,44% 208
Gabon 7 11,11% 5 7,94% 2 3,17% 49 77,78% . . . . 63
Ivory Coast 50 10,29% 70 14,40% 4 0,82% 345 70,99% 10 2,06% 7 1,44% 486
Kenya 38 20,32% 35 18,72% 6 3,21% 97 51,87% 1 0,53% 10 5,35% 187
Lesotho 3 42,86% 1 14,29% . . 3 42,86% . . . . 7
Liberia 64 9,51% 62 9,21% 13 1,93% 499 74,15% 15 2,23% 20 2,97% 673
Libya 56 18,98% 39 13,22% 3 1,02% 188 63,73% 4 1,36% 5 1,69% 295
Madagascar 6 15,00% 9 22,50% 3 7,50% 19 47,50% 1 2,50% 2 5,00% 40
Malawi 3 23,08% 1 7,69% . . 6 46,15% 2 15,38% 1 7,69% 13
Mauritius 22 37,29% 18 30,51% 2 3,39% 13 22,03% 2 3,39% 2 3,39% 59
Mozambique 46 25,14% 36 19,67% 4 2,19% 85 46,45% 6 3,28% 6 3,28% 183
Namibia 5 33,33% 2 13,33% 1 6,67% 7 46,67% . . . . 15
Níger 6 11,76% 4 7,84% 2 3,92% 34 66,67% 1 1,96% 4 7,84% 51
Nigeria 819 9,69% 1007 11,92% 88 1,04% 6190 73,25% 156 1,85% 190 2,25% 8450
Rwanda 17 12,32% 20 14,49% 1 0,72% 95 68,84% 4 2,90% 1 0,72% 138
Santo Tome y Principe 5 8,47% 4 6,78% . . 42 71,19% 4 6,78% 4 6,78% 59
Seychelles 6 35,29% . . 1 5,88% 10 58,82% . . . . 17
Sierra leone 88 9,57% 118 12,83% 7 0,76% 658 71,52% 27 2,93% 22 2,39% 920
Somalia 9 8,57% 20 19,05% 1 0,95% 70 66,67% 4 3,81% 1 0,95% 105
South Africa 152 32,76% 89 19,18% 13 2,80% 184 39,66% 14 3,02% 12 2,59% 464
Sudan 25 15,34% 25 15,34% . . 104 63,80% 6 3,68% 3 1,84% 163
Swaziland . . 1 50,00% . . 1 50,00% . . . . 2
Tanzania 24 25,00% 12 12,50% 1 1,04% 54 56,25% 1 1,04% 4 4,17% 96
Togo 12 9,38% 21 16,41% 3 2,34% 85 66,41% 2 1,56% 5 3,91% 128
Tunisia 132 17,12% 176 22,83% 11 1,43% 422 54,73% 12 1,56% 18 2,33% 771
Uganda 5 35,71% 2 14,29% . . 5 35,71% 1 7,14% 1 7,14% 14
Zaire 48 9,68% 93 18,75% 5 1,01% 341 68,75% 3 0,60% 6 1,21% 496
Zambia 5 25,00% 5 25,00% . . 9 45,00% . . 1 5,00% 20
Zimbabwe 11 31,43% 7 20,00% 1 2,86% 13 37,14% . . 3 8,57% 35
America TOTAL 74031 11,96% 77982 12,59% 11121 1,80% 431682 69,71% 12724 2,05% 11690 1,89% 619230
    9999 16,45% 12543 20,63% 1606 2,64% 33845 55,68% 1249 2,05% 1546 2,54% 60788
Central America TOTAL
Cuba 4938 19,28% 5445 21,26% 829 3,24% 12890 50,33% 657 2,57% 854 3,33% 25613
Dominican Republic 4342 13,84% 6318 20,13% 677 2,16% 18934 60,34% 499 1,59% 611 1,95% 31381
El Salvador 285 20,03% 263 18,48% 30 2,11% 787 55,31% 39 2,74% 19 1,34% 1423
Honduras 434 18,30% 517 21,81% 70 2,95% 1234 52,05% 54 2,28% 62 2,61% 2371
Rest of countries in Central America TOTAL 769 22,02% 789 22,59% 123 3,52% 1610 46,09% 99 2,83% 103 2,95% 3493
Antigua and Barbados 1 25,00% 2 50,00% 1 25,00% . . . . . . 4
Bahamas 1 14,29% 3 42,86% . . 3 42,86% . . . . 7
Barbados 2 16,67% 1 8,33% 1 8,33% 8 66,67% . . . . 12
Belize 10 62,50% 1 6,25% 1 6,25% 4 25,00% . . . . 16
Costa Rica 103 19,96% 79 15,31% 13 2,52% 294 56,98% 11 2,13% 16 3,10% 516
Dominica 90 18,18% 119 24,04% 17 3,43% 247 49,90% 8 1,62% 14 2,83% 495
Granada 9 26,47% 12 35,29% 2 5,88% 11 32,35% . . . . 34
Guatemala 200 24,42% 200 24,42% 31 3,79% 330 40,29% 28 3,42% 30 3,66% 819
Haiti 21 23,60% 18 20,22% 2 2,25% 44 49,44% 2 2,25% 2 2,25% 89
Jamaica 11 33,33% 5 15,15% . . 15 45,45% 1 3,03% 1 3,03% 33
Nicaragua 165 20,42% 202 25,00% 29 3,59% 363 44,93% 28 3,47% 21 2,60% 808
Panama 148 23,72% 139 22,28% 25 4,01% 272 43,59% 21 3,37% 19 3,04% 624
San Cristobal y Nieves . . . . . . 7 100,00% . . . . 7
Santa Lucia . . 1 25,00% . . 3 75,00% . . . . 4
St Vincent and the Granadines 1 100,00% . . . . . . . . . . 1
Trinidad and Tobago 7 29,17% 7 29,17% 1 4,17% 9 37,50% . . . . 24
North America TOTAL 7497 29,76% 5375 21,34% 872 3,46% 10171 40,37% 602 2,39% 676 2,68% 25193
Canada 592 35,75% 314 18,96% 58 3,50% 618 37,32% 29 1,75% 45 2,72% 1656
Mexico 1662 19,83% 1504 17,95% 265 3,16% 4453 53,14% 221 2,64% 275 3,28% 8380
United States of America 5243 34,59% 3557 23,47% 549 3,62% 5100 33,65% 352 2,32% 356 2,35% 15157
South America TOTAL 55732 10,52% 59264 11,19% 8517 1,61% 386040 72,88% 10772 2,03% 9361 1,77% 529686
Argentina 6230 13,18% 8520 18,02% 901 1,91% 29511 62,43% 1091 2,31% 1021 2,16% 47274
Bolivia 1352 12,16% 1026 9,22% 191 1,72% 8096 72,79% 246 2,21% 211 1,90% 11122
Brazil 2875 15,84% 3523 19,41% 568 3,13% 10214 56,29% 437 2,41% 529 2,92% 18146
Chile 1636 11,76% 2177 15,65% 220 1,58% 9301 66,85% 305 2,19% 274 1,97% 13913
Colombia 15788 9,98% 15252 9,64% 2322 1,47% 119360 75,47% 2885 1,82% 2557 1,62% 158164
Ecuador 18154 8,48% 14738 6,89% 2407 1,12% 171538 80,17% 4340 2,03% 2788 1,30% 213965
Paraguay 236 21,73% 253 23,30% 35 3,22% 499 45,95% 20 1,84% 43 3,96% 1086
Peru 4124 10,81% 9217 24,15% 442 1,16% 22934 60,10% 724 1,90% 720 1,89% 38161
Uruguay 1192 12,34% 1626 16,83% 192 1,99% 6225 64,44% 185 1,92% 240 2,48% 9660
Venezuela 4145 22,78% 2932 16,11% 1239 6,81% 8362 45,96% 539 2,96% 978 5,38% 18195
Rest of countries in South America TOTAL 34 48,57% 11 15,71% 3 4,29% 16 22,86% 2 2,86% 4 5,71% 70
Guyana 26 50,98% 7 13,73% 3 5,88% 10 19,61% 2 3,92% 3 5,88% 51
Surinam 8 42,11% 4 21,05% . . 6 31,58% . . 1 5,26% 19
Asia TOTAL 12553 17,58% 14461 20,25% 927 1,30% 40587 56,83% 1465 2,05% 1421 1,99% 71414
    11113 17,02% 13133 20,12% 827 1,27% 37644 57,66% 1298 1,99% 1273 1,95% 65288
Asian countries with greater representation in Spain TOTAL
Bangladesh 116 7,99% 209 14,39% 8 0,55% 1077 74,17% 11 0,76% 31 2,13% 1452
China 4522 16,62% 5691 20,91% 311 1,14% 15706 57,71% 439 1,61% 545 2,00% 27214
India 1746 25,07% 1701 24,42% 103 1,48% 3078 44,19% 191 2,74% 146 2,10% 6965
Iran 391 20,66% 494 26,10% 20 1,06% 917 48,44% 26 1,37% 45 2,38% 1893
Japan 691 24,40% 537 18,96% 56 1,98% 1411 49,82% 81 2,86% 56 1,98% 2832
Pakistán 1033 10,96% 1224 12,98% 105 1,11% 6757 71,67% 201 2,13% 108 1,15% 9428
Philippines 2061 16,98% 2399 19,77% 198 1,63% 6858 56,50% 332 2,74% 289 2,38% 12137
Republic of Korea 278 14,15% 499 25,39% 11 0,56% 1151 58,58% 5 0,25% 21 1,07% 1965
Syria 275 19,61% 379 27,03% 15 1,07% 689 49,14% 12 0,86% 32 2,28% 1402
Others countries in Asia TOTAL 1440 23,51% 1328 21,68% 100 1,63% 2943 48,04% 167 2,73% 148 2,42% 6126
Afghanistan 8 6,90% 26 22,41% 7 6,03% 70 60,34% . . 5 4,31% 116
Azerbaijan 11 8,94% 11 8,94% . . 95 77,24% 6 4,88% . . 123
Bahrain 3 50,00% 3 50,00% . . . . . . . . 6
Birmania 18 45,00% 1 2,50% . . 20 50,00% . . 1 2,50% 40
Brunei 3 60,00% 1 20,00% . . 1 20,00% . . . . 5
Cambodia 6 46,15% . . . . 6 46,15% 1 7,69% . . 13
Indonesia 110 43,82% 48 19,12% 7 2,79% 77 30,68% 3 1,20% 6 2,39% 251
Irak 126 18,72% 155 23,03% 7 1,04% 345 51,26% 27 4,01% 13 1,93% 673
Israel 136 21,45% 97 15,30% 10 1,58% 355 55,99% 20 3,15% 16 2,52% 634
Jordan 170 22,58% 177 23,51% 15 1,99% 348 46,22% 22 2,92% 21 2,79% 753
Kazajstan 26 21,14% 17 13,82% . . 72 58,54% 7 5,69% 1 0,81% 123
Kirgyistan 6 14,63% 3 7,32% 3 7,32% 25 60,98% . . 4 9,76% 41
Kuwait 18 23,68% 20 26,32% . . 35 46,05% 3 3,95% . . 76
Laos 11 22,00% 16 32,00% 1 2,00% 20 40,00% 2 4,00% . . 50
Lebanon 230 23,86% 232 24,07% 14 1,45% 445 46,16% 18 1,87% 25 2,59% 964
Malaysia 38 27,34% 34 24,46% 3 2,16% 58 41,73% . . 6 4,32% 139
Mongolia 4 19,05% . . 2 9,52% 13 61,90% . . 2 9,52% 21
Nepal 19 19,39% 17 17,35% . . 54 55,10% 3 3,06% 5 5,10% 98
Oman 6 46,15% 3 23,08% 3 23,08% 1 7,69% . . . . 13
Palestine 26 16,35% 29 18,24% 1 0,63% 96 60,38% 6 3,77% 1 0,63% 159
Qatar 9 64,29% 1 7,14% . . 4 28,57% . . . . 14
Saudi Arabia 39 37,50% 14 13,46% 1 0,96% 46 44,23% 2 1,92% 2 1,92% 104
Singapore 51 38,35% 29 21,80% . . 48 36,09% 3 2,26% 2 1,50% 133
Sri Lanka 37 18,14% 72 35,29% 2 0,98% 81 39,71% 6 2,94% 6 2,94% 204
Tadyikistan 1 20,00% . . . . 3 60,00% 1 20,00% . . 5
Thailand 132 32,92% 87 21,70% 9 2,24% 149 37,16% 12 2,99% 12 2,99% 401
Turkey 138 22,37% 162 26,26% 10 1,62% 276 44,73% 16 2,59% 15 2,43% 617
Turkmenistan . . 1 20,00% . . 3 60,00% . . 1 20,00% 5
United Arab Emirates 12 60,00% 4 20,00% . . 4 20,00% . . . . 20
Uzbekistan 1 1,59% 12 19,05% 1 1,59% 45 71,43% 4 6,35% . . 63
Vietnam 40 16,13% 53 21,37% 4 1,61% 142 57,26% 5 2,02% 4 1,61% 248
Yemen 5 35,71% 3 21,43% . . 6 42,86% . . . . 14
Oceania TOTAL 481 35,87% 269 20,06% 52 3,88% 468 34,90% 33 2,46% 38 2,83% 1341
    481 35,87% 269 20,06% 52 3,88% 468 34,90% 33 2,46% 38 2,83% 1341
Oceania TOTAL
Australia 409 40,14% 208 20,41% 37 3,63% 306 30,03% 26 2,55% 33 3,24% 1019
Fiji 4 44,44% . . . . 3 33,33% . . 2 22,22% 9
Micronesia 14 25,00% 8 14,29% 8 14,29% 21 37,50% 4 7,14% 1 1,79% 56
New zealand 41 20,30% 48 23,76% 5 2,48% 103 50,99% 3 1,49% 2 0,99% 202
Papua New Guinea 1 25,00% 2 50,00% . . 1 25,00% . . . . 4
Samoa . . . . . . 2 100,00% . . . . 2
Solomon Islands . . . . . . 1 100,00% . . . . 1
Tonga 1 20,00% 2 40,00% . . 2 40,00% . . . . 5
Tuvalu 5 18,52% 1 3,70% 1 3,70% 20 74,07% . . . . 27
Vanuatu 6 37,50% . . 1 6,25% 9 56,25% . . . . 16
Stateless TOTAL 62 17,22% 49 13,61% 8 2,22% 225 62,50% 8 2,22% 8 2,22% 360
    62 17,22% 49 13,61% 8 2,22% 225 62,50% 8 2,22% 8 2,22% 360
Stateless TOTAL
Stateless 62 17,22% 49 13,61% 8 2,22% 225 62,50% 8 2,22% 8 2,22% 360