Employed persons 16 years of age and over in family dwellings according to professional situation by activity
of the establishment in which they work (large groups)

  TOTAL Businessperson or professional who employs personnel Businessperson or professional who does not employ personnel Fixed or indefinite employee Tempory employee Another situation (Family help) Another situation (Member of cooperatives)
TOTAL 16329713 1055196 1699740 8941439 4492801 70232 70305
A - Agriculture, livestock, hunting and forestry 965926 65148 314602 167861 388416 24168 5731
B - Fishing 68858 5568 12816 32837 16823 274 540
C - Extractive Industries 39425 1049 1040 28511 8705 39 81
D - Manufacturing industry 2853196 157482 152275 1824309 682320 7680 29130
E - Production and distribution of electrical energy, gas and water 106037 2578 3929 77619 21585 160 166
F - Construction 1916693 168999 175579 719621 842763 3948 5783
G - Commerce; repair of motor vehicles, motorcycles and mopeds and personal and household use articles 2524505 264329 427353 1264270 543838 13778 10937
H - Accommodation 1013524 123972 132843 433621 313352 8315 1421
I - Transport, storage and communications 1087081 51383 142288 666399 221681 1473 3857
J - Financial intermediation 435611 10085 23668 351741 48502 535 1080
K - Real estate and rental activities; business services 1241954 106807 157818 693140 278478 2756 2955
L - Public Administration, defense and compulsory social security 1258512 0 0 969029 289483 0 0
M - Education 967717 18968 30330 672100 239626 1762 4931
N - Health and veterinary activities;social assistance 970466 33250 47936 615870 268259 2738 2413
O - Other soc. activities and services provided to the community;personal services 507587 45538 77142 253697 127336 2595 1279
P - Household activities 370261 0 0 169033 201228 0 0
Q - Extra-territorial organizations 2360 40 121 1781 406 11 1